Store Execution Report
Understand front-end performance in detail
Store 5402 · Supercenter · 4650 W North Ave, Chicago, ILShift Oct 8, 2026
94.7%
Pre/Post Instock Delta
+5.9 pts
Sales
+5.3%
Year over year
Inventory On-Hand
$62.3k
-2.7% vs prior
Avg days on-hand
22.7
-0.1 days vs prior
Zones
| Zone | Tier | SKUs | Before | After | Change | Reason code |
|---|---|---|---|---|---|---|
| High-Traffic | 13 | 53.8% | 100.0% | 46.2 | ||
| High-Traffic | 15 | 86.7% | 93.3% | 6.7 | Insufficient inventory on hand | |
| High-Traffic | 14 | 64.3% | 100.0% | 35.7 | ||
| High-Traffic | 14 | 71.4% | 100.0% | 28.6 | ||
| High-Traffic | 87 | 93.1% | 97.7% | 4.6 | Modular integrity | |
| High-Traffic | 25 | 88.0% | 100.0% | 12.0 | ||
| High-Traffic | 86 | 91.9% | 96.5% | 4.7 | Insufficient inventory on hand | |
| High-Traffic | 25 | 96.0% | 100.0% | 4.0 | ||
| High-Traffic | 86 | 91.9% | 96.5% | 4.7 | Insufficient inventory on hand | |
| High-Traffic | 25 | 92.0% | 100.0% | 8.0 | ||
| High-Traffic | 86 | 90.7% | 96.5% | 5.8 | Insufficient inventory on hand | |
| High-Traffic | 25 | 92.0% | — | — | ||
| High-Traffic | 86 | 82.6% | 86.0% | 3.5 | Insufficient inventory on hand | |
| High-Traffic | 25 | 88.0% | 100.0% | 12.0 | ||
| High-Traffic | 86 | 83.7% | 84.9% | 1.2 | Insufficient inventory on hand | |
| High-Traffic | 25 | 88.0% | 100.0% | 12.0 | ||
| High-Traffic | 86 | 87.2% | 89.5% | 2.3 | Fixture or tag missing | |
| High-Traffic | 25 | 92.0% | 100.0% | 8.0 | ||
| Low Traffic | 86 | 95.3% | 95.3% | 0.0 | Fixture or tag missing | |
| High-Traffic | 25 | 100.0% | 100.0% | 0.0 | ||
| Low Traffic | 86 | 94.2% | 94.2% | 0.0 | Modular integrity | |
| High-Traffic | 25 | 100.0% | 100.0% | 0.0 | ||
| Low Traffic | 86 | 95.3% | 93.0% | 2.3 | Flagged for overnight | |
| High-Traffic | 25 | 96.0% | 96.0% | 0.0 | Insufficient inventory on hand | |
| Low Traffic | 82 | 98.8% | 74.4% | 24.4 | Flagged for overnight | |
| Low Traffic | 25 | 100.0% | 84.0% | 16.0 | Flagged for overnight | |
| Low Traffic | 86 | 95.3% | 64.0% | 31.4 | Flagged for overnight | |
| Low Traffic | 25 | 96.0% | 28.0% | 68.0 | Flagged for overnight | |
| Low Traffic | 86 | 96.5% | 79.1% | 17.4 | Flagged for overnight |
Shift-Driven Product Flow Summary
- Low-Traffic Zones to High-Traffic Zones
Daily Trend
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
OSAOuts remainClick a day to open its shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 5402 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 267
Rolling 7-dayDailyPre-shiftMarket rangeTarget 92%
Remaining outs
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240801 | SCO 2 | 24 | 12 | 24 | Backroom not picked Pick and stock | Pick and stock | |
| 100240804 | Zone 10 | 16 | 8 | 16 | Backroom not picked Pick and stock | Pick and stock | |
| 100240802 | Zone 6 | 18 | 10 | 0 | On-hand error Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240806 | Zone 14 | 14 | 8 | 0 | On-hand error Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240803 | Zone 8 | 8 | 12 | 0 | Modular integrity Reset the mod | Reset the mod | |
| 100240805 | Zone 12 | 0 | 10 | 0 | No inventory Review replenishment | Review replenishment |
Items in this store
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
Reese's King Size 100240801 | Candy & Confectionery | 24 units | 19 units · 1 zones | 9 units · 3 zones | 66.7% | Backroom not picked | ||
Reese's Sticks 100240804 | Candy & Confectionery | 16 units | Not in zone | 24 units · 3 zones | 66.7% | Backroom not picked | ||
Ice Breakers Coolmint 100240806 | Candy & Confectionery | No units | 26 units · 2 zones | 18 units · 4 zones | 75.0% | On-hand error | ||
GV Spicy Tahin Ring 100240805 | Candy & Confectionery | No units | 43 units · 3 zones | 53 units · 5 zones | 80.0% | No inventory | ||
Extra Spearmint Gum 100240802 | Candy & Confectionery | No units | 17 units · 1 zones | 48 units · 6 zones | 83.3% | On-hand error | ||
Haribo Gummy Bears 100240803 | Candy & Confectionery | No units | Not in zone | 88 units · 8 zones | 87.5% | Modular integrity | ||
5-hour Energy Berry 100240810 | Beverages | No units | 26 units · 2 zones | 23 units · 1 zones | 100.0% | — | ||
5-hour Energy Extra Strength 100240843 | Beverages | No units | 20 units · 1 zones | 34 units · 5 zones | 100.0% | — | ||
AA Batteries 8-pack 100240847 | General Merchandise | No units | 23 units · 1 zones | 5 units · 1 zones | 100.0% | — | ||
Amazon Gift Card 100240851 | Gift Cards | No units | Not in zone | 35 units · 4 zones | 100.0% | — | No units moved this shift |
Rows per page43 items
Page 1 of 5