Store Execution Report
Understand front-end performance in detail
Store 1120 · Supercenter · 7207 N M1 Hwy, Gladstone, MOShift Oct 8, 2026
93.1%
Pre/Post Instock Delta
+5.6 pts
Sales
+1.0%
Year over year
Inventory On-Hand
$36.2k
-3.5% vs prior
Avg days on-hand
20.1
-0.4 days vs prior
No register map captured for this store yet.
Zones
| High-Traffic | 14 | 85.7% | 92.9% | 7.1 | Insufficient inventory on hand | |
| High-Traffic | 15 | 86.7% | 93.3% | 6.7 | Insufficient inventory on hand | |
| High-Traffic | 13 | 84.6% | 92.3% | 7.7 | Insufficient inventory on hand | |
| High-Traffic | 13 | 84.6% | 92.3% | 7.7 | Insufficient inventory on hand | |
| High-Traffic | 80 | 86.3% | 91.3% | 5.0 | Insufficient inventory on hand | |
| High-Traffic | 84 | 85.7% | 91.7% | 6.0 | Insufficient inventory on hand | |
| High-Traffic | 66 | 89.4% | 92.4% | 3.0 | Insufficient inventory on hand | |
| High-Traffic | 33 | 87.9% | 90.9% | 3.0 | Backroom not picked | |
| High-Traffic | 84 | 85.7% | 91.7% | 6.0 | Backroom not picked | |
| High-Traffic | 76 | 88.2% | 92.1% | 3.9 | Modular integrity | |
| High-Traffic | 77 | 88.3% | 92.2% | 3.9 | Insufficient inventory on hand | |
| High-Traffic | 58 | 89.7% | 93.1% | 3.4 | Insufficient inventory on hand | |
| Low Traffic | 70 | 95.7% | 91.4% | 4.3 | Flagged for overnight | |
| Low Traffic | 85 | 96.5% | 91.8% | 4.7 | Flagged for overnight | |
| Low Traffic | 77 | 94.8% | 90.9% | 3.9 | Flagged for overnight | |
| Low Traffic | 27 | 92.6% | 88.9% | 3.7 | Flagged for overnight | |
| Low Traffic | 85 | 96.5% | 91.8% | 4.7 | Flagged for overnight | |
| Low Traffic | 86 | 97.7% | 91.9% | 5.8 | Flagged for overnight | |
| Low Traffic | 60 | 93.3% | 90.0% | 3.3 | Flagged for overnight |
Shift-Driven Product Flow Summary
- Backroom to High-Traffic Zones
- Backroom to Low-Traffic Zones
- Low-Traffic Zones to High-Traffic Zones
- Stayed in Backroom
Daily Trend
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
OSAOuts remainClick a day to open its shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 1120 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 360
Rolling 7-dayDailyPre-shiftMarket rangeTarget 92%
Remaining outs
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240801 | SCO 4 | 16 | 8 | 0 | Backroom not picked Pick and stock | Pick and stock | |
| 100240803 | Zone 5 | 0 | 10 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240808 | SCO 1 | 14 | 8 | 0 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240810 | SCO 2 | 20 | 10 | 0 | Backroom not picked Pick and stock | Pick and stock | |
| 100240812 | SCO 3 | 16 | 8 | 0 | Backroom not picked Pick and stock | Pick and stock |
Items in this store
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
BIC Classic Lighter 100240812 | General Merchandise | No units | Not in zone | 21 units · 4 zones | 75.0% | Backroom not picked | No units moved this shift | |
Jolly Rancher Hard Candy 100240808 | Candy & Confectionery | No units | Not in zone | 25 units · 4 zones | 75.0% | Insufficient inventory on hand | ||
Haribo Gummy Bears 100240803 | Candy & Confectionery | No units | 5 units · 1 zones | 33 units · 5 zones | 80.0% | Insufficient inventory on hand | ||
5-hour Energy Berry 100240810 | Beverages | No units | Not in zone | 16 units · 6 zones | 83.3% | Backroom not picked | No units moved this shift | |
Reese's King Size 100240801 | Candy & Confectionery | No units | Not in zone | 59 units · 7 zones | 85.7% | Backroom not picked | No units moved this shift | |
5-hour Energy Extra Strength 100240843 | Beverages | No units | 40 units · 2 zones | 36 units · 4 zones | 100.0% | — | ||
AA Batteries 8-pack 100240847 | General Merchandise | No units | 46 units · 2 zones | 89 units · 6 zones | 100.0% | — | ||
Amazon Gift Card 100240851 | Gift Cards | No units | Not in zone | 87 units · 8 zones | 100.0% | — | ||
Apple Gift Card 100240852 | Gift Cards | No units | 21 units · 1 zones | 121 units · 7 zones | 100.0% | — | No units moved this shift | |
Breath Savers Spearmint 100240824 | Candy & Confectionery | No units | 23 units · 1 zones | 61 units · 6 zones | 100.0% | — |
Rows per page43 items
Page 1 of 5