Store Execution Report
Understand front-end performance in detail
Store 1143 · Supercenter · 1308 S Harris St, Sandersville, GAShift Oct 8, 2026
88.2%
Pre/Post Instock Delta
+5.9 pts
Sales
+1.1%
Year over year
Inventory On-Hand
$36.3k
-3.5% vs prior
Avg days on-hand
20.1
-0.4 days vs prior
No register map captured for this store yet.
Zones
| High-Traffic | 13 | 84.6% | 92.3% | 7.7 | Insufficient inventory on hand | |
| High-Traffic | 12 | 83.3% | 91.7% | 8.3 | Insufficient inventory on hand | |
| High-Traffic | 15 | 86.7% | 93.3% | 6.7 | Backroom not picked | |
| High-Traffic | 12 | 91.7% | 91.7% | 0.0 | Modular integrity | |
| High-Traffic | 46 | 82.6% | 91.3% | 8.7 | Insufficient inventory on hand | |
| High-Traffic | 37 | 89.2% | 91.9% | 2.7 | Insufficient inventory on hand | |
| High-Traffic | 38 | 86.8% | 92.1% | 5.3 | Modular integrity | |
| High-Traffic | 31 | 87.1% | 93.5% | 6.5 | Insufficient inventory on hand | |
| High-Traffic | 21 | 90.5% | 95.2% | 4.8 | Insufficient inventory on hand | |
| High-Traffic | 59 | 86.4% | 91.5% | 5.1 | Backroom not picked | |
| High-Traffic | 52 | 82.7% | 90.4% | 7.7 | Insufficient inventory on hand | |
| High-Traffic | 22 | 86.4% | 90.9% | 4.5 | Insufficient inventory on hand | |
| High-Traffic | 38 | 86.8% | 92.1% | 5.3 | Insufficient inventory on hand | |
| High-Traffic | 79 | 86.1% | 92.4% | 6.3 | Insufficient inventory on hand | |
| High-Traffic | 84 | 86.9% | 91.7% | 4.8 | Insufficient inventory on hand | |
| High-Traffic | 54 | 87.0% | 92.6% | 5.6 | Insufficient inventory on hand | |
| High-Traffic | 89 | 84.3% | 91.0% | 6.7 | Insufficient inventory on hand | |
| High-Traffic | 76 | 88.2% | 93.4% | 5.3 | Insufficient inventory on hand | |
| High-Traffic | 42 | 83.3% | 90.5% | 7.1 | Insufficient inventory on hand | |
| High-Traffic | 46 | 84.8% | 91.3% | 6.5 | Backroom not picked | |
| Low Traffic | 33 | 97.0% | 90.9% | 6.1 | Flagged for overnight | |
| Low Traffic | 64 | 93.8% | 89.1% | 4.7 | Flagged for overnight | |
| Low Traffic | 39 | 94.9% | 89.7% | 5.1 | Flagged for overnight | |
| Low Traffic | 27 | 96.3% | 92.6% | 3.7 | Flagged for overnight | |
| Low Traffic | 63 | 95.2% | 90.5% | 4.8 | Flagged for overnight | |
| Low Traffic | 49 | 95.9% | 89.8% | 6.1 | Flagged for overnight | |
| Low Traffic | 24 | 95.8% | 91.7% | 4.2 | Flagged for overnight |
Shift-Driven Product Flow Summary
- Backroom to High-Traffic Zones
- Backroom to Low-Traffic Zones
- Low-Traffic Zones to High-Traffic Zones
- Stayed in Backroom
Daily Trend
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
OSAOuts remainClick a day to open its shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 1143 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 30
Rolling 7-dayDailyPre-shiftMarket rangeTarget 92%
Remaining outs
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240801 | SCO 4 | 18 | 12 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240808 | SCO 1 | 0 | 10 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240810 | SCO 2 | 24 | 12 | 8 | Backroom not picked Pick and stock | Pick and stock | |
| 100240812 | SCO 3 | 18 | 12 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands |
Items in this store
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
BIC Classic Lighter 100240812 | General Merchandise | 8 units | 7 units · 1 zones | 1 units · 2 zones | 50.0% | Insufficient inventory on hand | ||
Jolly Rancher Hard Candy 100240808 | Candy & Confectionery | No units | Not in zone | 35 units · 4 zones | 75.0% | Insufficient inventory on hand | ||
5-hour Energy Berry 100240810 | Beverages | 8 units | 3 units · 1 zones | 63 units · 7 zones | 85.7% | Backroom not picked | ||
Reese's King Size 100240801 | Candy & Confectionery | 8 units | Not in zone | 97 units · 7 zones | 85.7% | Insufficient inventory on hand | ||
5-hour Energy Extra Strength 100240843 | Beverages | 8 units | Not in zone | 23 units · 2 zones | 100.0% | — | ||
AA Batteries 8-pack 100240847 | General Merchandise | No units | Not in zone | 23 units · 4 zones | 100.0% | — | ||
Amazon Gift Card 100240851 | Gift Cards | No units | 13 units · 1 zones | 97 units · 6 zones | 100.0% | — | No units moved this shift | |
Apple Gift Card 100240852 | Gift Cards | No units | 24 units · 1 zones | 29 units · 2 zones | 100.0% | — | ||
Breath Savers Spearmint 100240824 | Candy & Confectionery | 8 units | Not in zone | 68 units · 6 zones | 100.0% | — | ||
Bubble Yum Cotton Candy 100240825 | Candy & Confectionery | 8 units | Not in zone | 65 units · 6 zones | 100.0% | — |
Rows per page43 items
Page 1 of 5