Store Execution Report
Understand front-end performance in detail
Store 1159 · Discount Store · 432 S Broad St, New Tazewell, TNShift Oct 8, 2026
86.7%
Pre/Post Instock Delta
+3.9 pts
Sales
+1.1%
Year over year
Inventory On-Hand
$36.5k
-3.5% vs prior
Avg days on-hand
20.1
-0.4 days vs prior
No register map captured for this store yet.
Zones
| High-Traffic | 12 | 83.3% | 91.7% | 8.3 | Insufficient inventory on hand | |
| High-Traffic | 13 | 92.3% | 92.3% | 0.0 | Insufficient inventory on hand | |
| High-Traffic | 15 | 86.7% | 93.3% | 6.7 | Insufficient inventory on hand | |
| High-Traffic | 15 | 86.7% | 93.3% | 6.7 | Insufficient inventory on hand | |
| High-Traffic | 40 | 85.0% | 92.5% | 7.5 | Modular integrity | |
| High-Traffic | 24 | 87.5% | 91.7% | 4.2 | Insufficient inventory on hand | |
| High-Traffic | 89 | 88.8% | 93.3% | 4.5 | Insufficient inventory on hand | |
| High-Traffic | 43 | 83.7% | 90.7% | 7.0 | Backroom not picked | |
| High-Traffic | 80 | 85.0% | 91.3% | 6.3 | Insufficient inventory on hand | |
| High-Traffic | 50 | 86.0% | 92.0% | 6.0 | Modular integrity | |
| High-Traffic | 31 | 83.9% | 90.3% | 6.5 | Zone closed | |
| High-Traffic | 51 | 90.2% | 94.1% | 3.9 | Modular integrity | |
| High-Traffic | 87 | 87.4% | 92.0% | 4.6 | Modular integrity | |
| High-Traffic | 58 | 87.9% | 91.4% | 3.4 | Insufficient inventory on hand | |
| High-Traffic | 38 | 86.8% | 92.1% | 5.3 | Insufficient inventory on hand | |
| High-Traffic | 73 | 86.3% | 91.8% | 5.5 | Insufficient inventory on hand | |
| High-Traffic | 33 | 87.9% | 90.9% | 3.0 | Insufficient inventory on hand | |
| High-Traffic | 81 | 86.4% | 91.4% | 4.9 | Insufficient inventory on hand | |
| High-Traffic | 88 | 89.8% | 93.2% | 3.4 | Backroom not picked | |
| High-Traffic | 23 | 87.0% | 91.3% | 4.3 | Modular integrity | |
| Low Traffic | 58 | 91.4% | 84.5% | 6.9 | Flagged for overnight | |
| Low Traffic | 52 | 94.2% | 86.5% | 7.7 | Flagged for overnight | |
| Low Traffic | 52 | 94.2% | 86.5% | 7.7 | Flagged for overnight | |
| Low Traffic | 35 | 91.4% | 85.7% | 5.7 | Flagged for overnight | |
| Low Traffic | 35 | 94.3% | 85.7% | 8.6 | Flagged for overnight | |
| Low Traffic | 55 | 92.7% | 85.5% | 7.3 | Flagged for overnight | |
| Low Traffic | 79 | 93.7% | 86.1% | 7.6 | Flagged for overnight | |
| Low Traffic | 42 | 95.2% | 85.7% | 9.5 | Flagged for overnight |
Shift-Driven Product Flow Summary
- Backroom to High-Traffic Zones
- Backroom to Low-Traffic Zones
- Low-Traffic Zones to High-Traffic Zones
- Stayed in Backroom
Daily Trend
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
OSAOuts remainClick a day to open its shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 1159 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 123
Rolling 7-dayDailyPre-shiftMarket rangeTarget 92%
Remaining outs
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240804 | Zone 5 | 16 | 8 | 8 | Backroom not picked Pick and stock | Pick and stock | |
| 100240802 | SCO 4 | 20 | 10 | 0 | Backroom not picked Pick and stock | Pick and stock | |
| 100240809 | SCO 1 | 0 | 10 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240811 | SCO 2 | 14 | 8 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240813 | SCO 3 | 0 | 10 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment |
Items in this store
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
Chomps Original Beef 100240809 | Salty Snacks | No units | Not in zone | 19 units · 3 zones | 66.7% | Insufficient inventory on hand | ||
Reese's Sticks 100240804 | Candy & Confectionery | 8 units | Not in zone | 35 units · 4 zones | 75.0% | Backroom not picked | ||
Walmart Gift Card 100240813 | Gift Cards | No units | Not in zone | 26 units · 4 zones | 75.0% | Insufficient inventory on hand | No units moved this shift | |
Extra Spearmint Gum 100240802 | Candy & Confectionery | No units | Not in zone | 42 units · 6 zones | 83.3% | Backroom not picked | ||
Peelerz Halloween Gummies 100240811 | Seasonal | 8 units | Not in zone | 69 units · 7 zones | 85.7% | Insufficient inventory on hand | ||
5-hour Energy Berry 100240810 | Beverages | No units | Not in zone | 75 units · 5 zones | 100.0% | — | ||
5-hour Energy Extra Strength 100240843 | Beverages | No units | 20 units · 1 zones | 50 units · 5 zones | 100.0% | — | ||
AA Batteries 8-pack 100240847 | General Merchandise | No units | Not in zone | 46 units · 2 zones | 100.0% | — | ||
Amazon Gift Card 100240851 | Gift Cards | No units | Not in zone | 115 units · 8 zones | 100.0% | — | No units moved this shift | |
Apple Gift Card 100240852 | Gift Cards | 8 units | Not in zone | 48 units · 4 zones | 100.0% | — |
Rows per page43 items
Page 1 of 5