Store Execution Report
Understand front-end performance in detail
Store 1170 · Supercenter · 10445 Dixie Hwy, Louisville, KYShift Oct 8, 2026
94.6%
Pre/Post Instock Delta
+5.3 pts
Sales
+1.1%
Year over year
Inventory On-Hand
$36.5k
-3.5% vs prior
Avg days on-hand
20.2
-0.4 days vs prior
No register map captured for this store yet.
Zones
| High-Traffic | 12 | 83.3% | 91.7% | 8.3 | Insufficient inventory on hand | |
| High-Traffic | 14 | 85.7% | 92.9% | 7.1 | Insufficient inventory on hand | |
| High-Traffic | 13 | 84.6% | 92.3% | 7.7 | Backroom not picked | |
| High-Traffic | 14 | 78.6% | 92.9% | 14.3 | Insufficient inventory on hand | |
| High-Traffic | 36 | 83.3% | 94.4% | 11.1 | Insufficient inventory on hand | |
| High-Traffic | 23 | 78.3% | 91.3% | 13.0 | Insufficient inventory on hand | |
| High-Traffic | 66 | 84.8% | 95.5% | 10.6 | Modular integrity | |
| High-Traffic | 88 | 79.5% | 93.2% | 13.6 | Insufficient inventory on hand | |
| High-Traffic | 47 | 85.1% | 95.7% | 10.6 | Modular integrity | |
| High-Traffic | 58 | 82.8% | 94.8% | 12.1 | Insufficient inventory on hand | |
| High-Traffic | 72 | 80.6% | 93.1% | 12.5 | Insufficient inventory on hand | |
| High-Traffic | 70 | 81.4% | 92.9% | 11.4 | Insufficient inventory on hand | |
| High-Traffic | 69 | 82.6% | 94.2% | 11.6 | Modular integrity | |
| High-Traffic | 84 | 84.5% | 95.2% | 10.7 | Insufficient inventory on hand | |
| High-Traffic | 82 | 82.9% | 95.1% | 12.2 | Insufficient inventory on hand | |
| High-Traffic | 43 | 83.7% | 95.3% | 11.6 | Insufficient inventory on hand | |
| High-Traffic | 35 | 85.7% | 94.3% | 8.6 | Modular integrity | |
| High-Traffic | 60 | 80.0% | 93.3% | 13.3 | Insufficient inventory on hand | |
| Low Traffic | 36 | 91.7% | 88.9% | 2.8 | Flagged for overnight | |
| Low Traffic | 77 | 92.2% | 88.3% | 3.9 | Flagged for overnight | |
| Low Traffic | 65 | 93.8% | 89.2% | 4.6 | Flagged for overnight | |
| Low Traffic | 32 | 90.6% | 87.5% | 3.1 | Flagged for overnight | |
| Low Traffic | 70 | 94.3% | 90.0% | 4.3 | Flagged for overnight | |
| Low Traffic | 80 | 93.8% | 88.8% | 5.0 | Flagged for overnight | |
| Low Traffic | 21 | 90.5% | 85.7% | 4.8 | Flagged for overnight | |
| Low Traffic | 29 | 93.1% | 89.7% | 3.4 | Flagged for overnight | |
| Low Traffic | 54 | 90.7% | 87.0% | 3.7 | Flagged for overnight |
Shift-Driven Product Flow Summary
- Backroom to High-Traffic Zones
- Backroom to Low-Traffic Zones
- Low-Traffic Zones to High-Traffic Zones
- Stayed in Backroom
Daily Trend
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
OSAOuts remainClick a day to open its shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 1170 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 256
Rolling 7-dayDailyPre-shiftMarket rangeTarget 92%
Remaining outs
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240802 | Zone 5 | 20 | 10 | 8 | Backroom not picked Pick and stock | Pick and stock | |
| 100240807 | SCO 1 | 24 | 12 | 8 | Backroom not picked Pick and stock | Pick and stock | |
| 100240809 | SCO 2 | 18 | 12 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240811 | SCO 3 | 6 | 10 | 8 | Modular integrity Reset the mod | Reset the mod | |
| 100240813 | SCO 4 | 18 | 12 | 0 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands |
Items in this store
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
Extra Polar Ice Gum 100240807 | Candy & Confectionery | 8 units | Not in zone | 2 units · 2 zones | 50.0% | Backroom not picked | ||
Peelerz Halloween Gummies 100240811 | Seasonal | 8 units | Not in zone | 15 units · 3 zones | 66.7% | Modular integrity | ||
Walmart Gift Card 100240813 | Gift Cards | No units | 3 units · 1 zones | 24 units · 3 zones | 66.7% | Insufficient inventory on hand | No units moved this shift | |
Chomps Original Beef 100240809 | Salty Snacks | 8 units | Not in zone | 41 units · 6 zones | 83.3% | Insufficient inventory on hand | ||
Extra Spearmint Gum 100240802 | Candy & Confectionery | 8 units | 16 units · 1 zones | 66 units · 7 zones | 85.7% | Backroom not picked | ||
5-hour Energy Berry 100240810 | Beverages | 8 units | Not in zone | 54 units · 5 zones | 100.0% | — | ||
5-hour Energy Extra Strength 100240843 | Beverages | 8 units | Not in zone | 66 units · 4 zones | 100.0% | — | ||
AA Batteries 8-pack 100240847 | General Merchandise | 8 units | Not in zone | 82 units · 6 zones | 100.0% | — | ||
Amazon Gift Card 100240851 | Gift Cards | No units | 19 units · 1 zones | 65 units · 5 zones | 100.0% | — | ||
Apple Gift Card 100240852 | Gift Cards | No units | Not in zone | 84 units · 7 zones | 100.0% | — |
Rows per page43 items
Page 1 of 5