Store Execution Report
Understand front-end performance in detail
Store 1274 · Supercenter · 1362 W Main St, Whitewater, WIShift Oct 8, 2026
93.5%
Pre/Post Instock Delta
+6.0 pts
Sales
+1.2%
Year over year
Inventory On-Hand
$37.4k
-3.4% vs prior
Avg days on-hand
20.2
-0.4 days vs prior
No register map captured for this store yet.
Zones
| High-Traffic | 12 | 83.3% | 91.7% | 8.3 | Insufficient inventory on hand | |
| High-Traffic | 14 | 78.6% | 92.9% | 14.3 | Zone closed | |
| High-Traffic | 15 | 80.0% | 93.3% | 13.3 | Insufficient inventory on hand | |
| High-Traffic | 12 | 83.3% | 91.7% | 8.3 | Insufficient inventory on hand | |
| High-Traffic | 86 | 83.7% | 94.2% | 10.5 | Insufficient inventory on hand | |
| High-Traffic | 30 | 83.3% | 93.3% | 10.0 | Insufficient inventory on hand | |
| High-Traffic | 44 | 86.4% | 95.5% | 9.1 | Modular integrity | |
| High-Traffic | 37 | 83.8% | 94.6% | 10.8 | Backroom not picked | |
| High-Traffic | 46 | 84.8% | 93.5% | 8.7 | Insufficient inventory on hand | |
| High-Traffic | 86 | 86.0% | 94.2% | 8.1 | Insufficient inventory on hand | |
| High-Traffic | 52 | 86.5% | 96.2% | 9.6 | Insufficient inventory on hand | |
| High-Traffic | 48 | 87.5% | 95.8% | 8.3 | Insufficient inventory on hand | |
| High-Traffic | 30 | 86.7% | 93.3% | 6.7 | Insufficient inventory on hand | |
| High-Traffic | 89 | 82.0% | 92.1% | 10.1 | Insufficient inventory on hand | |
| High-Traffic | 64 | 85.9% | 93.8% | 7.8 | Insufficient inventory on hand | |
| High-Traffic | 32 | 84.4% | 93.8% | 9.4 | Insufficient inventory on hand | |
| High-Traffic | 69 | 81.2% | 92.8% | 11.6 | Backroom not picked | |
| High-Traffic | 62 | 83.9% | 93.5% | 9.7 | Insufficient inventory on hand | |
| Low Traffic | 30 | 93.3% | 86.7% | 6.7 | Flagged for overnight | |
| Low Traffic | 67 | 89.6% | 85.1% | 4.5 | Flagged for overnight | |
| Low Traffic | 52 | 90.4% | 84.6% | 5.8 | Flagged for overnight | |
| Low Traffic | 72 | 95.8% | 87.5% | 8.3 | Flagged for overnight | |
| Low Traffic | 72 | 90.3% | 84.7% | 5.6 | Flagged for overnight | |
| Low Traffic | 52 | 92.3% | 86.5% | 5.8 | Flagged for overnight | |
| Low Traffic | 85 | 91.8% | 85.9% | 5.9 | Flagged for overnight | |
| Low Traffic | 24 | 95.8% | 87.5% | 8.3 | Flagged for overnight | |
| Low Traffic | 86 | 95.3% | 87.2% | 8.1 | Flagged for overnight |
Shift-Driven Product Flow Summary
- Backroom to High-Traffic Zones
- Backroom to Low-Traffic Zones
- Low-Traffic Zones to High-Traffic Zones
- Stayed in Backroom
Daily Trend
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
OSAOuts remainClick a day to open its shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 1274 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 441
Rolling 7-dayDailyPre-shiftMarket rangeTarget 92%
Remaining outs
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240807 | SCO 3 | 18 | 12 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240803 | SCO 1 | 6 | 10 | 8 | Modular integrity Reset the mod | Reset the mod | |
| 100240805 | SCO 2 | 8 | 12 | 8 | Modular integrity Reset the mod | Reset the mod | |
| 100240809 | SCO 4 | 14 | 8 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240811 | Zone 5 | 8 | 12 | 8 | Modular integrity Reset the mod | Reset the mod |
Items in this store
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
GV Spicy Tahin Ring 100240805 | Candy & Confectionery | 8 units | Not in zone | 15 units · 3 zones | 66.7% | Modular integrity | ||
Haribo Gummy Bears 100240803 | Candy & Confectionery | 8 units | 39 units · 2 zones | 9 units · 4 zones | 75.0% | Modular integrity | ||
Chomps Original Beef 100240809 | Salty Snacks | 8 units | 1 units · 1 zones | 53 units · 6 zones | 83.3% | Insufficient inventory on hand | ||
Extra Polar Ice Gum 100240807 | Candy & Confectionery | 8 units | 14 units · 1 zones | 77 units · 6 zones | 83.3% | Insufficient inventory on hand | ||
Peelerz Halloween Gummies 100240811 | Seasonal | 8 units | Not in zone | 43 units · 6 zones | 83.3% | Modular integrity | ||
5-hour Energy Berry 100240810 | Beverages | No units | 19 units · 1 zones | 40 units · 4 zones | 100.0% | — | ||
5-hour Energy Extra Strength 100240843 | Beverages | 8 units | 35 units · 2 zones | 69 units · 6 zones | 100.0% | — | ||
AA Batteries 8-pack 100240847 | General Merchandise | No units | Not in zone | 35 units · 3 zones | 100.0% | — | ||
Amazon Gift Card 100240851 | Gift Cards | No units | Not in zone | 35 units · 3 zones | 100.0% | — | No units moved this shift | |
Apple Gift Card 100240852 | Gift Cards | No units | 14 units · 1 zones | 114 units · 7 zones | 100.0% | — | No units moved this shift |
Rows per page43 items
Page 1 of 5