Store Execution Report
Understand front-end performance in detail
Store 0151 · Supercenter · 432 S George Nigh Expy, Mcalester, OKShift Oct 8, 2026
93.2%
Pre/Post Instock Delta
+4.8 pts
Sales
-0.6%
Year over year
Inventory On-Hand
$27.4k
-3.7% vs prior
Avg days on-hand
19.2
-0.5 days vs prior
No register map captured for this store yet.
Zones
| High-Traffic | 14 | 85.7% | 92.9% | 7.1 | Backroom not picked | |
| High-Traffic | 12 | 91.7% | 91.7% | 0.0 | Insufficient inventory on hand | |
| High-Traffic | 15 | 86.7% | 93.3% | 6.7 | Insufficient inventory on hand | |
| High-Traffic | 13 | 84.6% | 92.3% | 7.7 | Insufficient inventory on hand | |
| High-Traffic | 63 | 90.5% | 95.2% | 4.8 | Insufficient inventory on hand | |
| High-Traffic | 87 | 86.2% | 93.1% | 6.9 | Backroom not picked | |
| High-Traffic | 67 | 88.1% | 94.0% | 6.0 | Modular integrity | |
| High-Traffic | 60 | 85.0% | 93.3% | 8.3 | Insufficient inventory on hand | |
| High-Traffic | 88 | 85.2% | 93.2% | 8.0 | Insufficient inventory on hand | |
| High-Traffic | 44 | 88.6% | 93.2% | 4.5 | Insufficient inventory on hand | |
| High-Traffic | 72 | 86.1% | 93.1% | 6.9 | Insufficient inventory on hand | |
| High-Traffic | 51 | 90.2% | 96.1% | 5.9 | Modular integrity | |
| High-Traffic | 32 | 90.6% | 93.8% | 3.1 | Insufficient inventory on hand | |
| Low Traffic | 25 | 88.0% | 84.0% | 4.0 | Flagged for overnight | |
| Low Traffic | 77 | 93.5% | 84.4% | 9.1 | Flagged for overnight | |
| Low Traffic | 41 | 90.2% | 82.9% | 7.3 | Flagged for overnight | |
| Low Traffic | 32 | 87.5% | 81.3% | 6.3 | Flagged for overnight | |
| Low Traffic | 38 | 89.5% | 81.6% | 7.9 | Flagged for overnight |
Shift-Driven Product Flow Summary
- Backroom to High-Traffic Zones
- Backroom to Low-Traffic Zones
- Low-Traffic Zones to High-Traffic Zones
- Stayed in Backroom
Daily Trend
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
OSAOuts remainClick a day to open its shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 0151 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 350
Rolling 7-dayDailyPre-shiftMarket rangeTarget 92%
Remaining outs
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240804 | Zone 5 | 0 | 8 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240802 | SCO 4 | 18 | 12 | 0 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240809 | SCO 1 | 18 | 12 | 0 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240811 | SCO 2 | 20 | 10 | 0 | Backroom not picked Pick and stock | Pick and stock | |
| 100240813 | SCO 3 | 16 | 10 | 0 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands |
Items in this store
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
Walmart Gift Card 100240813 | Gift Cards | No units | Not in zone | 1 units · 2 zones | 50.0% | Insufficient inventory on hand | No units moved this shift | |
Reese's Sticks 100240804 | Candy & Confectionery | No units | Not in zone | 10 units · 3 zones | 66.7% | Insufficient inventory on hand | ||
Extra Spearmint Gum 100240802 | Candy & Confectionery | No units | Not in zone | 41 units · 4 zones | 75.0% | Insufficient inventory on hand | ||
Peelerz Halloween Gummies 100240811 | Seasonal | No units | Not in zone | 26 units · 5 zones | 80.0% | Backroom not picked | ||
Chomps Original Beef 100240809 | Salty Snacks | No units | Not in zone | 73 units · 7 zones | 85.7% | Insufficient inventory on hand | ||
5-hour Energy Berry 100240810 | Beverages | No units | Not in zone | 88 units · 4 zones | 100.0% | — | No units moved this shift | |
5-hour Energy Extra Strength 100240843 | Beverages | No units | Not in zone | 86 units · 8 zones | 100.0% | — | ||
AA Batteries 8-pack 100240847 | General Merchandise | No units | 23 units · 1 zones | 69 units · 4 zones | 100.0% | — | No units moved this shift | |
Amazon Gift Card 100240851 | Gift Cards | No units | 5 units · 1 zones | 13 units · 2 zones | 100.0% | — | No units moved this shift | |
Apple Gift Card 100240852 | Gift Cards | No units | 18 units · 2 zones | 21 units · 2 zones | 100.0% | — | No units moved this shift |
Rows per page43 items
Page 1 of 5