Store Execution Report
Understand front-end performance in detail
Store 1533 · Supercenter · 7975 W Peoria Ave, Peoria, AZShift Oct 8, 2026
94.0%
Pre/Post Instock Delta
+4.4 pts
Sales
+1.6%
Year over year
Inventory On-Hand
$39.4k
-3.4% vs prior
Avg days on-hand
20.4
-0.4 days vs prior
No register map captured for this store yet.
Zones
| High-Traffic | 15 | 86.7% | 93.3% | 6.7 | Backroom not picked | |
| High-Traffic | 12 | 83.3% | 91.7% | 8.3 | Insufficient inventory on hand | |
| High-Traffic | 12 | 83.3% | 91.7% | 8.3 | Insufficient inventory on hand | |
| High-Traffic | 12 | 83.3% | 91.7% | 8.3 | Insufficient inventory on hand | |
| High-Traffic | 35 | 82.9% | 91.4% | 8.6 | Insufficient inventory on hand | |
| High-Traffic | 85 | 87.1% | 92.9% | 5.9 | Insufficient inventory on hand | |
| High-Traffic | 69 | 87.0% | 92.8% | 5.8 | Zone closed | |
| High-Traffic | 29 | 86.2% | 93.1% | 6.9 | Insufficient inventory on hand | |
| High-Traffic | 85 | 83.5% | 90.6% | 7.1 | Insufficient inventory on hand | |
| High-Traffic | 63 | 87.3% | 92.1% | 4.8 | Insufficient inventory on hand | |
| High-Traffic | 89 | 86.5% | 92.1% | 5.6 | Backroom not picked | |
| High-Traffic | 35 | 85.7% | 91.4% | 5.7 | Zone closed | |
| High-Traffic | 63 | 85.7% | 92.1% | 6.3 | Insufficient inventory on hand | |
| High-Traffic | 35 | 88.6% | 91.4% | 2.9 | Insufficient inventory on hand | |
| High-Traffic | 31 | 83.9% | 90.3% | 6.5 | Insufficient inventory on hand | |
| Low Traffic | 64 | 95.3% | 92.2% | 3.1 | Flagged for overnight | |
| Low Traffic | 84 | 92.9% | 91.7% | 1.2 | Flagged for overnight | |
| Low Traffic | 47 | 93.6% | 91.5% | 2.1 | Flagged for overnight | |
| Low Traffic | 51 | 94.1% | 92.2% | 2.0 | Flagged for overnight | |
| Low Traffic | 23 | 91.3% | 91.3% | 0.0 | Insufficient inventory on hand |
Shift-Driven Product Flow Summary
- Backroom to High-Traffic Zones
- Backroom to Low-Traffic Zones
- Low-Traffic Zones to High-Traffic Zones
- Stayed in Backroom
Daily Trend
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
OSAOuts remainClick a day to open its shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 1533 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 369
Rolling 7-dayDailyPre-shiftMarket rangeTarget 92%
Remaining outs
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240804 | SCO 4 | 4 | 8 | 0 | Modular integrity Reset the mod | Reset the mod | |
| 100240802 | SCO 3 | 18 | 12 | 0 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240806 | Zone 5 | 24 | 12 | 8 | Backroom not picked Pick and stock | Pick and stock | |
| 100240811 | SCO 1 | 24 | 12 | 0 | Backroom not picked Pick and stock | Pick and stock | |
| 100240813 | SCO 2 | 18 | 12 | 0 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands |
Items in this store
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
Extra Spearmint Gum 100240802 | Candy & Confectionery | No units | Not in zone | 1 units · 2 zones | 50.0% | Insufficient inventory on hand | ||
Ice Breakers Coolmint 100240806 | Candy & Confectionery | 8 units | Not in zone | 39 units · 5 zones | 80.0% | Backroom not picked | ||
Reese's Sticks 100240804 | Candy & Confectionery | No units | 0 units · 1 zones | 34 units · 5 zones | 80.0% | Modular integrity | ||
Peelerz Halloween Gummies 100240811 | Seasonal | No units | Not in zone | 84 units · 6 zones | 83.3% | Backroom not picked | ||
Walmart Gift Card 100240813 | Gift Cards | No units | Not in zone | 43 units · 6 zones | 83.3% | Insufficient inventory on hand | No units moved this shift | |
5-hour Energy Berry 100240810 | Beverages | No units | 1 units · 1 zones | 115 units · 7 zones | 100.0% | — | No units moved this shift | |
5-hour Energy Extra Strength 100240843 | Beverages | No units | 0 units · 1 zones | 25 units · 3 zones | 100.0% | — | ||
AA Batteries 8-pack 100240847 | General Merchandise | 8 units | Not in zone | 80 units · 7 zones | 100.0% | — | ||
Amazon Gift Card 100240851 | Gift Cards | 8 units | 9 units · 2 zones | 21 units · 3 zones | 100.0% | — | ||
Apple Gift Card 100240852 | Gift Cards | No units | 5 units · 1 zones | 76 units · 5 zones | 100.0% | — | No units moved this shift |
Rows per page43 items
Page 1 of 5