Store Execution Report
Understand front-end performance in detail
Store 1828 · Supercenter · 250 Crossroads Dr, Plover, WIShift Oct 8, 2026
92.7%
Pre/Post Instock Delta
+4.8 pts
Sales
+2.0%
Year over year
Inventory On-Hand
$41.6k
-3.3% vs prior
Avg days on-hand
20.7
-0.3 days vs prior
No register map captured for this store yet.
Zones
| High-Traffic | 15 | 86.7% | 93.3% | 6.7 | Insufficient inventory on hand | |
| High-Traffic | 13 | 84.6% | 92.3% | 7.7 | Insufficient inventory on hand | |
| High-Traffic | 14 | 85.7% | 92.9% | 7.1 | Insufficient inventory on hand | |
| High-Traffic | 14 | 85.7% | 92.9% | 7.1 | Insufficient inventory on hand | |
| High-Traffic | 27 | 88.9% | 92.6% | 3.7 | Insufficient inventory on hand | |
| High-Traffic | 89 | 85.4% | 92.1% | 6.7 | Insufficient inventory on hand | |
| High-Traffic | 49 | 87.8% | 93.9% | 6.1 | Insufficient inventory on hand | |
| High-Traffic | 29 | 86.2% | 93.1% | 6.9 | Insufficient inventory on hand | |
| High-Traffic | 84 | 88.1% | 94.0% | 6.0 | Insufficient inventory on hand | |
| High-Traffic | 86 | 86.0% | 93.0% | 7.0 | Insufficient inventory on hand | |
| High-Traffic | 31 | 90.3% | 93.5% | 3.2 | Backroom not picked | |
| High-Traffic | 33 | 87.9% | 93.9% | 6.1 | Insufficient inventory on hand | |
| High-Traffic | 58 | 87.9% | 93.1% | 5.2 | Insufficient inventory on hand | |
| High-Traffic | 72 | 88.9% | 93.1% | 4.2 | Insufficient inventory on hand | |
| High-Traffic | 85 | 90.6% | 94.1% | 3.5 | Insufficient inventory on hand | |
| High-Traffic | 57 | 86.0% | 93.0% | 7.0 | Insufficient inventory on hand | |
| High-Traffic | 50 | 88.0% | 94.0% | 6.0 | Insufficient inventory on hand | |
| High-Traffic | 22 | 86.4% | 90.9% | 4.5 | Insufficient inventory on hand | |
| High-Traffic | 47 | 85.1% | 91.5% | 6.4 | Insufficient inventory on hand | |
| Low Traffic | 76 | 92.1% | 82.9% | 9.2 | Flagged for overnight | |
| Low Traffic | 40 | 92.5% | 82.5% | 10.0 | Flagged for overnight | |
| Low Traffic | 87 | 92.0% | 82.8% | 9.2 | Flagged for overnight | |
| Low Traffic | 48 | 91.7% | 83.3% | 8.3 | Flagged for overnight | |
| Low Traffic | 52 | 94.2% | 82.7% | 11.5 | Flagged for overnight | |
| Low Traffic | 66 | 95.5% | 84.8% | 10.6 | Flagged for overnight | |
| Low Traffic | 89 | 91.0% | 82.0% | 9.0 | Flagged for overnight | |
| Low Traffic | 24 | 95.8% | 83.3% | 12.5 | Flagged for overnight |
Shift-Driven Product Flow Summary
- Backroom to High-Traffic Zones
- Backroom to Low-Traffic Zones
- Low-Traffic Zones to High-Traffic Zones
- Stayed in Backroom
Daily Trend
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
OSAOuts remainClick a day to open its shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 1828 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 439
Rolling 7-dayDailyPre-shiftMarket rangeTarget 92%
Remaining outs
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240807 | SCO 2 | 18 | 12 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240805 | SCO 1 | 0 | 8 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240809 | SCO 3 | 0 | 10 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240811 | SCO 4 | 20 | 10 | 0 | Backroom not picked Pick and stock | Pick and stock | |
| 100240813 | Zone 5 | 24 | 12 | 0 | Backroom not picked Pick and stock | Pick and stock |
Items in this store
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
Chomps Original Beef 100240809 | Salty Snacks | No units | Not in zone | 5 units · 3 zones | 66.7% | Insufficient inventory on hand | ||
Peelerz Halloween Gummies 100240811 | Seasonal | No units | 15 units · 1 zones | 19 units · 3 zones | 66.7% | Backroom not picked | ||
Extra Polar Ice Gum 100240807 | Candy & Confectionery | 8 units | Not in zone | 8 units · 4 zones | 75.0% | Insufficient inventory on hand | ||
GV Spicy Tahin Ring 100240805 | Candy & Confectionery | No units | 24 units · 1 zones | 50 units · 5 zones | 80.0% | Insufficient inventory on hand | ||
Walmart Gift Card 100240813 | Gift Cards | No units | Not in zone | 56 units · 7 zones | 85.7% | Backroom not picked | No units moved this shift | |
5-hour Energy Berry 100240810 | Beverages | 8 units | Not in zone | 34 units · 3 zones | 100.0% | — | ||
5-hour Energy Extra Strength 100240843 | Beverages | 8 units | Not in zone | 66 units · 7 zones | 100.0% | — | ||
AA Batteries 8-pack 100240847 | General Merchandise | 8 units | 9 units · 1 zones | 71 units · 5 zones | 100.0% | — | ||
Amazon Gift Card 100240851 | Gift Cards | No units | Not in zone | 21 units · 2 zones | 100.0% | — | No units moved this shift | |
Apple Gift Card 100240852 | Gift Cards | No units | Not in zone | 84 units · 6 zones | 100.0% | — | No units moved this shift |
Rows per page43 items
Page 1 of 5