Store Execution Report
Understand front-end performance in detail
Store 0190 · Supercenter · 1500 1St St, Kennett, MOShift Oct 8, 2026
84.4%
Pre/Post Instock Delta
+5.0 pts
Sales
-0.6%
Year over year
Inventory On-Hand
$27.8k
-3.7% vs prior
Avg days on-hand
19.3
-0.5 days vs prior
No register map captured for this store yet.
Zones
| High-Traffic | 14 | 85.7% | 92.9% | 7.1 | Insufficient inventory on hand | |
| High-Traffic | 15 | 86.7% | 93.3% | 6.7 | Backroom not picked | |
| High-Traffic | 15 | 86.7% | 93.3% | 6.7 | Modular integrity | |
| High-Traffic | 12 | 83.3% | 91.7% | 8.3 | Insufficient inventory on hand | |
| High-Traffic | 81 | 85.2% | 92.6% | 7.4 | Modular integrity | |
| High-Traffic | 55 | 83.6% | 92.7% | 9.1 | Modular integrity | |
| High-Traffic | 65 | 87.7% | 93.8% | 6.2 | Insufficient inventory on hand | |
| High-Traffic | 52 | 82.7% | 92.3% | 9.6 | Insufficient inventory on hand | |
| High-Traffic | 48 | 85.4% | 91.7% | 6.3 | Insufficient inventory on hand | |
| High-Traffic | 76 | 85.5% | 93.4% | 7.9 | Modular integrity | |
| High-Traffic | 37 | 86.5% | 94.6% | 8.1 | Insufficient inventory on hand | |
| High-Traffic | 68 | 86.8% | 94.1% | 7.4 | Insufficient inventory on hand | |
| High-Traffic | 84 | 85.7% | 92.9% | 7.1 | Modular integrity | |
| High-Traffic | 56 | 83.9% | 92.9% | 8.9 | Insufficient inventory on hand | |
| Low Traffic | 87 | 97.7% | 86.2% | 11.5 | Flagged for overnight | |
| Low Traffic | 72 | 94.4% | 84.7% | 9.7 | Flagged for overnight | |
| Low Traffic | 32 | 96.9% | 84.4% | 12.5 | Flagged for overnight | |
| Low Traffic | 87 | 94.3% | 83.9% | 10.3 | Flagged for overnight | |
| Low Traffic | 67 | 94.0% | 85.1% | 9.0 | Flagged for overnight |
Shift-Driven Product Flow Summary
- Backroom to High-Traffic Zones
- Backroom to Low-Traffic Zones
- Low-Traffic Zones to High-Traffic Zones
- Stayed in Backroom
Daily Trend
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
OSAOuts remainClick a day to open its shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 0190 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 329
Rolling 7-dayDailyPre-shiftMarket rangeTarget 92%
Remaining outs
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240801 | SCO 4 | 0 | 10 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240808 | SCO 1 | 18 | 12 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240810 | SCO 2 | 18 | 12 | 0 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240812 | SCO 3 | 0 | 10 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment |
Items in this store
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
Jolly Rancher Hard Candy 100240808 | Candy & Confectionery | 8 units | Not in zone | 2 units · 2 zones | 50.0% | Insufficient inventory on hand | ||
BIC Classic Lighter 100240812 | General Merchandise | No units | 5 units · 1 zones | 14 units · 3 zones | 66.7% | Insufficient inventory on hand | ||
5-hour Energy Berry 100240810 | Beverages | No units | Not in zone | 16 units · 4 zones | 75.0% | Insufficient inventory on hand | ||
Reese's King Size 100240801 | Candy & Confectionery | No units | Not in zone | 38 units · 4 zones | 75.0% | Insufficient inventory on hand | ||
5-hour Energy Extra Strength 100240843 | Beverages | No units | Not in zone | 69 units · 5 zones | 100.0% | — | ||
AA Batteries 8-pack 100240847 | General Merchandise | No units | Not in zone | 22 units · 2 zones | 100.0% | — | ||
Amazon Gift Card 100240851 | Gift Cards | No units | Not in zone | 59 units · 5 zones | 100.0% | — | No units moved this shift | |
Apple Gift Card 100240852 | Gift Cards | No units | 23 units · 2 zones | 41 units · 5 zones | 100.0% | — | No units moved this shift | |
Breath Savers Spearmint 100240824 | Candy & Confectionery | 8 units | Not in zone | 42 units · 3 zones | 100.0% | — | ||
Bubble Yum Cotton Candy 100240825 | Candy & Confectionery | No units | Not in zone | 75 units · 6 zones | 100.0% | — |
Rows per page43 items
Page 1 of 5