Store Execution Report
Understand front-end performance in detail
Store 1905 · Supercenter · 565 Jensen Grove Dr, Blackfoot, IDShift Oct 8, 2026
91.3%
Pre/Post Instock Delta
+2.8 pts
Sales
+2.1%
Year over year
Inventory On-Hand
$42.1k
-3.3% vs prior
Avg days on-hand
20.7
-0.3 days vs prior
No register map captured for this store yet.
Zones
| High-Traffic | 14 | 78.6% | 92.9% | 14.3 | Insufficient inventory on hand | |
| High-Traffic | 12 | 83.3% | 91.7% | 8.3 | Insufficient inventory on hand | |
| High-Traffic | 12 | 83.3% | 91.7% | 8.3 | Insufficient inventory on hand | |
| High-Traffic | 14 | 85.7% | 92.9% | 7.1 | Insufficient inventory on hand | |
| High-Traffic | 57 | 82.5% | 94.7% | 12.3 | Insufficient inventory on hand | |
| High-Traffic | 59 | 81.4% | 94.9% | 13.6 | Insufficient inventory on hand | |
| High-Traffic | 35 | 82.9% | 94.3% | 11.4 | Insufficient inventory on hand | |
| High-Traffic | 74 | 82.4% | 94.6% | 12.2 | Insufficient inventory on hand | |
| High-Traffic | 35 | 85.7% | 97.1% | 11.4 | Insufficient inventory on hand | |
| High-Traffic | 31 | 83.9% | 93.5% | 9.7 | Modular integrity | |
| High-Traffic | 24 | 83.3% | 91.7% | 8.3 | Insufficient inventory on hand | |
| High-Traffic | 57 | 82.5% | 94.7% | 12.3 | Insufficient inventory on hand | |
| Low Traffic | 66 | 92.4% | 83.3% | 9.1 | Flagged for overnight | |
| Low Traffic | 81 | 93.8% | 85.2% | 8.6 | Flagged for overnight | |
| Low Traffic | 54 | 92.6% | 83.3% | 9.3 | Flagged for overnight | |
| Low Traffic | 75 | 93.3% | 84.0% | 9.3 | Flagged for overnight | |
| Low Traffic | 23 | 95.7% | 87.0% | 8.7 | Flagged for overnight | |
| Low Traffic | 34 | 97.1% | 85.3% | 11.8 | Flagged for overnight |
Shift-Driven Product Flow Summary
- Backroom to High-Traffic Zones
- Backroom to Low-Traffic Zones
- Low-Traffic Zones to High-Traffic Zones
- Stayed in Backroom
Daily Trend
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
OSAOuts remainClick a day to open its shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 1905 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 400
Rolling 7-dayDailyPre-shiftMarket rangeTarget 92%
Remaining outs
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240801 | SCO 4 | 18 | 12 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240803 | Zone 5 | 24 | 12 | 0 | Backroom not picked Pick and stock | Pick and stock | |
| 100240808 | SCO 1 | 16 | 8 | 8 | Backroom not picked Pick and stock | Pick and stock | |
| 100240810 | SCO 2 | 0 | 8 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240812 | SCO 3 | 0 | 8 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment |
Items in this store
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
Haribo Gummy Bears 100240803 | Candy & Confectionery | No units | Not in zone | 16 units · 3 zones | 66.7% | Backroom not picked | ||
Jolly Rancher Hard Candy 100240808 | Candy & Confectionery | 8 units | 5 units · 1 zones | 17 units · 3 zones | 66.7% | Backroom not picked | ||
BIC Classic Lighter 100240812 | General Merchandise | No units | Not in zone | 28 units · 4 zones | 75.0% | Insufficient inventory on hand | ||
5-hour Energy Berry 100240810 | Beverages | No units | 11 units · 1 zones | 39 units · 6 zones | 83.3% | Insufficient inventory on hand | ||
Reese's King Size 100240801 | Candy & Confectionery | 8 units | Not in zone | 71 units · 6 zones | 83.3% | Insufficient inventory on hand | ||
5-hour Energy Extra Strength 100240843 | Beverages | 8 units | 37 units · 3 zones | 63 units · 5 zones | 100.0% | — | ||
AA Batteries 8-pack 100240847 | General Merchandise | 8 units | 22 units · 1 zones | 66 units · 7 zones | 100.0% | — | ||
Amazon Gift Card 100240851 | Gift Cards | No units | 8 units · 1 zones | 69 units · 7 zones | 100.0% | — | No units moved this shift | |
Apple Gift Card 100240852 | Gift Cards | No units | 11 units · 2 zones | 37 units · 4 zones | 100.0% | — | No units moved this shift | |
Breath Savers Spearmint 100240824 | Candy & Confectionery | No units | 1 units · 1 zones | 67 units · 4 zones | 100.0% | — |
Rows per page43 items
Page 1 of 5