Store Execution Report
Understand front-end performance in detail
Store 0022 · Supercenter · 4901 S Mill St, Pryor, OKShift Oct 8, 2026
93.1%
Pre/Post Instock Delta
+5.7 pts
Sales
+6.0%
Year over year
Inventory On-Hand
$62.3k
-2.7% vs prior
Avg days on-hand
22.7
-0.1 days vs prior
Zones
| High-Traffic | 12 | 83.3% | 91.7% | 8.3 | Insufficient inventory on hand | |
| High-Traffic | 12 | 83.3% | 91.7% | 8.3 | Modular integrity | |
| High-Traffic | 13 | 84.6% | 92.3% | 7.7 | Insufficient inventory on hand | |
| High-Traffic | 15 | 86.7% | 93.3% | 6.7 | Insufficient inventory on hand | |
| High-Traffic | 15 | 86.7% | 93.3% | 6.7 | Insufficient inventory on hand | |
| High-Traffic | 14 | 85.7% | 92.9% | 7.1 | Insufficient inventory on hand | |
| High-Traffic | 15 | 86.7% | 93.3% | 6.7 | Insufficient inventory on hand | |
| High-Traffic | 14 | 92.9% | 92.9% | 0.0 | Insufficient inventory on hand | |
| High-Traffic | 13 | 84.6% | 92.3% | 7.7 | Insufficient inventory on hand | |
| High-Traffic | 13 | 84.6% | 92.3% | 7.7 | Insufficient inventory on hand | |
| High-Traffic | 13 | 92.3% | 92.3% | 0.0 | Backroom not picked | |
| High-Traffic | 12 | 83.3% | 91.7% | 8.3 | Insufficient inventory on hand | |
| High-Traffic | 53 | 90.6% | 94.3% | 3.8 | Insufficient inventory on hand | |
| High-Traffic | 71 | 85.9% | 91.5% | 5.6 | Insufficient inventory on hand | |
| High-Traffic | 65 | 87.7% | 92.3% | 4.6 | Backroom not picked | |
| Low Traffic | 89 | 92.1% | 85.4% | 6.7 | Flagged for overnight | |
| Low Traffic | 39 | 92.3% | 84.6% | 7.7 | Flagged for overnight | |
| Low Traffic | 78 | 97.4% | 87.2% | 10.3 | Flagged for overnight | |
| Low Traffic | 74 | 94.6% | 86.5% | 8.1 | Flagged for overnight | |
| Low Traffic | 27 | 96.3% | 88.9% | 7.4 | Flagged for overnight | |
| Low Traffic | 20 | 95.0% | 85.0% | 10.0 | Flagged for overnight | |
| Low Traffic | 77 | 94.8% | 87.0% | 7.8 | Flagged for overnight | |
| High-Traffic | 43 | 86.0% | 93.0% | 7.0 | Insufficient inventory on hand | |
| High-Traffic | 61 | 86.9% | 91.8% | 4.9 | Insufficient inventory on hand | |
| High-Traffic | 33 | 87.9% | 90.9% | 3.0 | Backroom not picked |
Shift-Driven Product Flow Summary
- Backroom to High-Traffic Zones
- Backroom to Low-Traffic Zones
- Low-Traffic Zones to High-Traffic Zones
- Stayed in Backroom
Daily Trend
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
OSAOuts remainClick a day to open its shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 0022 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 347
Rolling 7-dayDailyPre-shiftMarket rangeTarget 92%
Remaining outs
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240804 | SCO 2 | 8 | 12 | 0 | Modular integrity Reset the mod | Reset the mod | |
| 100240802 | SCO 1 | 18 | 12 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240806 | SCO 3 | 16 | 8 | 0 | Backroom not picked Pick and stock | Pick and stock | |
| 100240808 | SCO 4 | 0 | 10 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240810 | Zone 5 | 16 | 10 | 0 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands |
Items in this store
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
5-hour Energy Extra Strength 100240843 | Beverages | No units | 34 units · 2 zones | Not in zone | 0.0% | — | ||
Reese's Sticks 100240804 | Candy & Confectionery | No units | Not in zone | 4 units · 3 zones | 66.7% | Modular integrity | ||
5-hour Energy Berry 100240810 | Beverages | No units | Not in zone | 15 units · 4 zones | 75.0% | Insufficient inventory on hand | No units moved this shift | |
Jolly Rancher Hard Candy 100240808 | Candy & Confectionery | No units | Not in zone | 31 units · 4 zones | 75.0% | Insufficient inventory on hand | No units moved this shift | |
Ice Breakers Coolmint 100240806 | Candy & Confectionery | No units | 12 units · 1 zones | 65 units · 7 zones | 85.7% | Backroom not picked | ||
Extra Spearmint Gum 100240802 | Candy & Confectionery | 8 units | Not in zone | 74 units · 8 zones | 87.5% | Insufficient inventory on hand | ||
AA Batteries 8-pack 100240847 | General Merchandise | 8 units | 16 units · 1 zones | 74 units · 4 zones | 100.0% | — | ||
Amazon Gift Card 100240851 | Gift Cards | No units | Not in zone | 28 units · 2 zones | 100.0% | — | No units moved this shift | |
Apple Gift Card 100240852 | Gift Cards | No units | Not in zone | 26 units · 2 zones | 100.0% | — | No units moved this shift | |
BIC Classic Lighter 100240812 | General Merchandise | No units | Not in zone | 20 units · 2 zones | 100.0% | — |
Rows per page43 items
Page 1 of 5