Store Execution Report
Understand front-end performance in detail
Store 2206 · Discount Store · 27470 Alicia Pkwy, Laguna Niguel, CAShift Oct 8, 2026
91.2%
Pre/Post Instock Delta
+2.8 pts
Sales
+2.5%
Year over year
Inventory On-Hand
$43.7k
-3.2% vs prior
Avg days on-hand
20.9
-0.3 days vs prior
No register map captured for this store yet.
Zones
| High-Traffic | 13 | 84.6% | 92.3% | 7.7 | Insufficient inventory on hand | |
| High-Traffic | 13 | 84.6% | 92.3% | 7.7 | Insufficient inventory on hand | |
| High-Traffic | 14 | 85.7% | 92.9% | 7.1 | Modular integrity | |
| High-Traffic | 12 | 83.3% | 91.7% | 8.3 | Insufficient inventory on hand | |
| High-Traffic | 75 | 86.7% | 94.7% | 8.0 | Fixture or tag missing | |
| High-Traffic | 29 | 82.8% | 93.1% | 10.3 | Insufficient inventory on hand | |
| High-Traffic | 37 | 83.8% | 94.6% | 10.8 | Insufficient inventory on hand | |
| High-Traffic | 63 | 85.7% | 95.2% | 9.5 | Insufficient inventory on hand | |
| High-Traffic | 78 | 83.3% | 93.6% | 10.3 | Insufficient inventory on hand | |
| High-Traffic | 72 | 86.1% | 94.4% | 8.3 | Insufficient inventory on hand | |
| High-Traffic | 36 | 86.1% | 94.4% | 8.3 | Insufficient inventory on hand | |
| High-Traffic | 79 | 84.8% | 94.9% | 10.1 | Insufficient inventory on hand | |
| High-Traffic | 44 | 81.8% | 93.2% | 11.4 | Insufficient inventory on hand | |
| High-Traffic | 47 | 80.9% | 93.6% | 12.8 | Insufficient inventory on hand | |
| High-Traffic | 86 | 81.4% | 93.0% | 11.6 | Insufficient inventory on hand | |
| High-Traffic | 82 | 82.9% | 93.9% | 11.0 | Insufficient inventory on hand | |
| High-Traffic | 34 | 82.4% | 94.1% | 11.8 | Insufficient inventory on hand | |
| Low Traffic | 82 | 92.7% | 82.9% | 9.8 | Flagged for overnight | |
| Low Traffic | 20 | 90.0% | 80.0% | 10.0 | Flagged for overnight | |
| Low Traffic | 33 | 90.9% | 81.8% | 9.1 | Flagged for overnight | |
| Low Traffic | 32 | 90.6% | 81.3% | 9.4 | Flagged for overnight | |
| Low Traffic | 40 | 92.5% | 82.5% | 10.0 | Flagged for overnight | |
| Low Traffic | 77 | 89.6% | 81.8% | 7.8 | Flagged for overnight | |
| Low Traffic | 40 | 92.5% | 82.5% | 10.0 | Flagged for overnight | |
| Low Traffic | 45 | 88.9% | 80.0% | 8.9 | Flagged for overnight | |
| Low Traffic | 40 | 90.0% | 82.5% | 7.5 | Flagged for overnight |
Shift-Driven Product Flow Summary
- Backroom to High-Traffic Zones
- Backroom to Low-Traffic Zones
- Low-Traffic Zones to High-Traffic Zones
- Stayed in Backroom
Daily Trend
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
OSAOuts remainClick a day to open its shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 2206 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 466
Rolling 7-dayDailyPre-shiftMarket rangeTarget 92%
Remaining outs
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240807 | SCO 2 | 14 | 8 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240805 | SCO 1 | 4 | 8 | 8 | Modular integrity Reset the mod | Reset the mod | |
| 100240809 | SCO 3 | 0 | 8 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240811 | SCO 4 | 0 | 8 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240813 | Zone 5 | 16 | 8 | 0 | Backroom not picked Pick and stock | Pick and stock |
Items in this store
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
Extra Polar Ice Gum 100240807 | Candy & Confectionery | 8 units | 1 units · 1 zones | 28 units · 4 zones | 75.0% | Insufficient inventory on hand | ||
Peelerz Halloween Gummies 100240811 | Seasonal | No units | Not in zone | 20 units · 4 zones | 75.0% | Insufficient inventory on hand | ||
Chomps Original Beef 100240809 | Salty Snacks | No units | 22 units · 1 zones | 21 units · 5 zones | 80.0% | Insufficient inventory on hand | ||
GV Spicy Tahin Ring 100240805 | Candy & Confectionery | 8 units | 14 units · 1 zones | 23 units · 5 zones | 80.0% | Modular integrity | ||
Walmart Gift Card 100240813 | Gift Cards | No units | 0 units · 1 zones | 87 units · 7 zones | 85.7% | Backroom not picked | No units moved this shift | |
5-hour Energy Berry 100240810 | Beverages | 8 units | 24 units · 1 zones | 46 units · 5 zones | 100.0% | — | ||
5-hour Energy Extra Strength 100240843 | Beverages | 8 units | Not in zone | 25 units · 2 zones | 100.0% | — | ||
AA Batteries 8-pack 100240847 | General Merchandise | 8 units | Not in zone | 66 units · 5 zones | 100.0% | — | ||
Amazon Gift Card 100240851 | Gift Cards | No units | 26 units · 2 zones | 26 units · 3 zones | 100.0% | — | ||
Apple Gift Card 100240852 | Gift Cards | No units | Not in zone | 98 units · 8 zones | 100.0% | — | No units moved this shift |
Rows per page43 items
Page 1 of 5