Store Execution Report
Understand front-end performance in detail
Store 0222 · Supercenter · 1410 N Market St, Sparta, ILShift Oct 8, 2026
94.2%
Pre/Post Instock Delta
+5.8 pts
Sales
-0.5%
Year over year
Inventory On-Hand
$28.1k
-3.7% vs prior
Avg days on-hand
19.3
-0.5 days vs prior
No register map captured for this store yet.
Zones
| High-Traffic | 15 | 86.7% | 93.3% | 6.7 | Zone closed | |
| High-Traffic | 14 | 85.7% | 92.9% | 7.1 | Modular integrity | |
| High-Traffic | 12 | 83.3% | 91.7% | 8.3 | Insufficient inventory on hand | |
| High-Traffic | 13 | 84.6% | 92.3% | 7.7 | Insufficient inventory on hand | |
| High-Traffic | 66 | 83.3% | 90.9% | 7.6 | Modular integrity | |
| High-Traffic | 42 | 88.1% | 92.9% | 4.8 | Modular integrity | |
| High-Traffic | 32 | 84.4% | 90.6% | 6.3 | Insufficient inventory on hand | |
| High-Traffic | 47 | 83.0% | 89.4% | 6.4 | Insufficient inventory on hand | |
| High-Traffic | 27 | 85.2% | 92.6% | 7.4 | Fixture or tag missing | |
| High-Traffic | 71 | 84.5% | 91.5% | 7.0 | Insufficient inventory on hand | |
| High-Traffic | 60 | 88.3% | 93.3% | 5.0 | Backroom not picked | |
| High-Traffic | 88 | 84.1% | 90.9% | 6.8 | Insufficient inventory on hand | |
| High-Traffic | 48 | 85.4% | 91.7% | 6.3 | Insufficient inventory on hand | |
| High-Traffic | 47 | 85.1% | 91.5% | 6.4 | Insufficient inventory on hand | |
| High-Traffic | 74 | 86.5% | 91.9% | 5.4 | Backroom not picked | |
| High-Traffic | 62 | 87.1% | 91.9% | 4.8 | Insufficient inventory on hand | |
| High-Traffic | 82 | 86.6% | 92.7% | 6.1 | Insufficient inventory on hand | |
| High-Traffic | 41 | 82.9% | 90.2% | 7.3 | Insufficient inventory on hand | |
| High-Traffic | 44 | 84.1% | 90.9% | 6.8 | Modular integrity | |
| High-Traffic | 47 | 85.1% | 91.5% | 6.4 | Insufficient inventory on hand | |
| Low Traffic | 27 | 88.9% | 85.2% | 3.7 | Flagged for overnight | |
| Low Traffic | 21 | 90.5% | 81.0% | 9.5 | Flagged for overnight | |
| Low Traffic | 81 | 91.4% | 84.0% | 7.4 | Flagged for overnight | |
| Low Traffic | 59 | 91.5% | 84.7% | 6.8 | Flagged for overnight | |
| Low Traffic | 22 | 86.4% | 81.8% | 4.5 | Flagged for overnight | |
| Low Traffic | 67 | 91.0% | 83.6% | 7.5 | Flagged for overnight | |
| Low Traffic | 53 | 88.7% | 83.0% | 5.7 | Flagged for overnight |
Shift-Driven Product Flow Summary
- Backroom to High-Traffic Zones
- Backroom to Low-Traffic Zones
- Low-Traffic Zones to High-Traffic Zones
- Stayed in Backroom
Daily Trend
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
OSAOuts remainClick a day to open its shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 0222 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 271
Rolling 7-dayDailyPre-shiftMarket rangeTarget 92%
Remaining outs
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240802 | Zone 5 | 14 | 8 | 0 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240807 | SCO 1 | 16 | 10 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240809 | SCO 2 | 4 | 8 | 8 | Modular integrity Reset the mod | Reset the mod | |
| 100240811 | SCO 3 | 0 | 12 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240813 | SCO 4 | 4 | 8 | 0 | Modular integrity Reset the mod | Reset the mod |
Items in this store
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
Extra Polar Ice Gum 100240807 | Candy & Confectionery | 8 units | 16 units · 1 zones | 26 units · 4 zones | 75.0% | Insufficient inventory on hand | ||
Peelerz Halloween Gummies 100240811 | Seasonal | No units | 24 units · 1 zones | 30 units · 4 zones | 75.0% | Insufficient inventory on hand | ||
Extra Spearmint Gum 100240802 | Candy & Confectionery | No units | Not in zone | 47 units · 5 zones | 80.0% | Insufficient inventory on hand | ||
Walmart Gift Card 100240813 | Gift Cards | No units | Not in zone | 49 units · 5 zones | 80.0% | Modular integrity | No units moved this shift | |
Chomps Original Beef 100240809 | Salty Snacks | 8 units | Not in zone | 56 units · 6 zones | 83.3% | Modular integrity | ||
5-hour Energy Berry 100240810 | Beverages | No units | 13 units · 1 zones | 46 units · 3 zones | 100.0% | — | ||
5-hour Energy Extra Strength 100240843 | Beverages | 8 units | Not in zone | 15 units · 2 zones | 100.0% | — | ||
AA Batteries 8-pack 100240847 | General Merchandise | No units | 44 units · 2 zones | 73 units · 6 zones | 100.0% | — | ||
Amazon Gift Card 100240851 | Gift Cards | 8 units | Not in zone | 19 units · 2 zones | 100.0% | — | ||
Apple Gift Card 100240852 | Gift Cards | No units | 14 units · 1 zones | 74 units · 5 zones | 100.0% | — |
Rows per page43 items
Page 1 of 5