Store Execution Report
Understand front-end performance in detail
Store 2250 · Supercenter · 4000 Red Bank Rd, Cincinnati, OHShift Oct 8, 2026
93.5%
Pre/Post Instock Delta
+6.0 pts
Sales
+2.5%
Year over year
Inventory On-Hand
$43.9k
-3.2% vs prior
Avg days on-hand
20.9
-0.3 days vs prior
No register map captured for this store yet.
Zones
| High-Traffic | 15 | 86.7% | 93.3% | 6.7 | Insufficient inventory on hand | |
| High-Traffic | 15 | 86.7% | 93.3% | 6.7 | Insufficient inventory on hand | |
| High-Traffic | 14 | 78.6% | 92.9% | 14.3 | Insufficient inventory on hand | |
| High-Traffic | 15 | 80.0% | 93.3% | 13.3 | Insufficient inventory on hand | |
| High-Traffic | 87 | 81.6% | 93.1% | 11.5 | Insufficient inventory on hand | |
| High-Traffic | 59 | 83.1% | 94.9% | 11.9 | Insufficient inventory on hand | |
| High-Traffic | 65 | 84.6% | 95.4% | 10.8 | Insufficient inventory on hand | |
| High-Traffic | 47 | 80.9% | 93.6% | 12.8 | Insufficient inventory on hand | |
| High-Traffic | 47 | 85.1% | 95.7% | 10.6 | Zone closed | |
| High-Traffic | 84 | 83.3% | 95.2% | 11.9 | Insufficient inventory on hand | |
| High-Traffic | 74 | 85.1% | 94.6% | 9.5 | Insufficient inventory on hand | |
| High-Traffic | 76 | 81.6% | 93.4% | 11.8 | Insufficient inventory on hand | |
| High-Traffic | 28 | 82.1% | 92.9% | 10.7 | Insufficient inventory on hand | |
| High-Traffic | 76 | 82.9% | 94.7% | 11.8 | Backroom not picked | |
| Low Traffic | 25 | 96.0% | 88.0% | 8.0 | Flagged for overnight | |
| Low Traffic | 33 | 97.0% | 87.9% | 9.1 | Flagged for overnight | |
| Low Traffic | 71 | 94.4% | 87.3% | 7.0 | Flagged for overnight | |
| Low Traffic | 64 | 98.4% | 89.1% | 9.4 | Flagged for overnight | |
| Low Traffic | 70 | 94.3% | 87.1% | 7.1 | Flagged for overnight | |
| Low Traffic | 35 | 94.3% | 88.6% | 5.7 | Flagged for overnight | |
| Low Traffic | 22 | 95.5% | 86.4% | 9.1 | Flagged for overnight |
Shift-Driven Product Flow Summary
- Backroom to High-Traffic Zones
- Backroom to Low-Traffic Zones
- Low-Traffic Zones to High-Traffic Zones
- Stayed in Backroom
Daily Trend
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
OSAOuts remainClick a day to open its shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 2250 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 225
Rolling 7-dayDailyPre-shiftMarket rangeTarget 92%
Remaining outs
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240802 | Zone 5 | 16 | 10 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240807 | SCO 1 | 0 | 10 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240809 | SCO 2 | 16 | 8 | 8 | Backroom not picked Pick and stock | Pick and stock | |
| 100240811 | SCO 3 | 16 | 10 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240813 | SCO 4 | 0 | 12 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment |
Items in this store
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
Chomps Original Beef 100240809 | Salty Snacks | 8 units | Not in zone | 2 units · 2 zones | 50.0% | Backroom not picked | ||
Peelerz Halloween Gummies 100240811 | Seasonal | 8 units | Not in zone | 2 units · 2 zones | 50.0% | Insufficient inventory on hand | ||
Walmart Gift Card 100240813 | Gift Cards | No units | Not in zone | 21 units · 4 zones | 75.0% | Insufficient inventory on hand | ||
Extra Spearmint Gum 100240802 | Candy & Confectionery | 8 units | 18 units · 1 zones | 77 units · 7 zones | 85.7% | Insufficient inventory on hand | ||
Extra Polar Ice Gum 100240807 | Candy & Confectionery | No units | Not in zone | 102 units · 8 zones | 87.5% | Insufficient inventory on hand | ||
5-hour Energy Berry 100240810 | Beverages | No units | 10 units · 1 zones | 18 units · 2 zones | 100.0% | — | ||
5-hour Energy Extra Strength 100240843 | Beverages | 8 units | 21 units · 1 zones | 81 units · 6 zones | 100.0% | — | ||
AA Batteries 8-pack 100240847 | General Merchandise | 8 units | Not in zone | 13 units · 2 zones | 100.0% | — | ||
Amazon Gift Card 100240851 | Gift Cards | 8 units | Not in zone | 24 units · 3 zones | 100.0% | — | ||
Apple Gift Card 100240852 | Gift Cards | No units | Not in zone | 83 units · 6 zones | 100.0% | — | No units moved this shift |
Rows per page43 items
Page 1 of 5