Store Execution Report
Understand front-end performance in detail
Store 0254 · Supercenter · 1001 North West, Olney, ILShift Oct 8, 2026
94.5%
Pre/Post Instock Delta
+6.9 pts
Sales
-0.5%
Year over year
Inventory On-Hand
$28.4k
-3.7% vs prior
Avg days on-hand
19.3
-0.5 days vs prior
No register map captured for this store yet.
Zones
| High-Traffic | 14 | 85.7% | 92.9% | 7.1 | Fixture or tag missing | |
| High-Traffic | 13 | 84.6% | 92.3% | 7.7 | Insufficient inventory on hand | |
| High-Traffic | 12 | 83.3% | 91.7% | 8.3 | Insufficient inventory on hand | |
| High-Traffic | 15 | 86.7% | 93.3% | 6.7 | Insufficient inventory on hand | |
| High-Traffic | 26 | 80.8% | 92.3% | 11.5 | Insufficient inventory on hand | |
| High-Traffic | 25 | 88.0% | 96.0% | 8.0 | Insufficient inventory on hand | |
| High-Traffic | 73 | 84.9% | 94.5% | 9.6 | Modular integrity | |
| High-Traffic | 79 | 87.3% | 94.9% | 7.6 | Insufficient inventory on hand | |
| High-Traffic | 46 | 84.8% | 93.5% | 8.7 | Insufficient inventory on hand | |
| High-Traffic | 63 | 82.5% | 92.1% | 9.5 | Fixture or tag missing | |
| High-Traffic | 56 | 87.5% | 94.6% | 7.1 | Insufficient inventory on hand | |
| High-Traffic | 29 | 86.2% | 93.1% | 6.9 | Insufficient inventory on hand | |
| High-Traffic | 75 | 84.0% | 93.3% | 9.3 | Insufficient inventory on hand | |
| High-Traffic | 50 | 86.0% | 94.0% | 8.0 | Insufficient inventory on hand | |
| High-Traffic | 39 | 84.6% | 92.3% | 7.7 | Backroom not picked | |
| Low Traffic | 39 | 92.3% | 84.6% | 7.7 | Flagged for overnight | |
| Low Traffic | 45 | 91.1% | 84.4% | 6.7 | Flagged for overnight | |
| Low Traffic | 75 | 93.3% | 85.3% | 8.0 | Flagged for overnight | |
| Low Traffic | 79 | 91.1% | 84.8% | 6.3 | Flagged for overnight | |
| Low Traffic | 87 | 93.1% | 85.1% | 8.0 | Flagged for overnight | |
| Low Traffic | 27 | 96.3% | 88.9% | 7.4 | Flagged for overnight |
Shift-Driven Product Flow Summary
- Backroom to High-Traffic Zones
- Backroom to Low-Traffic Zones
- Low-Traffic Zones to High-Traffic Zones
- Stayed in Backroom
Daily Trend
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
OSAOuts remainClick a day to open its shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 0254 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 273
Rolling 7-dayDailyPre-shiftMarket rangeTarget 92%
Remaining outs
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240807 | SCO 3 | 4 | 8 | 8 | Modular integrity Reset the mod | Reset the mod | |
| 100240803 | SCO 1 | 0 | 10 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240805 | SCO 2 | 0 | 10 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240809 | SCO 4 | 0 | 10 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240811 | Zone 5 | 0 | 10 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment |
Items in this store
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
Haribo Gummy Bears 100240803 | Candy & Confectionery | No units | Not in zone | 3 units · 3 zones | 66.7% | Insufficient inventory on hand | ||
Chomps Original Beef 100240809 | Salty Snacks | No units | Not in zone | 48 units · 6 zones | 83.3% | Insufficient inventory on hand | ||
Extra Polar Ice Gum 100240807 | Candy & Confectionery | 8 units | Not in zone | 47 units · 6 zones | 83.3% | Modular integrity | ||
GV Spicy Tahin Ring 100240805 | Candy & Confectionery | No units | Not in zone | 46 units · 6 zones | 83.3% | Insufficient inventory on hand | ||
Peelerz Halloween Gummies 100240811 | Seasonal | No units | Not in zone | 126 units · 8 zones | 87.5% | Insufficient inventory on hand | ||
5-hour Energy Berry 100240810 | Beverages | No units | Not in zone | 41 units · 5 zones | 100.0% | — | ||
5-hour Energy Extra Strength 100240843 | Beverages | No units | 9 units · 1 zones | 90 units · 7 zones | 100.0% | — | ||
AA Batteries 8-pack 100240847 | General Merchandise | No units | 6 units · 1 zones | 46 units · 3 zones | 100.0% | — | ||
Amazon Gift Card 100240851 | Gift Cards | No units | Not in zone | 35 units · 2 zones | 100.0% | — | ||
Apple Gift Card 100240852 | Gift Cards | 8 units | Not in zone | 63 units · 6 zones | 100.0% | — |
Rows per page43 items
Page 1 of 5