Store Execution Report
Understand front-end performance in detail
Store 0264 · Supercenter · 175 Beasley Dr, Dickson, TNShift Oct 8, 2026
89.3%
Pre/Post Instock Delta
+3.6 pts
Sales
-0.4%
Year over year
Inventory On-Hand
$28.5k
-3.7% vs prior
Avg days on-hand
19.3
-0.5 days vs prior
No register map captured for this store yet.
Zones
| High-Traffic | 12 | 83.3% | 91.7% | 8.3 | Insufficient inventory on hand | |
| High-Traffic | 15 | 86.7% | 93.3% | 6.7 | Insufficient inventory on hand | |
| High-Traffic | 14 | 85.7% | 92.9% | 7.1 | Modular integrity | |
| High-Traffic | 14 | 85.7% | 92.9% | 7.1 | Insufficient inventory on hand | |
| High-Traffic | 31 | 90.3% | 93.5% | 3.2 | Backroom not picked | |
| High-Traffic | 51 | 84.3% | 92.2% | 7.8 | Insufficient inventory on hand | |
| High-Traffic | 74 | 87.8% | 93.2% | 5.4 | Insufficient inventory on hand | |
| High-Traffic | 59 | 84.7% | 91.5% | 6.8 | Insufficient inventory on hand | |
| High-Traffic | 20 | 90.0% | 95.0% | 5.0 | Insufficient inventory on hand | |
| High-Traffic | 83 | 89.2% | 94.0% | 4.8 | Insufficient inventory on hand | |
| High-Traffic | 43 | 86.0% | 90.7% | 4.7 | Insufficient inventory on hand | |
| High-Traffic | 28 | 89.3% | 92.9% | 3.6 | Insufficient inventory on hand | |
| High-Traffic | 37 | 83.8% | 91.9% | 8.1 | Insufficient inventory on hand | |
| High-Traffic | 44 | 86.4% | 93.2% | 6.8 | Insufficient inventory on hand | |
| High-Traffic | 54 | 85.2% | 90.7% | 5.6 | Insufficient inventory on hand | |
| High-Traffic | 67 | 88.1% | 92.5% | 4.5 | Insufficient inventory on hand | |
| High-Traffic | 43 | 83.7% | 90.7% | 7.0 | Backroom not picked | |
| High-Traffic | 25 | 84.0% | 92.0% | 8.0 | Insufficient inventory on hand | |
| Low Traffic | 73 | 95.9% | 89.0% | 6.8 | Flagged for overnight | |
| Low Traffic | 88 | 95.5% | 88.6% | 6.8 | Flagged for overnight | |
| Low Traffic | 70 | 94.3% | 88.6% | 5.7 | Flagged for overnight | |
| Low Traffic | 30 | 96.7% | 90.0% | 6.7 | Flagged for overnight | |
| Low Traffic | 74 | 91.9% | 86.5% | 5.4 | Flagged for overnight | |
| Low Traffic | 65 | 95.4% | 89.2% | 6.2 | Flagged for overnight |
Shift-Driven Product Flow Summary
- Backroom to High-Traffic Zones
- Backroom to Low-Traffic Zones
- Low-Traffic Zones to High-Traffic Zones
- Stayed in Backroom
Daily Trend
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
OSAOuts remainClick a day to open its shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 0264 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 149
Rolling 7-dayDailyPre-shiftMarket rangeTarget 92%
Remaining outs
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240804 | SCO 3 | 6 | 10 | 8 | Modular integrity Reset the mod | Reset the mod | |
| 100240802 | SCO 2 | 0 | 12 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240806 | SCO 4 | 16 | 10 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240808 | Zone 5 | 14 | 8 | 0 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240813 | SCO 1 | 16 | 10 | 0 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands |
Items in this store
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
Reese's Sticks 100240804 | Candy & Confectionery | 8 units | Not in zone | 2 units · 2 zones | 50.0% | Modular integrity | ||
Ice Breakers Coolmint 100240806 | Candy & Confectionery | 8 units | Not in zone | 35 units · 4 zones | 75.0% | Insufficient inventory on hand | ||
Extra Spearmint Gum 100240802 | Candy & Confectionery | No units | Not in zone | 46 units · 5 zones | 80.0% | Insufficient inventory on hand | ||
Jolly Rancher Hard Candy 100240808 | Candy & Confectionery | No units | 22 units · 1 zones | 27 units · 6 zones | 83.3% | Insufficient inventory on hand | ||
Walmart Gift Card 100240813 | Gift Cards | No units | 3 units · 1 zones | 55 units · 7 zones | 85.7% | Insufficient inventory on hand | No units moved this shift | |
5-hour Energy Berry 100240810 | Beverages | No units | 5 units · 1 zones | 52 units · 6 zones | 100.0% | — | ||
5-hour Energy Extra Strength 100240843 | Beverages | No units | Not in zone | 31 units · 2 zones | 100.0% | — | ||
AA Batteries 8-pack 100240847 | General Merchandise | No units | 24 units · 1 zones | 82 units · 5 zones | 100.0% | — | ||
Amazon Gift Card 100240851 | Gift Cards | No units | Not in zone | 57 units · 4 zones | 100.0% | — | No units moved this shift | |
Apple Gift Card 100240852 | Gift Cards | 8 units | Not in zone | 122 units · 8 zones | 100.0% | — |
Rows per page43 items
Page 1 of 5