Store Execution Report
Understand front-end performance in detail
Store 0267 · Supercenter · 1212 S Madison St, Webb City, MOShift Oct 8, 2026
92.3%
Pre/Post Instock Delta
+2.9 pts
Sales
-0.4%
Year over year
Inventory On-Hand
$28.5k
-3.7% vs prior
Avg days on-hand
19.3
-0.5 days vs prior
No register map captured for this store yet.
Zones
| High-Traffic | 12 | 83.3% | 91.7% | 8.3 | Insufficient inventory on hand | |
| High-Traffic | 13 | 84.6% | 92.3% | 7.7 | Backroom not picked | |
| High-Traffic | 12 | 83.3% | 91.7% | 8.3 | Insufficient inventory on hand | |
| High-Traffic | 15 | 80.0% | 93.3% | 13.3 | Fixture or tag missing | |
| High-Traffic | 48 | 83.3% | 91.7% | 8.3 | Insufficient inventory on hand | |
| High-Traffic | 29 | 82.8% | 93.1% | 10.3 | Modular integrity | |
| High-Traffic | 57 | 80.7% | 91.2% | 10.5 | Zone closed | |
| High-Traffic | 77 | 81.8% | 92.2% | 10.4 | Insufficient inventory on hand | |
| High-Traffic | 89 | 84.3% | 93.3% | 9.0 | Modular integrity | |
| High-Traffic | 78 | 85.9% | 93.6% | 7.7 | Insufficient inventory on hand | |
| High-Traffic | 31 | 87.1% | 93.5% | 6.5 | Fixture or tag missing | |
| High-Traffic | 63 | 82.5% | 92.1% | 9.5 | Insufficient inventory on hand | |
| High-Traffic | 64 | 81.3% | 92.2% | 10.9 | Insufficient inventory on hand | |
| High-Traffic | 25 | 80.0% | 92.0% | 12.0 | Insufficient inventory on hand | |
| High-Traffic | 26 | 80.8% | 92.3% | 11.5 | Insufficient inventory on hand | |
| High-Traffic | 77 | 85.7% | 93.5% | 7.8 | Backroom not picked | |
| High-Traffic | 61 | 83.6% | 91.8% | 8.2 | Insufficient inventory on hand | |
| High-Traffic | 85 | 83.5% | 92.9% | 9.4 | Insufficient inventory on hand | |
| Low Traffic | 65 | 92.3% | 89.2% | 3.1 | Flagged for overnight | |
| Low Traffic | 80 | 95.0% | 90.0% | 5.0 | Flagged for overnight | |
| Low Traffic | 76 | 94.7% | 90.8% | 3.9 | Flagged for overnight | |
| Low Traffic | 40 | 92.5% | 87.5% | 5.0 | Flagged for overnight | |
| Low Traffic | 74 | 94.6% | 90.5% | 4.1 | Flagged for overnight | |
| Low Traffic | 84 | 96.4% | 90.5% | 6.0 | Flagged for overnight | |
| Low Traffic | 83 | 91.6% | 88.0% | 3.6 | Flagged for overnight | |
| Low Traffic | 85 | 94.1% | 90.6% | 3.5 | Flagged for overnight |
Shift-Driven Product Flow Summary
- Backroom to High-Traffic Zones
- Backroom to Low-Traffic Zones
- Low-Traffic Zones to High-Traffic Zones
- Stayed in Backroom
Daily Trend
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
OSAOuts remainClick a day to open its shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 0267 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 334
Rolling 7-dayDailyPre-shiftMarket rangeTarget 92%
Remaining outs
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240804 | SCO 2 | 18 | 12 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240802 | SCO 1 | 0 | 12 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240806 | SCO 3 | 4 | 8 | 8 | Modular integrity Reset the mod | Reset the mod | |
| 100240808 | SCO 4 | 16 | 10 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240810 | Zone 5 | 16 | 8 | 0 | Backroom not picked Pick and stock | Pick and stock |
Items in this store
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
5-hour Energy Berry 100240810 | Beverages | No units | 33 units · 2 zones | 15 units · 3 zones | 66.7% | Backroom not picked | ||
Ice Breakers Coolmint 100240806 | Candy & Confectionery | 8 units | Not in zone | 26 units · 3 zones | 66.7% | Modular integrity | ||
Jolly Rancher Hard Candy 100240808 | Candy & Confectionery | 8 units | Not in zone | 4 units · 3 zones | 66.7% | Insufficient inventory on hand | ||
Extra Spearmint Gum 100240802 | Candy & Confectionery | No units | Not in zone | 40 units · 6 zones | 83.3% | Insufficient inventory on hand | ||
Reese's Sticks 100240804 | Candy & Confectionery | 8 units | 21 units · 1 zones | 58 units · 6 zones | 83.3% | Insufficient inventory on hand | ||
5-hour Energy Extra Strength 100240843 | Beverages | 8 units | Not in zone | 52 units · 5 zones | 100.0% | — | ||
AA Batteries 8-pack 100240847 | General Merchandise | No units | Not in zone | 37 units · 5 zones | 100.0% | — | ||
Amazon Gift Card 100240851 | Gift Cards | 8 units | Not in zone | 27 units · 3 zones | 100.0% | — | ||
Apple Gift Card 100240852 | Gift Cards | No units | 24 units · 2 zones | 32 units · 3 zones | 100.0% | — | No units moved this shift | |
BIC Classic Lighter 100240812 | General Merchandise | 8 units | 15 units · 1 zones | 69 units · 5 zones | 100.0% | — |
Rows per page43 items
Page 1 of 5