Store Execution Report
Understand front-end performance in detail
Store 2694 · Supercenter · 1202 S Kirkwood Rd, Kirkwood, MOShift Oct 8, 2026
95.9%
Pre/Post Instock Delta
+5.0 pts
Sales
+2.9%
Year over year
Inventory On-Hand
$46.3k
-3.2% vs prior
Avg days on-hand
21.1
-0.3 days vs prior
No register map captured for this store yet.
Zones
| High-Traffic | 15 | 86.7% | 93.3% | 6.7 | Insufficient inventory on hand | |
| High-Traffic | 12 | 83.3% | 91.7% | 8.3 | Insufficient inventory on hand | |
| High-Traffic | 13 | 84.6% | 92.3% | 7.7 | Insufficient inventory on hand | |
| High-Traffic | 13 | 84.6% | 92.3% | 7.7 | Insufficient inventory on hand | |
| High-Traffic | 89 | 87.6% | 94.4% | 6.7 | Insufficient inventory on hand | |
| High-Traffic | 84 | 84.5% | 92.9% | 8.3 | Backroom not picked | |
| High-Traffic | 22 | 86.4% | 90.9% | 4.5 | Modular integrity | |
| High-Traffic | 57 | 84.2% | 91.2% | 7.0 | Backroom not picked | |
| High-Traffic | 69 | 85.5% | 92.8% | 7.2 | Insufficient inventory on hand | |
| High-Traffic | 74 | 85.1% | 91.9% | 6.8 | Insufficient inventory on hand | |
| High-Traffic | 83 | 86.7% | 94.0% | 7.2 | Insufficient inventory on hand | |
| High-Traffic | 48 | 83.3% | 91.7% | 8.3 | Insufficient inventory on hand | |
| High-Traffic | 68 | 82.4% | 91.2% | 8.8 | Fixture or tag missing | |
| High-Traffic | 54 | 87.0% | 94.4% | 7.4 | Insufficient inventory on hand | |
| High-Traffic | 44 | 86.4% | 93.2% | 6.8 | Insufficient inventory on hand | |
| Low Traffic | 48 | 89.6% | 85.4% | 4.2 | Flagged for overnight | |
| Low Traffic | 35 | 91.4% | 85.7% | 5.7 | Flagged for overnight | |
| Low Traffic | 41 | 92.7% | 87.8% | 4.9 | Flagged for overnight | |
| Low Traffic | 85 | 90.6% | 85.9% | 4.7 | Flagged for overnight | |
| Low Traffic | 41 | 90.2% | 85.4% | 4.9 | Flagged for overnight | |
| Low Traffic | 37 | 89.2% | 86.5% | 2.7 | Flagged for overnight |
Shift-Driven Product Flow Summary
- Backroom to High-Traffic Zones
- Backroom to Low-Traffic Zones
- Low-Traffic Zones to High-Traffic Zones
- Stayed in Backroom
Daily Trend
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
OSAOuts remainClick a day to open its shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 2694 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 340
Rolling 7-dayDailyPre-shiftMarket rangeTarget 92%
Remaining outs
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240801 | SCO 4 | 0 | 12 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240808 | SCO 1 | 20 | 10 | 8 | Backroom not picked Pick and stock | Pick and stock | |
| 100240810 | SCO 2 | 16 | 10 | 0 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240812 | SCO 3 | 16 | 10 | 0 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands |
Items in this store
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
Reese's King Size 100240801 | Candy & Confectionery | No units | Not in zone | 35 units · 4 zones | 75.0% | Insufficient inventory on hand | ||
Jolly Rancher Hard Candy 100240808 | Candy & Confectionery | 8 units | 18 units · 1 zones | 39 units · 5 zones | 80.0% | Backroom not picked | ||
5-hour Energy Berry 100240810 | Beverages | No units | Not in zone | 54 units · 7 zones | 85.7% | Insufficient inventory on hand | ||
BIC Classic Lighter 100240812 | General Merchandise | No units | Not in zone | 68 units · 7 zones | 85.7% | Insufficient inventory on hand | ||
5-hour Energy Extra Strength 100240843 | Beverages | No units | 16 units · 1 zones | 36 units · 3 zones | 100.0% | — | ||
AA Batteries 8-pack 100240847 | General Merchandise | No units | Not in zone | 68 units · 4 zones | 100.0% | — | ||
Amazon Gift Card 100240851 | Gift Cards | No units | 2 units · 1 zones | 95 units · 6 zones | 100.0% | — | ||
Apple Gift Card 100240852 | Gift Cards | No units | Not in zone | 16 units · 2 zones | 100.0% | — | No units moved this shift | |
Breath Savers Spearmint 100240824 | Candy & Confectionery | 8 units | Not in zone | 56 units · 5 zones | 100.0% | — | ||
Bubble Yum Cotton Candy 100240825 | Candy & Confectionery | No units | 6 units · 1 zones | 91 units · 6 zones | 100.0% | — |
Rows per page43 items
Page 1 of 5