Store Execution Report
Understand front-end performance in detail
Store 2810 · Supercenter · 97 Williams Dr, Spencer, WVShift Oct 8, 2026
94.5%
Pre/Post Instock Delta
+6.0 pts
Sales
+3.1%
Year over year
Inventory On-Hand
$47.0k
-3.1% vs prior
Avg days on-hand
21.2
-0.3 days vs prior
No register map captured for this store yet.
Zones
| High-Traffic | 12 | 83.3% | 91.7% | 8.3 | Insufficient inventory on hand | |
| High-Traffic | 13 | 84.6% | 92.3% | 7.7 | Insufficient inventory on hand | |
| High-Traffic | 14 | 85.7% | 92.9% | 7.1 | Insufficient inventory on hand | |
| High-Traffic | 12 | 83.3% | 91.7% | 8.3 | Modular integrity | |
| High-Traffic | 51 | 88.2% | 96.1% | 7.8 | Insufficient inventory on hand | |
| High-Traffic | 74 | 85.1% | 94.6% | 9.5 | Insufficient inventory on hand | |
| High-Traffic | 64 | 85.9% | 95.3% | 9.4 | Insufficient inventory on hand | |
| High-Traffic | 57 | 84.2% | 94.7% | 10.5 | Insufficient inventory on hand | |
| High-Traffic | 37 | 81.1% | 94.6% | 13.5 | Insufficient inventory on hand | |
| High-Traffic | 30 | 83.3% | 93.3% | 10.0 | Insufficient inventory on hand | |
| High-Traffic | 68 | 82.4% | 92.6% | 10.3 | Insufficient inventory on hand | |
| High-Traffic | 57 | 86.0% | 94.7% | 8.8 | Insufficient inventory on hand | |
| High-Traffic | 78 | 82.1% | 93.6% | 11.5 | Insufficient inventory on hand | |
| High-Traffic | 30 | 86.7% | 96.7% | 10.0 | Modular integrity | |
| High-Traffic | 21 | 81.0% | 95.2% | 14.3 | Insufficient inventory on hand | |
| High-Traffic | 41 | 85.4% | 95.1% | 9.8 | Backroom not picked | |
| High-Traffic | 39 | 82.1% | 92.3% | 10.3 | Insufficient inventory on hand | |
| High-Traffic | 62 | 83.9% | 93.5% | 9.7 | Insufficient inventory on hand | |
| Low Traffic | 39 | 87.2% | 82.1% | 5.1 | Flagged for overnight | |
| Low Traffic | 77 | 92.2% | 84.4% | 7.8 | Flagged for overnight | |
| Low Traffic | 33 | 87.9% | 81.8% | 6.1 | Flagged for overnight | |
| Low Traffic | 25 | 92.0% | 84.0% | 8.0 | Flagged for overnight | |
| Low Traffic | 49 | 89.8% | 83.7% | 6.1 | Flagged for overnight | |
| Low Traffic | 46 | 89.1% | 84.8% | 4.3 | Flagged for overnight | |
| Low Traffic | 34 | 94.1% | 85.3% | 8.8 | Flagged for overnight | |
| Low Traffic | 73 | 91.8% | 84.9% | 6.8 | Flagged for overnight |
Shift-Driven Product Flow Summary
- Backroom to High-Traffic Zones
- Backroom to Low-Traffic Zones
- Low-Traffic Zones to High-Traffic Zones
- Stayed in Backroom
Daily Trend
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
OSAOuts remainClick a day to open its shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 2810 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 316
Rolling 7-dayDailyPre-shiftMarket rangeTarget 92%
Remaining outs
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240804 | SCO 3 | 18 | 12 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240802 | SCO 2 | 16 | 8 | 0 | Backroom not picked Pick and stock | Pick and stock | |
| 100240806 | SCO 4 | 20 | 10 | 8 | Backroom not picked Pick and stock | Pick and stock | |
| 100240808 | Zone 5 | 6 | 10 | 8 | Modular integrity Reset the mod | Reset the mod | |
| 100240813 | SCO 1 | 18 | 12 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands |
Items in this store
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
Extra Spearmint Gum 100240802 | Candy & Confectionery | No units | Not in zone | 24 units · 4 zones | 75.0% | Backroom not picked | ||
Jolly Rancher Hard Candy 100240808 | Candy & Confectionery | 8 units | 7 units · 1 zones | 34 units · 4 zones | 75.0% | Modular integrity | ||
Ice Breakers Coolmint 100240806 | Candy & Confectionery | 8 units | 33 units · 2 zones | 52 units · 5 zones | 80.0% | Backroom not picked | ||
Reese's Sticks 100240804 | Candy & Confectionery | 8 units | Not in zone | 61 units · 6 zones | 83.3% | Insufficient inventory on hand | ||
Walmart Gift Card 100240813 | Gift Cards | 8 units | 22 units · 1 zones | 54 units · 7 zones | 85.7% | Insufficient inventory on hand | ||
5-hour Energy Berry 100240810 | Beverages | 8 units | 22 units · 2 zones | 64 units · 6 zones | 100.0% | — | ||
5-hour Energy Extra Strength 100240843 | Beverages | No units | 16 units · 2 zones | 27 units · 2 zones | 100.0% | — | ||
AA Batteries 8-pack 100240847 | General Merchandise | No units | 5 units · 1 zones | 61 units · 6 zones | 100.0% | — | ||
Amazon Gift Card 100240851 | Gift Cards | No units | 21 units · 1 zones | 75 units · 6 zones | 100.0% | — | No units moved this shift | |
Apple Gift Card 100240852 | Gift Cards | No units | Not in zone | 11 units · 2 zones | 100.0% | — |
Rows per page43 items
Page 1 of 5