Store Execution Report
Understand front-end performance in detail
Store 2816 · Discount Store · 5630 W Touhy Ave, Niles, ILShift Oct 8, 2026
91.5%
Pre/Post Instock Delta
+2.9 pts
Sales
+3.1%
Year over year
Inventory On-Hand
$47.1k
-3.1% vs prior
Avg days on-hand
21.2
-0.3 days vs prior
Zones
| High-Traffic | 20 | 70.0% | 70.0% | 0.0 | Insufficient inventory on hand | |
| High-Traffic | 9 | 88.9% | 88.9% | 0.0 | Insufficient inventory on hand | |
| High-Traffic | 14 | 78.6% | 85.7% | 7.1 | Insufficient inventory on hand | |
| High-Traffic | 14 | 92.9% | 92.9% | 0.0 | Backroom not picked | |
| High-Traffic | 14 | 85.7% | 100.0% | 14.3 | ||
| High-Traffic | 14 | 78.6% | 78.6% | 0.0 | Insufficient inventory on hand | |
| High-Traffic | 14 | 78.6% | 78.6% | 0.0 | Insufficient inventory on hand | |
| High-Traffic | 14 | 92.9% | 92.9% | 0.0 | Zone closed | |
| Low Traffic | 126 | 88.9% | 84.1% | 4.8 | Flagged for overnight | |
| Low Traffic | 83 | 80.7% | 61.4% | 19.3 | Flagged for overnight | |
| Low Traffic | 129 | 96.1% | 95.3% | 0.8 | Flagged for overnight | |
| Low Traffic | 83 | 90.4% | 74.7% | 15.7 | Flagged for overnight | |
| High-Traffic | 138 | 92.8% | 92.8% | 0.0 | Insufficient inventory on hand | |
| High-Traffic | 55 | 90.9% | 94.5% | 3.6 | Insufficient inventory on hand | |
| High-Traffic | 161 | 89.4% | 88.2% | 1.2 | Backroom not picked | |
| High-Traffic | 83 | 80.7% | 89.2% | 8.4 | Insufficient inventory on hand | |
| High-Traffic | 128 | 91.4% | 93.8% | 2.3 | Insufficient inventory on hand | |
| High-Traffic | 55 | 87.3% | 92.7% | 5.5 | Insufficient inventory on hand | |
| High-Traffic | 143 | 93.7% | 96.5% | 2.8 | Insufficient inventory on hand | |
| High-Traffic | 55 | 80.0% | 92.7% | 12.7 | Insufficient inventory on hand |
Shift-Driven Product Flow Summary
- Backroom to High-Traffic Zones
- Backroom to Low-Traffic Zones
- Low-Traffic Zones to High-Traffic Zones
- Stayed in Backroom
Daily Trend
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
OSAOuts remainClick a day to open its shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 2816 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 267
Rolling 7-dayDailyPre-shiftMarket rangeTarget 92%
Remaining outs
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240801 | SCO 6 | 18 | 10 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240804 | SCO 1 | 20 | 12 | 0 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240807 | SCO 3 | 24 | 12 | 0 | Backroom not picked Pick and stock | Pick and stock | |
| 100240803 | SCO 2 | 6 | 10 | 8 | Modular integrity Reset the mod | Reset the mod | |
| 100240808 | SCO 4 | 0 | 8 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240809 | SCO 7 | 12 | 8 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands |
Items in this store
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
Extra Polar Ice Gum 100240807 | Candy & Confectionery | No units | Not in zone | 2 units · 2 zones | 50.0% | Backroom not picked | ||
Haribo Gummy Bears 100240803 | Candy & Confectionery | 8 units | Not in zone | 2 units · 3 zones | 66.7% | Modular integrity | ||
Reese's Sticks 100240804 | Candy & Confectionery | No units | Not in zone | 11 units · 3 zones | 66.7% | Insufficient inventory on hand | No units moved this shift | |
Reese's King Size 100240801 | Candy & Confectionery | 8 units | Not in zone | 42 units · 5 zones | 80.0% | Insufficient inventory on hand | ||
Chomps Original Beef 100240809 | Salty Snacks | 8 units | Not in zone | 60 units · 7 zones | 85.7% | Insufficient inventory on hand | ||
Jolly Rancher Hard Candy 100240808 | Candy & Confectionery | No units | Not in zone | 94 units · 7 zones | 85.7% | Insufficient inventory on hand | No units moved this shift | |
5-hour Energy Berry 100240810 | Beverages | No units | Not in zone | 56 units · 3 zones | 100.0% | — | No units moved this shift | |
5-hour Energy Extra Strength 100240843 | Beverages | No units | Not in zone | 30 units · 2 zones | 100.0% | — | No units moved this shift | |
AA Batteries 8-pack 100240847 | General Merchandise | No units | Not in zone | 98 units · 8 zones | 100.0% | — | No units moved this shift | |
Amazon Gift Card 100240851 | Gift Cards | No units | 16 units · 1 zones | 111 units · 7 zones | 100.0% | — |
Rows per page43 items
Page 1 of 5