Store Execution Report
Understand front-end performance in detail
Store 2817 · Supercenter · 17625 Torrence Ave, Lansing, ILShift Oct 8, 2026
89.9%
Pre/Post Instock Delta
+7.1 pts
Sales
+3.1%
Year over year
Inventory On-Hand
$47.1k
-3.1% vs prior
Avg days on-hand
21.2
-0.3 days vs prior
No register map captured for this store yet.
Zones
| High-Traffic | 12 | 83.3% | 91.7% | 8.3 | Insufficient inventory on hand | |
| High-Traffic | 12 | 83.3% | 91.7% | 8.3 | Insufficient inventory on hand | |
| High-Traffic | 13 | 84.6% | 92.3% | 7.7 | Insufficient inventory on hand | |
| High-Traffic | 15 | 86.7% | 93.3% | 6.7 | Insufficient inventory on hand | |
| High-Traffic | 79 | 83.5% | 93.7% | 10.1 | Fixture or tag missing | |
| High-Traffic | 48 | 87.5% | 95.8% | 8.3 | Insufficient inventory on hand | |
| High-Traffic | 33 | 87.9% | 93.9% | 6.1 | Modular integrity | |
| High-Traffic | 71 | 87.3% | 95.8% | 8.5 | Backroom not picked | |
| High-Traffic | 48 | 83.3% | 93.8% | 10.4 | Insufficient inventory on hand | |
| High-Traffic | 89 | 84.3% | 93.3% | 9.0 | Insufficient inventory on hand | |
| High-Traffic | 79 | 86.1% | 93.7% | 7.6 | Insufficient inventory on hand | |
| High-Traffic | 83 | 85.5% | 94.0% | 8.4 | Insufficient inventory on hand | |
| High-Traffic | 43 | 86.0% | 95.3% | 9.3 | Fixture or tag missing | |
| Low Traffic | 25 | 92.0% | 88.0% | 4.0 | Flagged for overnight | |
| Low Traffic | 38 | 92.1% | 86.8% | 5.3 | Flagged for overnight | |
| Low Traffic | 55 | 96.4% | 89.1% | 7.3 | Flagged for overnight | |
| Low Traffic | 26 | 92.3% | 88.5% | 3.8 | Flagged for overnight | |
| Low Traffic | 84 | 94.0% | 88.1% | 6.0 | Flagged for overnight |
Shift-Driven Product Flow Summary
- Backroom to High-Traffic Zones
- Backroom to Low-Traffic Zones
- Low-Traffic Zones to High-Traffic Zones
- Stayed in Backroom
Daily Trend
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
OSAOuts remainClick a day to open its shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 2817 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 238
Rolling 7-dayDailyPre-shiftMarket rangeTarget 92%
Remaining outs
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240804 | Zone 5 | 16 | 10 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240802 | SCO 4 | 16 | 10 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240809 | SCO 1 | 0 | 8 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240811 | SCO 2 | 16 | 10 | 0 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240813 | SCO 3 | 0 | 8 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment |
Items in this store
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
Extra Spearmint Gum 100240802 | Candy & Confectionery | 8 units | 6 units · 1 zones | 12 units · 3 zones | 66.7% | Insufficient inventory on hand | ||
Walmart Gift Card 100240813 | Gift Cards | No units | Not in zone | 28 units · 4 zones | 75.0% | Insufficient inventory on hand | ||
Peelerz Halloween Gummies 100240811 | Seasonal | No units | 2 units · 1 zones | 45 units · 5 zones | 80.0% | Insufficient inventory on hand | No units moved this shift | |
Reese's Sticks 100240804 | Candy & Confectionery | 8 units | Not in zone | 60 units · 6 zones | 83.3% | Insufficient inventory on hand | ||
Chomps Original Beef 100240809 | Salty Snacks | No units | Not in zone | 69 units · 8 zones | 87.5% | Insufficient inventory on hand | ||
5-hour Energy Berry 100240810 | Beverages | 8 units | Not in zone | 90 units · 7 zones | 100.0% | — | ||
5-hour Energy Extra Strength 100240843 | Beverages | No units | Not in zone | 55 units · 5 zones | 100.0% | — | ||
AA Batteries 8-pack 100240847 | General Merchandise | No units | Not in zone | 14 units · 2 zones | 100.0% | — | ||
Amazon Gift Card 100240851 | Gift Cards | No units | 18 units · 1 zones | 64 units · 4 zones | 100.0% | — | No units moved this shift | |
Apple Gift Card 100240852 | Gift Cards | No units | 8 units · 1 zones | 65 units · 4 zones | 100.0% | — | No units moved this shift |
Rows per page43 items
Page 1 of 5