Store Execution Report
Understand front-end performance in detail
Store 2847 · Supercenter · 10504 S 15Th St, Bellevue, NEShift Oct 8, 2026
93.4%
Pre/Post Instock Delta
+4.8 pts
Sales
+3.1%
Year over year
Inventory On-Hand
$47.2k
-3.1% vs prior
Avg days on-hand
21.2
-0.3 days vs prior
No register map captured for this store yet.
Zones
| High-Traffic | 12 | 91.7% | 91.7% | 0.0 | Insufficient inventory on hand | |
| High-Traffic | 13 | 84.6% | 92.3% | 7.7 | Insufficient inventory on hand | |
| High-Traffic | 14 | 92.9% | 92.9% | 0.0 | Insufficient inventory on hand | |
| High-Traffic | 12 | 83.3% | 91.7% | 8.3 | Insufficient inventory on hand | |
| High-Traffic | 85 | 84.7% | 94.1% | 9.4 | Modular integrity | |
| High-Traffic | 25 | 88.0% | 96.0% | 8.0 | Insufficient inventory on hand | |
| High-Traffic | 31 | 87.1% | 93.5% | 6.5 | Insufficient inventory on hand | |
| High-Traffic | 87 | 87.4% | 95.4% | 8.0 | Insufficient inventory on hand | |
| High-Traffic | 26 | 84.6% | 96.2% | 11.5 | Backroom not picked | |
| High-Traffic | 80 | 88.8% | 96.3% | 7.5 | Insufficient inventory on hand | |
| High-Traffic | 33 | 87.9% | 93.9% | 6.1 | Backroom not picked | |
| High-Traffic | 75 | 84.0% | 93.3% | 9.3 | Insufficient inventory on hand | |
| High-Traffic | 89 | 87.6% | 95.5% | 7.9 | Backroom not picked | |
| High-Traffic | 57 | 84.2% | 93.0% | 8.8 | Insufficient inventory on hand | |
| High-Traffic | 88 | 88.6% | 95.5% | 6.8 | Zone closed | |
| High-Traffic | 34 | 85.3% | 94.1% | 8.8 | Insufficient inventory on hand | |
| High-Traffic | 77 | 87.0% | 94.8% | 7.8 | Modular integrity | |
| Low Traffic | 56 | 91.1% | 80.4% | 10.7 | Flagged for overnight | |
| Low Traffic | 44 | 88.6% | 79.5% | 9.1 | Flagged for overnight | |
| Low Traffic | 45 | 93.3% | 82.2% | 11.1 | Flagged for overnight | |
| Low Traffic | 30 | 93.3% | 80.0% | 13.3 | Flagged for overnight | |
| Low Traffic | 20 | 90.0% | 80.0% | 10.0 | Flagged for overnight | |
| Low Traffic | 34 | 94.1% | 82.4% | 11.8 | Flagged for overnight | |
| Low Traffic | 44 | 90.9% | 79.5% | 11.4 | Flagged for overnight |
Shift-Driven Product Flow Summary
- Backroom to High-Traffic Zones
- Backroom to Low-Traffic Zones
- Low-Traffic Zones to High-Traffic Zones
- Stayed in Backroom
Daily Trend
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
OSAOuts remainClick a day to open its shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 2847 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 433
Rolling 7-dayDailyPre-shiftMarket rangeTarget 92%
Remaining outs
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240801 | SCO 1 | 20 | 10 | 8 | Backroom not picked Pick and stock | Pick and stock | |
| 100240807 | SCO 4 | 0 | 8 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240803 | SCO 2 | 0 | 12 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240805 | SCO 3 | 16 | 10 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240809 | Zone 5 | 16 | 10 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands |
Items in this store
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
GV Spicy Tahin Ring 100240805 | Candy & Confectionery | 8 units | Not in zone | 7 units · 3 zones | 66.7% | Insufficient inventory on hand | ||
Chomps Original Beef 100240809 | Salty Snacks | 8 units | 19 units · 1 zones | 47 units · 4 zones | 75.0% | Insufficient inventory on hand | ||
Extra Polar Ice Gum 100240807 | Candy & Confectionery | No units | Not in zone | 66 units · 6 zones | 83.3% | Insufficient inventory on hand | ||
Haribo Gummy Bears 100240803 | Candy & Confectionery | No units | 18 units · 1 zones | 43 units · 6 zones | 83.3% | Insufficient inventory on hand | ||
Reese's King Size 100240801 | Candy & Confectionery | 8 units | Not in zone | 86 units · 8 zones | 87.5% | Backroom not picked | ||
5-hour Energy Berry 100240810 | Beverages | No units | Not in zone | 21 units · 2 zones | 100.0% | — | ||
5-hour Energy Extra Strength 100240843 | Beverages | No units | 15 units · 1 zones | 41 units · 3 zones | 100.0% | — | ||
AA Batteries 8-pack 100240847 | General Merchandise | 8 units | Not in zone | 59 units · 3 zones | 100.0% | — | ||
Amazon Gift Card 100240851 | Gift Cards | 8 units | Not in zone | 106 units · 6 zones | 100.0% | — | ||
Apple Gift Card 100240852 | Gift Cards | No units | Not in zone | 52 units · 6 zones | 100.0% | — | No units moved this shift |
Rows per page43 items
Page 1 of 5