Store Execution Report
Understand front-end performance in detail
Store 3102 · Supercenter · 300 21St Ave, Princeton, MNShift Oct 8, 2026
93.2%
Pre/Post Instock Delta
+4.1 pts
Sales
+3.4%
Year over year
Inventory On-Hand
$48.6k
-3.1% vs prior
Avg days on-hand
21.4
-0.3 days vs prior
No register map captured for this store yet.
Zones
| High-Traffic | 15 | 86.7% | 93.3% | 6.7 | Modular integrity | |
| High-Traffic | 14 | 85.7% | 92.9% | 7.1 | Insufficient inventory on hand | |
| High-Traffic | 13 | 84.6% | 92.3% | 7.7 | Insufficient inventory on hand | |
| High-Traffic | 12 | 83.3% | 91.7% | 8.3 | Insufficient inventory on hand | |
| High-Traffic | 34 | 85.3% | 94.1% | 8.8 | Insufficient inventory on hand | |
| High-Traffic | 39 | 82.1% | 89.7% | 7.7 | Zone closed | |
| High-Traffic | 66 | 86.4% | 93.9% | 7.6 | Insufficient inventory on hand | |
| High-Traffic | 58 | 84.5% | 93.1% | 8.6 | Modular integrity | |
| High-Traffic | 47 | 83.0% | 91.5% | 8.5 | Backroom not picked | |
| High-Traffic | 56 | 85.7% | 92.9% | 7.1 | Insufficient inventory on hand | |
| High-Traffic | 75 | 85.3% | 92.0% | 6.7 | Backroom not picked | |
| High-Traffic | 56 | 85.7% | 92.9% | 7.1 | Insufficient inventory on hand | |
| High-Traffic | 51 | 84.3% | 92.2% | 7.8 | Insufficient inventory on hand | |
| High-Traffic | 47 | 87.2% | 93.6% | 6.4 | Backroom not picked | |
| Low Traffic | 39 | 89.7% | 82.1% | 7.7 | Flagged for overnight | |
| Low Traffic | 22 | 90.9% | 81.8% | 9.1 | Flagged for overnight | |
| Low Traffic | 21 | 90.5% | 81.0% | 9.5 | Flagged for overnight | |
| Low Traffic | 39 | 94.9% | 84.6% | 10.3 | Flagged for overnight | |
| Low Traffic | 84 | 91.7% | 83.3% | 8.3 | Flagged for overnight |
Shift-Driven Product Flow Summary
- Backroom to High-Traffic Zones
- Backroom to Low-Traffic Zones
- Low-Traffic Zones to High-Traffic Zones
- Stayed in Backroom
Daily Trend
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
OSAOuts remainClick a day to open its shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 3102 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 424
Rolling 7-dayDailyPre-shiftMarket rangeTarget 92%
Remaining outs
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240804 | Zone 5 | 0 | 8 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240802 | SCO 4 | 8 | 12 | 8 | Modular integrity Reset the mod | Reset the mod | |
| 100240809 | SCO 1 | 20 | 10 | 8 | Backroom not picked Pick and stock | Pick and stock | |
| 100240811 | SCO 2 | 18 | 12 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240813 | SCO 3 | 16 | 10 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands |
Items in this store
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
Walmart Gift Card 100240813 | Gift Cards | 8 units | Not in zone | 1 units · 2 zones | 50.0% | Insufficient inventory on hand | ||
Extra Spearmint Gum 100240802 | Candy & Confectionery | 8 units | Not in zone | 30 units · 4 zones | 75.0% | Modular integrity | ||
Peelerz Halloween Gummies 100240811 | Seasonal | 8 units | Not in zone | 42 units · 5 zones | 80.0% | Insufficient inventory on hand | ||
Reese's Sticks 100240804 | Candy & Confectionery | No units | 14 units · 1 zones | 53 units · 5 zones | 80.0% | Insufficient inventory on hand | ||
Chomps Original Beef 100240809 | Salty Snacks | 8 units | 0 units · 1 zones | 50 units · 7 zones | 85.7% | Backroom not picked | ||
5-hour Energy Berry 100240810 | Beverages | 8 units | Not in zone | 73 units · 6 zones | 100.0% | — | ||
5-hour Energy Extra Strength 100240843 | Beverages | No units | Not in zone | 86 units · 6 zones | 100.0% | — | No units moved this shift | |
AA Batteries 8-pack 100240847 | General Merchandise | No units | Not in zone | 105 units · 8 zones | 100.0% | — | ||
Amazon Gift Card 100240851 | Gift Cards | No units | Not in zone | 47 units · 4 zones | 100.0% | — | No units moved this shift | |
Apple Gift Card 100240852 | Gift Cards | No units | Not in zone | 60 units · 4 zones | 100.0% | — | No units moved this shift |
Rows per page43 items
Page 1 of 5