Store Execution Report
Understand front-end performance in detail
Store 0033 · Supercenter · 1710 S 4Th St, Nashville, ARShift Oct 8, 2026
87.5%
Pre/Post Instock Delta
+4.1 pts
Sales
+6.0%
Year over year
Inventory On-Hand
$62.4k
-2.7% vs prior
Avg days on-hand
22.7
-0.1 days vs prior
No register map captured for this store yet.
Zones
| High-Traffic | 13 | 84.6% | 92.3% | 7.7 | Insufficient inventory on hand | |
| High-Traffic | 12 | 83.3% | 91.7% | 8.3 | Insufficient inventory on hand | |
| High-Traffic | 13 | 84.6% | 92.3% | 7.7 | Backroom not picked | |
| High-Traffic | 12 | 83.3% | 91.7% | 8.3 | Modular integrity | |
| High-Traffic | 84 | 86.9% | 94.0% | 7.1 | Fixture or tag missing | |
| High-Traffic | 70 | 82.9% | 92.9% | 10.0 | Insufficient inventory on hand | |
| High-Traffic | 86 | 84.9% | 93.0% | 8.1 | Insufficient inventory on hand | |
| High-Traffic | 81 | 86.4% | 93.8% | 7.4 | Insufficient inventory on hand | |
| High-Traffic | 42 | 83.3% | 92.9% | 9.5 | Backroom not picked | |
| High-Traffic | 53 | 84.9% | 92.5% | 7.5 | Insufficient inventory on hand | |
| High-Traffic | 73 | 86.3% | 93.2% | 6.8 | Insufficient inventory on hand | |
| High-Traffic | 22 | 86.4% | 95.5% | 9.1 | Insufficient inventory on hand | |
| High-Traffic | 53 | 83.0% | 92.5% | 9.4 | Insufficient inventory on hand | |
| High-Traffic | 70 | 85.7% | 94.3% | 8.6 | Insufficient inventory on hand | |
| High-Traffic | 40 | 87.5% | 95.0% | 7.5 | Insufficient inventory on hand | |
| High-Traffic | 29 | 82.8% | 93.1% | 10.3 | Insufficient inventory on hand | |
| High-Traffic | 55 | 85.5% | 92.7% | 7.3 | Insufficient inventory on hand | |
| High-Traffic | 86 | 84.9% | 93.0% | 8.1 | Insufficient inventory on hand | |
| High-Traffic | 47 | 83.0% | 91.5% | 8.5 | Insufficient inventory on hand | |
| High-Traffic | 47 | 87.2% | 93.6% | 6.4 | Fixture or tag missing | |
| Low Traffic | 67 | 94.0% | 83.6% | 10.4 | Flagged for overnight | |
| Low Traffic | 24 | 91.7% | 83.3% | 8.3 | Flagged for overnight | |
| Low Traffic | 43 | 95.3% | 83.7% | 11.6 | Flagged for overnight | |
| Low Traffic | 76 | 96.1% | 85.5% | 10.5 | Flagged for overnight | |
| Low Traffic | 78 | 91.0% | 82.1% | 9.0 | Flagged for overnight | |
| Low Traffic | 74 | 95.9% | 85.1% | 10.8 | Flagged for overnight | |
| Low Traffic | 55 | 92.7% | 83.6% | 9.1 | Flagged for overnight | |
| Low Traffic | 59 | 93.2% | 84.7% | 8.5 | Flagged for overnight |
Shift-Driven Product Flow Summary
- Backroom to High-Traffic Zones
- Backroom to Low-Traffic Zones
- Low-Traffic Zones to High-Traffic Zones
- Stayed in Backroom
Daily Trend
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
OSAOuts remainClick a day to open its shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 0033 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 325
Rolling 7-dayDailyPre-shiftMarket rangeTarget 92%
Remaining outs
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240804 | SCO 4 | 0 | 12 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240802 | SCO 3 | 18 | 12 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240806 | Zone 5 | 16 | 10 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240811 | SCO 1 | 6 | 10 | 8 | Modular integrity Reset the mod | Reset the mod | |
| 100240813 | SCO 2 | 14 | 8 | 0 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands |
Items in this store
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
Reese's Sticks 100240804 | Candy & Confectionery | No units | Not in zone | 1 units · 2 zones | 50.0% | Insufficient inventory on hand | ||
Ice Breakers Coolmint 100240806 | Candy & Confectionery | 8 units | 3 units · 1 zones | 53 units · 5 zones | 80.0% | Insufficient inventory on hand | ||
Extra Spearmint Gum 100240802 | Candy & Confectionery | 8 units | Not in zone | 53 units · 6 zones | 83.3% | Insufficient inventory on hand | ||
Peelerz Halloween Gummies 100240811 | Seasonal | 8 units | Not in zone | 70 units · 6 zones | 83.3% | Modular integrity | ||
Walmart Gift Card 100240813 | Gift Cards | No units | Not in zone | 60 units · 7 zones | 85.7% | Insufficient inventory on hand | No units moved this shift | |
5-hour Energy Berry 100240810 | Beverages | No units | Not in zone | 79 units · 6 zones | 100.0% | — | ||
5-hour Energy Extra Strength 100240843 | Beverages | No units | 23 units · 1 zones | 68 units · 5 zones | 100.0% | — | ||
AA Batteries 8-pack 100240847 | General Merchandise | No units | Not in zone | 30 units · 3 zones | 100.0% | — | ||
Amazon Gift Card 100240851 | Gift Cards | 8 units | Not in zone | 8 units · 2 zones | 100.0% | — | ||
Apple Gift Card 100240852 | Gift Cards | No units | Not in zone | 31 units · 2 zones | 100.0% | — |
Rows per page43 items
Page 1 of 5