Store Execution Report
Understand front-end performance in detail
Store 3434 · Supercenter · 1275 Lake Ave, Woodstock, ILShift Oct 8, 2026
97.4%
Pre/Post Instock Delta
+6.2 pts
Sales
+3.8%
Year over year
Inventory On-Hand
$50.6k
-3.0% vs prior
Avg days on-hand
21.6
-0.2 days vs prior
No register map captured for this store yet.
Zones
| High-Traffic | 13 | 84.6% | 92.3% | 7.7 | Insufficient inventory on hand | |
| High-Traffic | 15 | 80.0% | 93.3% | 13.3 | Insufficient inventory on hand | |
| High-Traffic | 15 | 80.0% | 93.3% | 13.3 | Insufficient inventory on hand | |
| High-Traffic | 14 | 85.7% | 92.9% | 7.1 | Backroom not picked | |
| High-Traffic | 40 | 85.0% | 92.5% | 7.5 | Insufficient inventory on hand | |
| High-Traffic | 45 | 84.4% | 93.3% | 8.9 | Backroom not picked | |
| High-Traffic | 38 | 81.6% | 89.5% | 7.9 | Insufficient inventory on hand | |
| High-Traffic | 48 | 85.4% | 91.7% | 6.3 | Insufficient inventory on hand | |
| High-Traffic | 50 | 84.0% | 92.0% | 8.0 | Insufficient inventory on hand | |
| High-Traffic | 25 | 84.0% | 92.0% | 8.0 | Insufficient inventory on hand | |
| High-Traffic | 35 | 80.0% | 91.4% | 11.4 | Modular integrity | |
| High-Traffic | 27 | 85.2% | 92.6% | 7.4 | Fixture or tag missing | |
| High-Traffic | 20 | 85.0% | 90.0% | 5.0 | Zone closed | |
| Low Traffic | 27 | 92.6% | 81.5% | 11.1 | Flagged for overnight | |
| Low Traffic | 43 | 90.7% | 81.4% | 9.3 | Flagged for overnight | |
| Low Traffic | 41 | 92.7% | 82.9% | 9.8 | Flagged for overnight | |
| Low Traffic | 42 | 90.5% | 81.0% | 9.5 | Flagged for overnight | |
| Low Traffic | 68 | 92.6% | 82.4% | 10.3 | Flagged for overnight | |
| Low Traffic | 81 | 93.8% | 84.0% | 9.9 | Flagged for overnight |
Shift-Driven Product Flow Summary
- Backroom to High-Traffic Zones
- Backroom to Low-Traffic Zones
- Low-Traffic Zones to High-Traffic Zones
- Stayed in Backroom
Daily Trend
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
OSAOuts remainClick a day to open its shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 3434 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 270
Rolling 7-dayDailyPre-shiftMarket rangeTarget 92%
Remaining outs
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240801 | Zone 5 | 0 | 12 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240806 | SCO 1 | 8 | 12 | 0 | Modular integrity Reset the mod | Reset the mod | |
| 100240808 | SCO 2 | 18 | 12 | 0 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240810 | SCO 3 | 0 | 10 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240812 | SCO 4 | 0 | 12 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment |
Items in this store
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
BIC Classic Lighter 100240812 | General Merchandise | No units | Not in zone | 15 units · 3 zones | 66.7% | Insufficient inventory on hand | No units moved this shift | |
Ice Breakers Coolmint 100240806 | Candy & Confectionery | No units | Not in zone | 12 units · 3 zones | 66.7% | Modular integrity | ||
Jolly Rancher Hard Candy 100240808 | Candy & Confectionery | No units | Not in zone | 5 units · 3 zones | 66.7% | Insufficient inventory on hand | ||
5-hour Energy Berry 100240810 | Beverages | No units | 21 units · 1 zones | 23 units · 4 zones | 75.0% | Insufficient inventory on hand | ||
Reese's King Size 100240801 | Candy & Confectionery | No units | Not in zone | 34 units · 5 zones | 80.0% | Insufficient inventory on hand | ||
5-hour Energy Extra Strength 100240843 | Beverages | No units | 18 units · 1 zones | 78 units · 6 zones | 100.0% | — | No units moved this shift | |
AA Batteries 8-pack 100240847 | General Merchandise | 8 units | Not in zone | 36 units · 3 zones | 100.0% | — | ||
Amazon Gift Card 100240851 | Gift Cards | No units | 4 units · 1 zones | 28 units · 2 zones | 100.0% | — | No units moved this shift | |
Apple Gift Card 100240852 | Gift Cards | No units | 12 units · 1 zones | 21 units · 1 zones | 100.0% | — | No units moved this shift | |
Breath Savers Spearmint 100240824 | Candy & Confectionery | No units | 10 units · 1 zones | 37 units · 3 zones | 100.0% | — | No units moved this shift |
Rows per page43 items
Page 1 of 5