Store Execution Report
Understand front-end performance in detail
Store 3510 · Supercenter · 1710 Broadway St, Pearland, TXShift Oct 8, 2026
90.1%
Pre/Post Instock Delta
+5.1 pts
Sales
+3.9%
Year over year
Inventory On-Hand
$51.1k
-3.0% vs prior
Avg days on-hand
21.6
-0.2 days vs prior
No register map captured for this store yet.
Zones
| High-Traffic | 15 | 86.7% | 93.3% | 6.7 | Insufficient inventory on hand | |
| High-Traffic | 13 | 84.6% | 92.3% | 7.7 | Backroom not picked | |
| High-Traffic | 13 | 84.6% | 92.3% | 7.7 | Insufficient inventory on hand | |
| High-Traffic | 13 | 84.6% | 92.3% | 7.7 | Insufficient inventory on hand | |
| High-Traffic | 26 | 88.5% | 96.2% | 7.7 | Insufficient inventory on hand | |
| High-Traffic | 38 | 84.2% | 94.7% | 10.5 | Insufficient inventory on hand | |
| High-Traffic | 28 | 85.7% | 92.9% | 7.1 | Backroom not picked | |
| High-Traffic | 35 | 85.7% | 94.3% | 8.6 | Insufficient inventory on hand | |
| High-Traffic | 53 | 83.0% | 94.3% | 11.3 | Modular integrity | |
| High-Traffic | 74 | 85.1% | 94.6% | 9.5 | Insufficient inventory on hand | |
| High-Traffic | 23 | 82.6% | 95.7% | 13.0 | Insufficient inventory on hand | |
| High-Traffic | 80 | 85.0% | 95.0% | 10.0 | Modular integrity | |
| High-Traffic | 42 | 85.7% | 95.2% | 9.5 | Insufficient inventory on hand | |
| High-Traffic | 61 | 86.9% | 95.1% | 8.2 | Insufficient inventory on hand | |
| High-Traffic | 84 | 85.7% | 95.2% | 9.5 | Insufficient inventory on hand | |
| Low Traffic | 56 | 92.9% | 91.1% | 1.8 | Flagged for overnight | |
| Low Traffic | 55 | 94.5% | 90.9% | 3.6 | Flagged for overnight | |
| Low Traffic | 47 | 95.7% | 91.5% | 4.3 | Flagged for overnight | |
| Low Traffic | 56 | 94.6% | 91.1% | 3.6 | Flagged for overnight | |
| Low Traffic | 76 | 93.4% | 90.8% | 2.6 | Flagged for overnight | |
| Low Traffic | 33 | 97.0% | 90.9% | 6.1 | Flagged for overnight | |
| Low Traffic | 27 | 92.6% | 92.6% | 0.0 | Insufficient inventory on hand |
Shift-Driven Product Flow Summary
- Backroom to High-Traffic Zones
- Backroom to Low-Traffic Zones
- Low-Traffic Zones to High-Traffic Zones
- Stayed in Backroom
Daily Trend
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
OSAOuts remainClick a day to open its shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 3510 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 62
Rolling 7-dayDailyPre-shiftMarket rangeTarget 92%
Remaining outs
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240806 | SCO 1 | 16 | 10 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240808 | SCO 2 | 0 | 12 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240810 | SCO 3 | 24 | 12 | 8 | Backroom not picked Pick and stock | Pick and stock | |
| 100240812 | SCO 4 | 18 | 12 | 0 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands |
Items in this store
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
Jolly Rancher Hard Candy 100240808 | Candy & Confectionery | No units | 14 units · 1 zones | 32 units · 5 zones | 80.0% | Insufficient inventory on hand | ||
5-hour Energy Berry 100240810 | Beverages | 8 units | Not in zone | 98 units · 7 zones | 85.7% | Backroom not picked | ||
Ice Breakers Coolmint 100240806 | Candy & Confectionery | 8 units | Not in zone | 57 units · 7 zones | 85.7% | Insufficient inventory on hand | ||
BIC Classic Lighter 100240812 | General Merchandise | No units | Not in zone | 103 units · 8 zones | 87.5% | Insufficient inventory on hand | ||
5-hour Energy Extra Strength 100240843 | Beverages | No units | Not in zone | 82 units · 7 zones | 100.0% | — | ||
AA Batteries 8-pack 100240847 | General Merchandise | No units | Not in zone | 57 units · 6 zones | 100.0% | — | ||
Amazon Gift Card 100240851 | Gift Cards | 8 units | 12 units · 1 zones | 33 units · 2 zones | 100.0% | — | ||
Apple Gift Card 100240852 | Gift Cards | No units | Not in zone | 102 units · 8 zones | 100.0% | — | No units moved this shift | |
Breath Savers Spearmint 100240824 | Candy & Confectionery | 8 units | 0 units · 1 zones | 56 units · 3 zones | 100.0% | — | ||
Bubble Yum Cotton Candy 100240825 | Candy & Confectionery | 8 units | 21 units · 1 zones | 34 units · 2 zones | 100.0% | — |
Rows per page43 items
Page 1 of 5