Store Execution Report
Understand front-end performance in detail
Store 3585 · Supercenter · 2901 Riley Fuzzell Road, Spring, TXShift Oct 8, 2026
92.7%
Pre/Post Instock Delta
+2.8 pts
Sales
+3.9%
Year over year
Inventory On-Hand
$51.5k
-3.0% vs prior
Avg days on-hand
21.7
-0.2 days vs prior
No register map captured for this store yet.
Zones
| High-Traffic | 15 | 80.0% | 93.3% | 13.3 | Insufficient inventory on hand | |
| High-Traffic | 14 | 85.7% | 92.9% | 7.1 | Insufficient inventory on hand | |
| High-Traffic | 14 | 78.6% | 92.9% | 14.3 | Backroom not picked | |
| High-Traffic | 15 | 80.0% | 93.3% | 13.3 | Insufficient inventory on hand | |
| High-Traffic | 75 | 78.7% | 90.7% | 12.0 | Insufficient inventory on hand | |
| High-Traffic | 40 | 85.0% | 92.5% | 7.5 | Insufficient inventory on hand | |
| High-Traffic | 74 | 82.4% | 91.9% | 9.5 | Insufficient inventory on hand | |
| High-Traffic | 41 | 82.9% | 92.7% | 9.8 | Insufficient inventory on hand | |
| High-Traffic | 52 | 84.6% | 94.2% | 9.6 | Backroom not picked | |
| High-Traffic | 81 | 81.5% | 92.6% | 11.1 | Modular integrity | |
| High-Traffic | 85 | 80.0% | 90.6% | 10.6 | Insufficient inventory on hand | |
| High-Traffic | 28 | 82.1% | 92.9% | 10.7 | Backroom not picked | |
| High-Traffic | 23 | 82.6% | 91.3% | 8.7 | Modular integrity | |
| High-Traffic | 62 | 82.3% | 91.9% | 9.7 | Insufficient inventory on hand | |
| High-Traffic | 22 | 81.8% | 90.9% | 9.1 | Insufficient inventory on hand | |
| High-Traffic | 53 | 81.1% | 90.6% | 9.4 | Insufficient inventory on hand | |
| High-Traffic | 23 | 82.6% | 91.3% | 8.7 | Fixture or tag missing | |
| High-Traffic | 26 | 80.8% | 92.3% | 11.5 | Insufficient inventory on hand | |
| High-Traffic | 76 | 84.2% | 93.4% | 9.2 | Insufficient inventory on hand | |
| High-Traffic | 63 | 81.0% | 92.1% | 11.1 | Fixture or tag missing | |
| Low Traffic | 52 | 88.5% | 80.8% | 7.7 | Flagged for overnight | |
| Low Traffic | 60 | 88.3% | 81.7% | 6.7 | Flagged for overnight | |
| Low Traffic | 56 | 91.1% | 83.9% | 7.1 | Flagged for overnight | |
| Low Traffic | 45 | 91.1% | 82.2% | 8.9 | Flagged for overnight | |
| Low Traffic | 35 | 91.4% | 82.9% | 8.6 | Flagged for overnight | |
| Low Traffic | 85 | 88.2% | 81.2% | 7.1 | Flagged for overnight | |
| Low Traffic | 36 | 91.7% | 83.3% | 8.3 | Flagged for overnight |
Shift-Driven Product Flow Summary
- Backroom to High-Traffic Zones
- Backroom to Low-Traffic Zones
- Low-Traffic Zones to High-Traffic Zones
- Stayed in Backroom
Daily Trend
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
OSAOuts remainClick a day to open its shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 3585 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 68
Rolling 7-dayDailyPre-shiftMarket rangeTarget 92%
Remaining outs
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240802 | Zone 5 | 16 | 8 | 8 | Backroom not picked Pick and stock | Pick and stock | |
| 100240807 | SCO 1 | 24 | 12 | 8 | Backroom not picked Pick and stock | Pick and stock | |
| 100240809 | SCO 2 | 16 | 8 | 8 | Backroom not picked Pick and stock | Pick and stock | |
| 100240811 | SCO 3 | 16 | 10 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240813 | SCO 4 | 14 | 8 | 0 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands |
Items in this store
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
Extra Spearmint Gum 100240802 | Candy & Confectionery | 8 units | Not in zone | 2 units · 2 zones | 50.0% | Backroom not picked | ||
Walmart Gift Card 100240813 | Gift Cards | No units | 4 units · 2 zones | 47 units · 5 zones | 80.0% | Insufficient inventory on hand | No units moved this shift | |
Peelerz Halloween Gummies 100240811 | Seasonal | 8 units | 6 units · 1 zones | 49 units · 6 zones | 83.3% | Insufficient inventory on hand | ||
Chomps Original Beef 100240809 | Salty Snacks | 8 units | 12 units · 1 zones | 45 units · 7 zones | 85.7% | Backroom not picked | ||
Extra Polar Ice Gum 100240807 | Candy & Confectionery | 8 units | Not in zone | 44 units · 8 zones | 87.5% | Backroom not picked | ||
5-hour Energy Berry 100240810 | Beverages | 8 units | Not in zone | 30 units · 2 zones | 100.0% | — | ||
5-hour Energy Extra Strength 100240843 | Beverages | 8 units | 22 units · 1 zones | 35 units · 4 zones | 100.0% | — | ||
AA Batteries 8-pack 100240847 | General Merchandise | 8 units | Not in zone | 40 units · 3 zones | 100.0% | — | ||
Amazon Gift Card 100240851 | Gift Cards | 8 units | Not in zone | 48 units · 4 zones | 100.0% | — | ||
Apple Gift Card 100240852 | Gift Cards | No units | 28 units · 2 zones | 56 units · 4 zones | 100.0% | — |
Rows per page43 items
Page 1 of 5