Store Execution Report
Understand front-end performance in detail
Store 3650 · Discount Store · 1739 S Victoria Ave, Ventura, CAShift Oct 8, 2026
91.4%
Pre/Post Instock Delta
+2.1 pts
Sales
+4.0%
Year over year
Inventory On-Hand
$51.9k
-3.0% vs prior
Avg days on-hand
21.7
-0.2 days vs prior
No register map captured for this store yet.
Zones
| High-Traffic | 12 | 83.3% | 91.7% | 8.3 | Insufficient inventory on hand | |
| High-Traffic | 15 | 80.0% | 93.3% | 13.3 | Insufficient inventory on hand | |
| High-Traffic | 13 | 84.6% | 92.3% | 7.7 | Insufficient inventory on hand | |
| High-Traffic | 12 | 83.3% | 91.7% | 8.3 | Backroom not picked | |
| High-Traffic | 24 | 83.3% | 95.8% | 12.5 | Insufficient inventory on hand | |
| High-Traffic | 55 | 83.6% | 94.5% | 10.9 | Insufficient inventory on hand | |
| High-Traffic | 63 | 84.1% | 95.2% | 11.1 | Insufficient inventory on hand | |
| High-Traffic | 67 | 80.6% | 94.0% | 13.4 | Insufficient inventory on hand | |
| High-Traffic | 31 | 83.9% | 96.8% | 12.9 | Modular integrity | |
| High-Traffic | 48 | 79.2% | 93.8% | 14.6 | Insufficient inventory on hand | |
| High-Traffic | 68 | 80.9% | 94.1% | 13.2 | Backroom not picked | |
| High-Traffic | 20 | 85.0% | 95.0% | 10.0 | Insufficient inventory on hand | |
| High-Traffic | 62 | 82.3% | 95.2% | 12.9 | Modular integrity | |
| High-Traffic | 30 | 86.7% | 96.7% | 10.0 | Insufficient inventory on hand | |
| High-Traffic | 32 | 81.3% | 93.8% | 12.5 | Insufficient inventory on hand | |
| Low Traffic | 72 | 91.7% | 81.9% | 9.7 | Flagged for overnight | |
| Low Traffic | 77 | 89.6% | 80.5% | 9.1 | Flagged for overnight | |
| Low Traffic | 45 | 88.9% | 80.0% | 8.9 | Flagged for overnight | |
| Low Traffic | 64 | 90.6% | 81.3% | 9.4 | Flagged for overnight | |
| Low Traffic | 26 | 88.5% | 80.8% | 7.7 | Flagged for overnight | |
| Low Traffic | 54 | 92.6% | 81.5% | 11.1 | Flagged for overnight | |
| Low Traffic | 54 | 90.7% | 81.5% | 9.3 | Flagged for overnight |
Shift-Driven Product Flow Summary
- Backroom to High-Traffic Zones
- Backroom to Low-Traffic Zones
- Low-Traffic Zones to High-Traffic Zones
- Stayed in Backroom
Daily Trend
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
OSAOuts remainClick a day to open its shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 3650 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 446
Rolling 7-dayDailyPre-shiftMarket rangeTarget 92%
Remaining outs
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240807 | SCO 2 | 24 | 12 | 0 | Backroom not picked Pick and stock | Pick and stock | |
| 100240805 | SCO 1 | 20 | 10 | 8 | Backroom not picked Pick and stock | Pick and stock | |
| 100240809 | SCO 3 | 16 | 10 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240811 | SCO 4 | 18 | 12 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240813 | Zone 5 | 6 | 10 | 0 | Modular integrity Reset the mod | Reset the mod |
Items in this store
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
Peelerz Halloween Gummies 100240811 | Seasonal | 8 units | Not in zone | 1 units · 2 zones | 50.0% | Insufficient inventory on hand | ||
Walmart Gift Card 100240813 | Gift Cards | No units | Not in zone | 2 units · 2 zones | 50.0% | Modular integrity | No units moved this shift | |
Chomps Original Beef 100240809 | Salty Snacks | 8 units | Not in zone | 39 units · 4 zones | 75.0% | Insufficient inventory on hand | ||
Extra Polar Ice Gum 100240807 | Candy & Confectionery | No units | 25 units · 2 zones | 60 units · 5 zones | 80.0% | Backroom not picked | ||
GV Spicy Tahin Ring 100240805 | Candy & Confectionery | 8 units | Not in zone | 69 units · 7 zones | 85.7% | Backroom not picked | ||
5-hour Energy Berry 100240810 | Beverages | No units | Not in zone | 73 units · 5 zones | 100.0% | — | ||
5-hour Energy Extra Strength 100240843 | Beverages | 8 units | Not in zone | 37 units · 4 zones | 100.0% | — | ||
AA Batteries 8-pack 100240847 | General Merchandise | No units | 8 units · 1 zones | 57 units · 5 zones | 100.0% | — | ||
Amazon Gift Card 100240851 | Gift Cards | No units | 2 units · 1 zones | 101 units · 7 zones | 100.0% | — | ||
Apple Gift Card 100240852 | Gift Cards | 8 units | 18 units · 2 zones | 52 units · 4 zones | 100.0% | — |
Rows per page43 items
Page 1 of 5