Priority OSA
91.7%
Understand front-end performance in detail
| High-Traffic | 15 | 86.7% | 93.3% | 6.7 | Backroom not picked | |
| High-Traffic | 15 | 86.7% | 93.3% | 6.7 | Insufficient inventory on hand | |
| High-Traffic | 13 | 84.6% | 92.3% | 7.7 | Insufficient inventory on hand | |
| High-Traffic | 14 | 85.7% | 92.9% | 7.1 | Backroom not picked | |
| High-Traffic | 31 | 87.1% | 93.5% | 6.5 | Modular integrity | |
| High-Traffic | 38 | 86.8% | 92.1% | 5.3 | Insufficient inventory on hand | |
| High-Traffic | 85 | 88.2% | 92.9% | 4.7 | Insufficient inventory on hand | |
| High-Traffic | 39 | 84.6% | 92.3% | 7.7 | Insufficient inventory on hand | |
| High-Traffic | 83 | 89.2% | 94.0% | 4.8 | Backroom not picked | |
| High-Traffic | 51 | 88.2% | 94.1% | 5.9 | Insufficient inventory on hand | |
| High-Traffic | 51 | 86.3% | 92.2% | 5.9 | Insufficient inventory on hand | |
| High-Traffic | 48 | 89.6% | 93.8% | 4.2 | Insufficient inventory on hand | |
| High-Traffic | 53 | 84.9% | 92.5% | 7.5 | Insufficient inventory on hand | |
| High-Traffic | 84 | 84.5% | 91.7% | 7.1 | Insufficient inventory on hand | |
| High-Traffic | 54 | 87.0% | 92.6% | 5.6 | Insufficient inventory on hand | |
| Low Traffic | 73 | 95.9% | 91.8% | 4.1 | Flagged for overnight | |
| Low Traffic | 69 | 94.2% | 89.9% | 4.3 | Flagged for overnight | |
| Low Traffic | 76 | 92.1% | 89.5% | 2.6 | Flagged for overnight | |
| Low Traffic | 49 | 93.9% | 89.8% | 4.1 | Flagged for overnight | |
| Low Traffic | 31 | 96.8% | 93.5% | 3.2 | Flagged for overnight |
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 3661 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 526
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240807 | SCO 2 | 24 | 12 | 0 | Backroom not picked Pick and stock | Pick and stock | |
| 100240805 | SCO 1 | 20 | 10 | 0 | Backroom not picked Pick and stock | Pick and stock | |
| 100240809 | SCO 3 | 0 | 8 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240811 | SCO 4 | 16 | 8 | 0 | Backroom not picked Pick and stock | Pick and stock |
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
GV Spicy Tahin Ring 100240805 | Candy & Confectionery | No units | 23 units · 1 zones | 3 units · 3 zones | 66.7% | Backroom not picked | ||
Chomps Original Beef 100240809 | Salty Snacks | No units | Not in zone | 4 units · 4 zones | 75.0% | Insufficient inventory on hand | ||
Peelerz Halloween Gummies 100240811 | Seasonal | No units | 19 units · 1 zones | 12 units · 4 zones | 75.0% | Backroom not picked | ||
Extra Polar Ice Gum 100240807 | Candy & Confectionery | No units | Not in zone | 38 units · 5 zones | 80.0% | Backroom not picked | ||
5-hour Energy Berry 100240810 | Beverages | 8 units | 22 units · 1 zones | 27 units · 2 zones | 100.0% | — | ||
5-hour Energy Extra Strength 100240843 | Beverages | No units | Not in zone | 90 units · 6 zones | 100.0% | — | No units moved this shift | |
AA Batteries 8-pack 100240847 | General Merchandise | 8 units | Not in zone | 17 units · 2 zones | 100.0% | — | ||
Amazon Gift Card 100240851 | Gift Cards | No units | Not in zone | 55 units · 3 zones | 100.0% | — | No units moved this shift | |
Apple Gift Card 100240852 | Gift Cards | No units | Not in zone | 56 units · 4 zones | 100.0% | — | No units moved this shift | |
BIC Classic Lighter 100240812 | General Merchandise | No units | 18 units · 1 zones | 57 units · 4 zones | 100.0% | — |