Store Execution Report
Understand front-end performance in detail
Store 4259 · Supercenter · 2607 W. Main St., Shelbyville, ILShift Oct 8, 2026
94.2%
Pre/Post Instock Delta
+6.9 pts
Sales
+4.4%
Year over year
Inventory On-Hand
$54.1k
-2.9% vs prior
Avg days on-hand
21.9
-0.2 days vs prior
No register map captured for this store yet.
Zones
| High-Traffic | 13 | 84.6% | 92.3% | 7.7 | Insufficient inventory on hand | |
| High-Traffic | 12 | 83.3% | 91.7% | 8.3 | Insufficient inventory on hand | |
| High-Traffic | 14 | 85.7% | 92.9% | 7.1 | Fixture or tag missing | |
| High-Traffic | 12 | 83.3% | 91.7% | 8.3 | Insufficient inventory on hand | |
| High-Traffic | 86 | 83.7% | 93.0% | 9.3 | Backroom not picked | |
| High-Traffic | 53 | 83.0% | 92.5% | 9.4 | Zone closed | |
| High-Traffic | 70 | 82.9% | 92.9% | 10.0 | Backroom not picked | |
| High-Traffic | 58 | 86.2% | 94.8% | 8.6 | Modular integrity | |
| High-Traffic | 28 | 85.7% | 92.9% | 7.1 | Insufficient inventory on hand | |
| High-Traffic | 62 | 85.5% | 93.5% | 8.1 | Zone closed | |
| High-Traffic | 47 | 85.1% | 93.6% | 8.5 | Modular integrity | |
| High-Traffic | 67 | 80.6% | 92.5% | 11.9 | Insufficient inventory on hand | |
| High-Traffic | 43 | 86.0% | 95.3% | 9.3 | Insufficient inventory on hand | |
| High-Traffic | 20 | 85.0% | 95.0% | 10.0 | Backroom not picked | |
| High-Traffic | 77 | 84.4% | 93.5% | 9.1 | Insufficient inventory on hand | |
| Low Traffic | 74 | 94.6% | 87.8% | 6.8 | Flagged for overnight | |
| Low Traffic | 29 | 89.7% | 86.2% | 3.4 | Flagged for overnight | |
| Low Traffic | 56 | 89.3% | 87.5% | 1.8 | Flagged for overnight | |
| Low Traffic | 66 | 92.4% | 87.9% | 4.5 | Flagged for overnight | |
| Low Traffic | 26 | 92.3% | 88.5% | 3.8 | Flagged for overnight | |
| Low Traffic | 77 | 93.5% | 88.3% | 5.2 | Flagged for overnight | |
| Low Traffic | 55 | 90.9% | 87.3% | 3.6 | Flagged for overnight |
Shift-Driven Product Flow Summary
- Backroom to High-Traffic Zones
- Backroom to Low-Traffic Zones
- Low-Traffic Zones to High-Traffic Zones
- Stayed in Backroom
Daily Trend
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
OSAOuts remainClick a day to open its shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 4259 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 272
Rolling 7-dayDailyPre-shiftMarket rangeTarget 92%
Remaining outs
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240801 | SCO 2 | 0 | 10 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240807 | Zone 5 | 16 | 10 | 0 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240803 | SCO 3 | 20 | 10 | 0 | Backroom not picked Pick and stock | Pick and stock | |
| 100240805 | SCO 4 | 4 | 8 | 0 | Modular integrity Reset the mod | Reset the mod | |
| 100240812 | SCO 1 | 18 | 12 | 0 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands |
Items in this store
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
Haribo Gummy Bears 100240803 | Candy & Confectionery | No units | Not in zone | 12 units · 3 zones | 66.7% | Backroom not picked | ||
Reese's King Size 100240801 | Candy & Confectionery | No units | Not in zone | 26 units · 3 zones | 66.7% | Insufficient inventory on hand | ||
BIC Classic Lighter 100240812 | General Merchandise | No units | Not in zone | 19 units · 4 zones | 75.0% | Insufficient inventory on hand | ||
Extra Polar Ice Gum 100240807 | Candy & Confectionery | No units | Not in zone | 23 units · 6 zones | 83.3% | Insufficient inventory on hand | ||
GV Spicy Tahin Ring 100240805 | Candy & Confectionery | No units | 15 units · 1 zones | 82 units · 6 zones | 83.3% | Modular integrity | ||
5-hour Energy Berry 100240810 | Beverages | No units | 2 units · 1 zones | 85 units · 6 zones | 100.0% | — | ||
5-hour Energy Extra Strength 100240843 | Beverages | 8 units | Not in zone | 72 units · 5 zones | 100.0% | — | ||
AA Batteries 8-pack 100240847 | General Merchandise | No units | Not in zone | 75 units · 5 zones | 100.0% | — | ||
Amazon Gift Card 100240851 | Gift Cards | 8 units | Not in zone | 73 units · 6 zones | 100.0% | — | ||
Apple Gift Card 100240852 | Gift Cards | No units | 19 units · 1 zones | 33 units · 6 zones | 100.0% | — |
Rows per page43 items
Page 1 of 5