Store Execution Report
Understand front-end performance in detail
Store 4357 · Neighborhood Market · 6670 Mobile Highway, Pensacola, FLShift Oct 8, 2026
89.0%
Pre/Post Instock Delta
+5.2 pts
Sales
+4.5%
Year over year
Inventory On-Hand
$54.5k
-2.9% vs prior
Avg days on-hand
21.9
-0.2 days vs prior
No register map captured for this store yet.
Zones
| High-Traffic | 15 | 86.7% | 93.3% | 6.7 | Backroom not picked | |
| High-Traffic | 12 | 83.3% | 91.7% | 8.3 | Insufficient inventory on hand | |
| High-Traffic | 13 | 84.6% | 92.3% | 7.7 | Backroom not picked | |
| High-Traffic | 15 | 86.7% | 93.3% | 6.7 | Insufficient inventory on hand | |
| High-Traffic | 89 | 84.3% | 94.4% | 10.1 | Insufficient inventory on hand | |
| High-Traffic | 31 | 80.6% | 93.5% | 12.9 | Insufficient inventory on hand | |
| High-Traffic | 78 | 82.1% | 93.6% | 11.5 | Backroom not picked | |
| High-Traffic | 64 | 85.9% | 95.3% | 9.4 | Fixture or tag missing | |
| High-Traffic | 62 | 85.5% | 95.2% | 9.7 | Insufficient inventory on hand | |
| High-Traffic | 21 | 85.7% | 95.2% | 9.5 | Backroom not picked | |
| High-Traffic | 82 | 85.4% | 95.1% | 9.8 | Insufficient inventory on hand | |
| High-Traffic | 78 | 87.2% | 96.2% | 9.0 | Insufficient inventory on hand | |
| High-Traffic | 29 | 82.8% | 93.1% | 10.3 | Backroom not picked | |
| High-Traffic | 21 | 85.7% | 95.2% | 9.5 | Insufficient inventory on hand | |
| High-Traffic | 44 | 84.1% | 95.5% | 11.4 | Insufficient inventory on hand | |
| Low Traffic | 56 | 92.9% | 87.5% | 5.4 | Flagged for overnight | |
| Low Traffic | 28 | 92.9% | 89.3% | 3.6 | Flagged for overnight | |
| Low Traffic | 47 | 95.7% | 89.4% | 6.4 | Flagged for overnight | |
| Low Traffic | 75 | 93.3% | 88.0% | 5.3 | Flagged for overnight | |
| Low Traffic | 68 | 97.1% | 89.7% | 7.4 | Flagged for overnight | |
| Low Traffic | 88 | 95.5% | 89.8% | 5.7 | Flagged for overnight | |
| Low Traffic | 68 | 92.6% | 88.2% | 4.4 | Flagged for overnight | |
| Low Traffic | 20 | 95.0% | 90.0% | 5.0 | Flagged for overnight |
Shift-Driven Product Flow Summary
- Backroom to High-Traffic Zones
- Backroom to Low-Traffic Zones
- Low-Traffic Zones to High-Traffic Zones
- Stayed in Backroom
Daily Trend
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
OSAOuts remainClick a day to open its shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 4357 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 545
Rolling 7-dayDailyPre-shiftMarket rangeTarget 92%
Remaining outs
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240807 | SCO 2 | 18 | 12 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240805 | SCO 1 | 16 | 8 | 8 | Backroom not picked Pick and stock | Pick and stock | |
| 100240809 | SCO 3 | 18 | 12 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240811 | SCO 4 | 0 | 8 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment |
Items in this store
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
GV Spicy Tahin Ring 100240805 | Candy & Confectionery | 8 units | Not in zone | 2 units · 2 zones | 50.0% | Backroom not picked | ||
Extra Polar Ice Gum 100240807 | Candy & Confectionery | 8 units | Not in zone | 28 units · 4 zones | 75.0% | Insufficient inventory on hand | ||
Peelerz Halloween Gummies 100240811 | Seasonal | No units | Not in zone | 25 units · 4 zones | 75.0% | Insufficient inventory on hand | ||
Chomps Original Beef 100240809 | Salty Snacks | 8 units | 21 units · 1 zones | 44 units · 7 zones | 85.7% | Insufficient inventory on hand | ||
5-hour Energy Berry 100240810 | Beverages | 8 units | 14 units · 1 zones | 43 units · 4 zones | 100.0% | — | ||
5-hour Energy Extra Strength 100240843 | Beverages | 8 units | Not in zone | 83 units · 6 zones | 100.0% | — | ||
AA Batteries 8-pack 100240847 | General Merchandise | 8 units | 44 units · 3 zones | 51 units · 5 zones | 100.0% | — | ||
Amazon Gift Card 100240851 | Gift Cards | 8 units | Not in zone | 32 units · 3 zones | 100.0% | — | ||
Apple Gift Card 100240852 | Gift Cards | No units | 60 units · 3 zones | 81 units · 5 zones | 100.0% | — | ||
BIC Classic Lighter 100240812 | General Merchandise | 8 units | 46 units · 2 zones | 62 units · 6 zones | 100.0% | — |
Rows per page43 items
Page 1 of 5