Store Execution Report
Understand front-end performance in detail
Store 4405 · Supercenter · 2900 Kirk Rd, Aurora, ILShift Oct 8, 2026
91.6%
Pre/Post Instock Delta
+5.9 pts
Sales
+4.5%
Year over year
Inventory On-Hand
$54.7k
-2.9% vs prior
Avg days on-hand
22.0
-0.2 days vs prior
No register map captured for this store yet.
Zones
| High-Traffic | 14 | 85.7% | 92.9% | 7.1 | Fixture or tag missing | |
| High-Traffic | 15 | 86.7% | 93.3% | 6.7 | Insufficient inventory on hand | |
| High-Traffic | 14 | 85.7% | 92.9% | 7.1 | Fixture or tag missing | |
| High-Traffic | 12 | 83.3% | 91.7% | 8.3 | Zone closed | |
| High-Traffic | 35 | 85.7% | 94.3% | 8.6 | Insufficient inventory on hand | |
| High-Traffic | 27 | 85.2% | 92.6% | 7.4 | Backroom not picked | |
| High-Traffic | 53 | 84.9% | 92.5% | 7.5 | Insufficient inventory on hand | |
| High-Traffic | 45 | 84.4% | 93.3% | 8.9 | Insufficient inventory on hand | |
| High-Traffic | 20 | 80.0% | 90.0% | 10.0 | Insufficient inventory on hand | |
| High-Traffic | 47 | 85.1% | 93.6% | 8.5 | Insufficient inventory on hand | |
| High-Traffic | 82 | 81.7% | 91.5% | 9.8 | Insufficient inventory on hand | |
| High-Traffic | 29 | 82.8% | 93.1% | 10.3 | Insufficient inventory on hand | |
| High-Traffic | 85 | 83.5% | 92.9% | 9.4 | Insufficient inventory on hand | |
| High-Traffic | 56 | 83.9% | 92.9% | 8.9 | Zone closed | |
| High-Traffic | 66 | 84.8% | 92.4% | 7.6 | Backroom not picked | |
| High-Traffic | 29 | 86.2% | 93.1% | 6.9 | Insufficient inventory on hand | |
| Low Traffic | 77 | 92.2% | 85.7% | 6.5 | Flagged for overnight | |
| Low Traffic | 60 | 91.7% | 85.0% | 6.7 | Flagged for overnight | |
| Low Traffic | 80 | 91.3% | 85.0% | 6.3 | Flagged for overnight | |
| Low Traffic | 57 | 94.7% | 87.7% | 7.0 | Flagged for overnight | |
| Low Traffic | 66 | 95.5% | 87.9% | 7.6 | Flagged for overnight | |
| Low Traffic | 81 | 91.4% | 85.2% | 6.2 | Flagged for overnight | |
| Low Traffic | 60 | 96.7% | 88.3% | 8.3 | Flagged for overnight | |
| Low Traffic | 87 | 94.3% | 86.2% | 8.0 | Flagged for overnight | |
| Low Traffic | 28 | 92.9% | 85.7% | 7.1 | Flagged for overnight |
Shift-Driven Product Flow Summary
- Backroom to High-Traffic Zones
- Backroom to Low-Traffic Zones
- Low-Traffic Zones to High-Traffic Zones
- Stayed in Backroom
Daily Trend
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
OSAOuts remainClick a day to open its shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 4405 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 264
Rolling 7-dayDailyPre-shiftMarket rangeTarget 92%
Remaining outs
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240807 | SCO 2 | 0 | 10 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240805 | SCO 1 | 24 | 12 | 0 | Backroom not picked Pick and stock | Pick and stock | |
| 100240809 | SCO 3 | 0 | 8 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240811 | SCO 4 | 16 | 10 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240813 | Zone 5 | 0 | 8 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment |
Items in this store
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
Walmart Gift Card 100240813 | Gift Cards | No units | Not in zone | 1 units · 2 zones | 50.0% | Insufficient inventory on hand | No units moved this shift | |
Extra Polar Ice Gum 100240807 | Candy & Confectionery | No units | Not in zone | 40 units · 5 zones | 80.0% | Insufficient inventory on hand | ||
Chomps Original Beef 100240809 | Salty Snacks | No units | Not in zone | 35 units · 6 zones | 83.3% | Insufficient inventory on hand | ||
GV Spicy Tahin Ring 100240805 | Candy & Confectionery | No units | Not in zone | 33 units · 6 zones | 83.3% | Backroom not picked | ||
Peelerz Halloween Gummies 100240811 | Seasonal | 8 units | 14 units · 1 zones | 42 units · 7 zones | 85.7% | Insufficient inventory on hand | ||
5-hour Energy Berry 100240810 | Beverages | No units | Not in zone | 75 units · 7 zones | 100.0% | — | ||
5-hour Energy Extra Strength 100240843 | Beverages | No units | 0 units · 1 zones | 32 units · 3 zones | 100.0% | — | ||
AA Batteries 8-pack 100240847 | General Merchandise | No units | Not in zone | 65 units · 6 zones | 100.0% | — | ||
Amazon Gift Card 100240851 | Gift Cards | No units | Not in zone | 39 units · 5 zones | 100.0% | — | ||
Apple Gift Card 100240852 | Gift Cards | No units | 12 units · 2 zones | 53 units · 4 zones | 100.0% | — | No units moved this shift |
Rows per page43 items
Page 1 of 5