Store Execution Report
Understand front-end performance in detail
Store 4472 · Supercenter · 8424 Mall Parkway, Lithonia, GAShift Oct 8, 2026
90.9%
Pre/Post Instock Delta
+5.8 pts
Sales
+4.6%
Year over year
Inventory On-Hand
$55.0k
-2.9% vs prior
Avg days on-hand
22.0
-0.2 days vs prior
No register map captured for this store yet.
Zones
| High-Traffic | 13 | 84.6% | 92.3% | 7.7 | Modular integrity | |
| High-Traffic | 15 | 86.7% | 93.3% | 6.7 | Insufficient inventory on hand | |
| High-Traffic | 15 | 86.7% | 93.3% | 6.7 | Insufficient inventory on hand | |
| High-Traffic | 15 | 86.7% | 93.3% | 6.7 | Insufficient inventory on hand | |
| High-Traffic | 44 | 88.6% | 93.2% | 4.5 | Insufficient inventory on hand | |
| High-Traffic | 23 | 87.0% | 91.3% | 4.3 | Insufficient inventory on hand | |
| High-Traffic | 54 | 90.7% | 94.4% | 3.7 | Insufficient inventory on hand | |
| High-Traffic | 45 | 88.9% | 95.6% | 6.7 | Backroom not picked | |
| High-Traffic | 57 | 89.5% | 94.7% | 5.3 | Insufficient inventory on hand | |
| High-Traffic | 40 | 90.0% | 95.0% | 5.0 | Backroom not picked | |
| High-Traffic | 61 | 85.2% | 91.8% | 6.6 | Insufficient inventory on hand | |
| High-Traffic | 79 | 86.1% | 92.4% | 6.3 | Backroom not picked | |
| High-Traffic | 83 | 84.3% | 91.6% | 7.2 | Fixture or tag missing | |
| Low Traffic | 76 | 92.1% | 86.8% | 5.3 | Flagged for overnight | |
| Low Traffic | 79 | 92.4% | 87.3% | 5.1 | Flagged for overnight | |
| Low Traffic | 27 | 92.6% | 85.2% | 7.4 | Flagged for overnight | |
| Low Traffic | 41 | 92.7% | 87.8% | 4.9 | Flagged for overnight | |
| Low Traffic | 21 | 95.2% | 85.7% | 9.5 | Flagged for overnight | |
| Low Traffic | 40 | 95.0% | 87.5% | 7.5 | Flagged for overnight |
Shift-Driven Product Flow Summary
- Backroom to High-Traffic Zones
- Backroom to Low-Traffic Zones
- Low-Traffic Zones to High-Traffic Zones
- Stayed in Backroom
Daily Trend
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
OSAOuts remainClick a day to open its shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 4472 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 25
Rolling 7-dayDailyPre-shiftMarket rangeTarget 92%
Remaining outs
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240802 | Zone 5 | 14 | 8 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240807 | SCO 1 | 16 | 10 | 0 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240809 | SCO 2 | 16 | 10 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240811 | SCO 3 | 16 | 10 | 0 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240813 | SCO 4 | 14 | 8 | 0 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands |
Items in this store
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
Extra Spearmint Gum 100240802 | Candy & Confectionery | 8 units | 1 units · 1 zones | 12 units · 3 zones | 66.7% | Insufficient inventory on hand | ||
Walmart Gift Card 100240813 | Gift Cards | No units | Not in zone | 26 units · 3 zones | 66.7% | Insufficient inventory on hand | No units moved this shift | |
Peelerz Halloween Gummies 100240811 | Seasonal | No units | Not in zone | 50 units · 5 zones | 80.0% | Insufficient inventory on hand | No units moved this shift | |
Chomps Original Beef 100240809 | Salty Snacks | 8 units | 29 units · 2 zones | 57 units · 6 zones | 83.3% | Insufficient inventory on hand | ||
Extra Polar Ice Gum 100240807 | Candy & Confectionery | No units | Not in zone | 56 units · 7 zones | 85.7% | Insufficient inventory on hand | ||
5-hour Energy Berry 100240810 | Beverages | No units | 23 units · 1 zones | 16 units · 2 zones | 100.0% | — | ||
5-hour Energy Extra Strength 100240843 | Beverages | No units | 10 units · 1 zones | 56 units · 4 zones | 100.0% | — | No units moved this shift | |
AA Batteries 8-pack 100240847 | General Merchandise | No units | Not in zone | 80 units · 7 zones | 100.0% | — | No units moved this shift | |
Amazon Gift Card 100240851 | Gift Cards | No units | 15 units · 2 zones | 68 units · 6 zones | 100.0% | — | No units moved this shift | |
Apple Gift Card 100240852 | Gift Cards | No units | Not in zone | 106 units · 6 zones | 100.0% | — | No units moved this shift |
Rows per page43 items
Page 1 of 5