Store Execution Report
Understand front-end performance in detail
Store 4655 · Neighborhood Market · 1300 East Albany Street, Broken Arrow, OKShift Oct 8, 2026
92.0%
Pre/Post Instock Delta
+5.2 pts
Sales
+4.8%
Year over year
Inventory On-Hand
$55.8k
-2.9% vs prior
Avg days on-hand
22.1
-0.2 days vs prior
No register map captured for this store yet.
Zones
| High-Traffic | 14 | 85.7% | 92.9% | 7.1 | Insufficient inventory on hand | |
| High-Traffic | 15 | 86.7% | 93.3% | 6.7 | Zone closed | |
| High-Traffic | 13 | 84.6% | 92.3% | 7.7 | Insufficient inventory on hand | |
| High-Traffic | 12 | 83.3% | 91.7% | 8.3 | Fixture or tag missing | |
| High-Traffic | 72 | 84.7% | 90.3% | 5.6 | Backroom not picked | |
| High-Traffic | 45 | 88.9% | 93.3% | 4.4 | Insufficient inventory on hand | |
| High-Traffic | 69 | 88.4% | 92.8% | 4.3 | Modular integrity | |
| High-Traffic | 40 | 87.5% | 92.5% | 5.0 | Insufficient inventory on hand | |
| High-Traffic | 88 | 89.8% | 93.2% | 3.4 | Insufficient inventory on hand | |
| High-Traffic | 64 | 84.4% | 90.6% | 6.3 | Insufficient inventory on hand | |
| High-Traffic | 61 | 86.9% | 91.8% | 4.9 | Backroom not picked | |
| High-Traffic | 28 | 85.7% | 89.3% | 3.6 | Insufficient inventory on hand | |
| High-Traffic | 62 | 83.9% | 90.3% | 6.5 | Insufficient inventory on hand | |
| High-Traffic | 60 | 90.0% | 93.3% | 3.3 | Backroom not picked | |
| Low Traffic | 66 | 97.0% | 86.4% | 10.6 | Flagged for overnight | |
| Low Traffic | 27 | 92.6% | 85.2% | 7.4 | Flagged for overnight | |
| Low Traffic | 28 | 96.4% | 85.7% | 10.7 | Flagged for overnight | |
| Low Traffic | 52 | 92.3% | 84.6% | 7.7 | Flagged for overnight | |
| Low Traffic | 20 | 95.0% | 85.0% | 10.0 | Flagged for overnight | |
| Low Traffic | 76 | 94.7% | 85.5% | 9.2 | Flagged for overnight | |
| Low Traffic | 76 | 97.4% | 86.8% | 10.5 | Flagged for overnight |
Shift-Driven Product Flow Summary
- Backroom to High-Traffic Zones
- Backroom to Low-Traffic Zones
- Low-Traffic Zones to High-Traffic Zones
- Stayed in Backroom
Daily Trend
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
OSAOuts remainClick a day to open its shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 4655 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 507
Rolling 7-dayDailyPre-shiftMarket rangeTarget 92%
Remaining outs
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240807 | SCO 3 | 0 | 10 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240803 | SCO 1 | 16 | 8 | 0 | Backroom not picked Pick and stock | Pick and stock | |
| 100240805 | SCO 2 | 0 | 10 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240809 | SCO 4 | 16 | 10 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240811 | Zone 5 | 4 | 8 | 0 | Modular integrity Reset the mod | Reset the mod |
Items in this store
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
Chomps Original Beef 100240809 | Salty Snacks | 8 units | Not in zone | 30 units · 4 zones | 75.0% | Insufficient inventory on hand | ||
Haribo Gummy Bears 100240803 | Candy & Confectionery | No units | Not in zone | 39 units · 5 zones | 80.0% | Backroom not picked | ||
Peelerz Halloween Gummies 100240811 | Seasonal | No units | Not in zone | 60 units · 6 zones | 83.3% | Modular integrity | ||
Extra Polar Ice Gum 100240807 | Candy & Confectionery | No units | Not in zone | 65 units · 7 zones | 85.7% | Insufficient inventory on hand | ||
GV Spicy Tahin Ring 100240805 | Candy & Confectionery | No units | Not in zone | 87 units · 8 zones | 87.5% | Insufficient inventory on hand | ||
5-hour Energy Berry 100240810 | Beverages | No units | 9 units · 1 zones | 2 units · 1 zones | 100.0% | — | No units moved this shift | |
5-hour Energy Extra Strength 100240843 | Beverages | No units | Not in zone | 38 units · 4 zones | 100.0% | — | No units moved this shift | |
AA Batteries 8-pack 100240847 | General Merchandise | No units | 5 units · 1 zones | 60 units · 6 zones | 100.0% | — | ||
Amazon Gift Card 100240851 | Gift Cards | No units | 30 units · 2 zones | 2 units · 1 zones | 100.0% | — | No units moved this shift | |
Apple Gift Card 100240852 | Gift Cards | No units | 10 units · 1 zones | 69 units · 6 zones | 100.0% | — | No units moved this shift |
Rows per page43 items
Page 1 of 5