Store Execution Report
Understand front-end performance in detail
Store 4657 · Neighborhood Market · 6350 Cottage Hill Rd, Mobile, ALShift Oct 8, 2026
86.6%
Pre/Post Instock Delta
+4.0 pts
Sales
+4.8%
Year over year
Inventory On-Hand
$55.8k
-2.9% vs prior
Avg days on-hand
22.1
-0.2 days vs prior
No register map captured for this store yet.
Zones
| High-Traffic | 15 | 86.7% | 93.3% | 6.7 | Insufficient inventory on hand | |
| High-Traffic | 13 | 84.6% | 92.3% | 7.7 | Backroom not picked | |
| High-Traffic | 12 | 83.3% | 91.7% | 8.3 | Insufficient inventory on hand | |
| High-Traffic | 13 | 84.6% | 92.3% | 7.7 | Backroom not picked | |
| High-Traffic | 27 | 81.5% | 92.6% | 11.1 | Insufficient inventory on hand | |
| High-Traffic | 57 | 84.2% | 94.7% | 10.5 | Insufficient inventory on hand | |
| High-Traffic | 26 | 84.6% | 96.2% | 11.5 | Modular integrity | |
| High-Traffic | 42 | 85.7% | 95.2% | 9.5 | Insufficient inventory on hand | |
| High-Traffic | 86 | 81.4% | 91.9% | 10.5 | Insufficient inventory on hand | |
| High-Traffic | 57 | 80.7% | 93.0% | 12.3 | Fixture or tag missing | |
| High-Traffic | 56 | 80.4% | 92.9% | 12.5 | Insufficient inventory on hand | |
| High-Traffic | 69 | 82.6% | 92.8% | 10.1 | Insufficient inventory on hand | |
| High-Traffic | 68 | 82.4% | 92.6% | 10.3 | Insufficient inventory on hand | |
| High-Traffic | 89 | 84.3% | 93.3% | 9.0 | Insufficient inventory on hand | |
| High-Traffic | 45 | 84.4% | 93.3% | 8.9 | Backroom not picked | |
| High-Traffic | 52 | 84.6% | 94.2% | 9.6 | Insufficient inventory on hand | |
| High-Traffic | 32 | 81.3% | 90.6% | 9.4 | Insufficient inventory on hand | |
| High-Traffic | 70 | 82.9% | 92.9% | 10.0 | Insufficient inventory on hand | |
| Low Traffic | 35 | 97.1% | 91.4% | 5.7 | Flagged for overnight | |
| Low Traffic | 76 | 94.7% | 92.1% | 2.6 | Flagged for overnight | |
| Low Traffic | 48 | 93.8% | 91.7% | 2.1 | Flagged for overnight | |
| Low Traffic | 78 | 96.2% | 92.3% | 3.8 | Flagged for overnight | |
| Low Traffic | 71 | 94.4% | 91.5% | 2.8 | Flagged for overnight | |
| Low Traffic | 63 | 95.2% | 92.1% | 3.2 | Flagged for overnight | |
| Low Traffic | 72 | 93.1% | 90.3% | 2.8 | Flagged for overnight | |
| Low Traffic | 32 | 93.8% | 90.6% | 3.1 | Flagged for overnight | |
| Low Traffic | 73 | 94.5% | 91.8% | 2.7 | Flagged for overnight |
Shift-Driven Product Flow Summary
- Backroom to High-Traffic Zones
- Backroom to Low-Traffic Zones
- Low-Traffic Zones to High-Traffic Zones
- Stayed in Backroom
Daily Trend
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
OSAOuts remainClick a day to open its shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 4657 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 545
Rolling 7-dayDailyPre-shiftMarket rangeTarget 92%
Remaining outs
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240804 | Zone 5 | 0 | 12 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240802 | SCO 4 | 0 | 10 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240809 | SCO 1 | 0 | 12 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240811 | SCO 2 | 14 | 8 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240813 | SCO 3 | 20 | 10 | 0 | Backroom not picked Pick and stock | Pick and stock |
Items in this store
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
Chomps Original Beef 100240809 | Salty Snacks | No units | Not in zone | 6 units · 3 zones | 66.7% | Insufficient inventory on hand | ||
Extra Spearmint Gum 100240802 | Candy & Confectionery | No units | Not in zone | 24 units · 3 zones | 66.7% | Insufficient inventory on hand | ||
Peelerz Halloween Gummies 100240811 | Seasonal | 8 units | 3 units · 1 zones | 41 units · 4 zones | 75.0% | Insufficient inventory on hand | ||
Reese's Sticks 100240804 | Candy & Confectionery | No units | Not in zone | 23 units · 4 zones | 75.0% | Insufficient inventory on hand | ||
Walmart Gift Card 100240813 | Gift Cards | No units | 9 units · 1 zones | 14 units · 4 zones | 75.0% | Backroom not picked | ||
5-hour Energy Berry 100240810 | Beverages | 8 units | Not in zone | 64 units · 6 zones | 100.0% | — | ||
5-hour Energy Extra Strength 100240843 | Beverages | 8 units | 21 units · 1 zones | 29 units · 3 zones | 100.0% | — | ||
AA Batteries 8-pack 100240847 | General Merchandise | No units | Not in zone | 58 units · 3 zones | 100.0% | — | ||
Amazon Gift Card 100240851 | Gift Cards | 8 units | 22 units · 1 zones | 10 units · 1 zones | 100.0% | — | ||
Apple Gift Card 100240852 | Gift Cards | No units | Not in zone | 42 units · 3 zones | 100.0% | — | No units moved this shift |
Rows per page43 items
Page 1 of 5