Store Execution Report
Understand front-end performance in detail
Store 5093 · Neighborhood Market · 4404 S Peoria Ave, Tulsa, OKShift Oct 8, 2026
93.7%
Pre/Post Instock Delta
+5.3 pts
Sales
+4.9%
Year over year
Inventory On-Hand
$56.6k
-2.9% vs prior
Avg days on-hand
22.2
-0.2 days vs prior
No register map captured for this store yet.
Zones
| High-Traffic | 13 | 84.6% | 92.3% | 7.7 | Insufficient inventory on hand | |
| High-Traffic | 15 | 86.7% | 93.3% | 6.7 | Fixture or tag missing | |
| High-Traffic | 15 | 86.7% | 93.3% | 6.7 | Insufficient inventory on hand | |
| High-Traffic | 15 | 86.7% | 93.3% | 6.7 | Insufficient inventory on hand | |
| High-Traffic | 68 | 88.2% | 95.6% | 7.4 | Fixture or tag missing | |
| High-Traffic | 75 | 82.7% | 93.3% | 10.7 | Insufficient inventory on hand | |
| High-Traffic | 29 | 82.8% | 93.1% | 10.3 | Insufficient inventory on hand | |
| High-Traffic | 37 | 83.8% | 94.6% | 10.8 | Insufficient inventory on hand | |
| High-Traffic | 46 | 87.0% | 95.7% | 8.7 | Insufficient inventory on hand | |
| High-Traffic | 27 | 85.2% | 96.3% | 11.1 | Insufficient inventory on hand | |
| High-Traffic | 71 | 84.5% | 94.4% | 9.9 | Insufficient inventory on hand | |
| High-Traffic | 23 | 87.0% | 95.7% | 8.7 | Insufficient inventory on hand | |
| High-Traffic | 30 | 86.7% | 96.7% | 10.0 | Backroom not picked | |
| High-Traffic | 39 | 84.6% | 94.9% | 10.3 | Modular integrity | |
| High-Traffic | 51 | 88.2% | 96.1% | 7.8 | Insufficient inventory on hand | |
| High-Traffic | 27 | 85.2% | 96.3% | 11.1 | Insufficient inventory on hand | |
| High-Traffic | 73 | 87.7% | 95.9% | 8.2 | Insufficient inventory on hand | |
| High-Traffic | 66 | 84.8% | 93.9% | 9.1 | Insufficient inventory on hand | |
| Low Traffic | 58 | 93.1% | 86.2% | 6.9 | Flagged for overnight | |
| Low Traffic | 66 | 90.9% | 84.8% | 6.1 | Flagged for overnight | |
| Low Traffic | 72 | 93.1% | 86.1% | 6.9 | Flagged for overnight | |
| Low Traffic | 22 | 90.9% | 86.4% | 4.5 | Flagged for overnight | |
| Low Traffic | 84 | 90.5% | 84.5% | 6.0 | Flagged for overnight | |
| Low Traffic | 63 | 92.1% | 85.7% | 6.3 | Flagged for overnight | |
| Low Traffic | 70 | 91.4% | 84.3% | 7.1 | Flagged for overnight | |
| Low Traffic | 64 | 93.8% | 85.9% | 7.8 | Flagged for overnight | |
| Low Traffic | 63 | 90.5% | 84.1% | 6.3 | Flagged for overnight |
Shift-Driven Product Flow Summary
- Backroom to High-Traffic Zones
- Backroom to Low-Traffic Zones
- Low-Traffic Zones to High-Traffic Zones
- Stayed in Backroom
Daily Trend
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
OSAOuts remainClick a day to open its shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 5093 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 507
Rolling 7-dayDailyPre-shiftMarket rangeTarget 92%
Remaining outs
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240807 | SCO 3 | 0 | 10 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240803 | SCO 1 | 0 | 12 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240805 | SCO 2 | 18 | 12 | 0 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240809 | SCO 4 | 20 | 10 | 8 | Backroom not picked Pick and stock | Pick and stock | |
| 100240811 | Zone 5 | 0 | 8 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment |
Items in this store
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
Extra Polar Ice Gum 100240807 | Candy & Confectionery | No units | 4 units · 1 zones | 15 units · 3 zones | 66.7% | Insufficient inventory on hand | ||
Chomps Original Beef 100240809 | Salty Snacks | 8 units | 29 units · 2 zones | 22 units · 4 zones | 75.0% | Backroom not picked | ||
GV Spicy Tahin Ring 100240805 | Candy & Confectionery | No units | 19 units · 1 zones | 31 units · 4 zones | 75.0% | Insufficient inventory on hand | ||
Haribo Gummy Bears 100240803 | Candy & Confectionery | No units | Not in zone | 35 units · 4 zones | 75.0% | Insufficient inventory on hand | ||
Peelerz Halloween Gummies 100240811 | Seasonal | No units | 8 units · 1 zones | 39 units · 4 zones | 75.0% | Insufficient inventory on hand | ||
5-hour Energy Berry 100240810 | Beverages | No units | Not in zone | 88 units · 5 zones | 100.0% | — | ||
5-hour Energy Extra Strength 100240843 | Beverages | No units | Not in zone | 27 units · 2 zones | 100.0% | — | ||
AA Batteries 8-pack 100240847 | General Merchandise | No units | 38 units · 2 zones | 84 units · 5 zones | 100.0% | — | ||
Amazon Gift Card 100240851 | Gift Cards | 8 units | Not in zone | 122 units · 7 zones | 100.0% | — | ||
Apple Gift Card 100240852 | Gift Cards | No units | 18 units · 1 zones | 45 units · 4 zones | 100.0% | — | No units moved this shift |
Rows per page43 items
Page 1 of 5