Store Execution Report
Understand front-end performance in detail
Store 0055 · Supercenter · 1400 East Main St, Booneville, ARShift Oct 8, 2026
91.8%
Pre/Post Instock Delta
+4.2 pts
Sales
+6.1%
Year over year
Inventory On-Hand
$62.6k
-2.7% vs prior
Avg days on-hand
22.8
-0.1 days vs prior
No register map captured for this store yet.
Zones
| High-Traffic | 15 | 80.0% | 93.3% | 13.3 | Insufficient inventory on hand | |
| High-Traffic | 15 | 86.7% | 93.3% | 6.7 | Insufficient inventory on hand | |
| High-Traffic | 13 | 84.6% | 92.3% | 7.7 | Insufficient inventory on hand | |
| High-Traffic | 15 | 80.0% | 93.3% | 13.3 | Zone closed | |
| High-Traffic | 27 | 81.5% | 92.6% | 11.1 | Insufficient inventory on hand | |
| High-Traffic | 63 | 81.0% | 93.7% | 12.7 | Insufficient inventory on hand | |
| High-Traffic | 57 | 82.5% | 94.7% | 12.3 | Fixture or tag missing | |
| High-Traffic | 33 | 81.8% | 93.9% | 12.1 | Modular integrity | |
| High-Traffic | 45 | 82.2% | 93.3% | 11.1 | Insufficient inventory on hand | |
| High-Traffic | 57 | 84.2% | 94.7% | 10.5 | Insufficient inventory on hand | |
| High-Traffic | 59 | 81.4% | 93.2% | 11.9 | Modular integrity | |
| High-Traffic | 71 | 87.3% | 95.8% | 8.5 | Insufficient inventory on hand | |
| High-Traffic | 44 | 86.4% | 95.5% | 9.1 | Modular integrity | |
| High-Traffic | 59 | 84.7% | 94.9% | 10.2 | Modular integrity | |
| High-Traffic | 34 | 82.4% | 94.1% | 11.8 | Insufficient inventory on hand | |
| High-Traffic | 61 | 80.3% | 93.4% | 13.1 | Insufficient inventory on hand | |
| High-Traffic | 56 | 85.7% | 94.6% | 8.9 | Insufficient inventory on hand | |
| High-Traffic | 57 | 86.0% | 96.5% | 10.5 | Backroom not picked | |
| High-Traffic | 84 | 84.5% | 95.2% | 10.7 | Zone closed | |
| Low Traffic | 43 | 88.4% | 83.7% | 4.7 | Flagged for overnight | |
| Low Traffic | 78 | 89.7% | 84.6% | 5.1 | Flagged for overnight | |
| Low Traffic | 87 | 92.0% | 85.1% | 6.9 | Flagged for overnight | |
| Low Traffic | 44 | 88.6% | 84.1% | 4.5 | Flagged for overnight | |
| Low Traffic | 68 | 88.2% | 83.8% | 4.4 | Flagged for overnight | |
| Low Traffic | 43 | 90.7% | 86.0% | 4.7 | Flagged for overnight | |
| Low Traffic | 89 | 93.3% | 86.5% | 6.7 | Flagged for overnight | |
| Low Traffic | 51 | 92.2% | 84.3% | 7.8 | Flagged for overnight |
Shift-Driven Product Flow Summary
- Backroom to High-Traffic Zones
- Backroom to Low-Traffic Zones
- Low-Traffic Zones to High-Traffic Zones
- Stayed in Backroom
Daily Trend
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
OSAOuts remainClick a day to open its shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 0055 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 321
Rolling 7-dayDailyPre-shiftMarket rangeTarget 92%
Remaining outs
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240807 | SCO 3 | 0 | 10 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240803 | SCO 1 | 0 | 10 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240805 | SCO 2 | 16 | 10 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240809 | SCO 4 | 20 | 10 | 8 | Backroom not picked Pick and stock | Pick and stock | |
| 100240811 | Zone 5 | 24 | 12 | 0 | Backroom not picked Pick and stock | Pick and stock |
Items in this store
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
Chomps Original Beef 100240809 | Salty Snacks | 8 units | Not in zone | 2 units · 2 zones | 50.0% | Backroom not picked | ||
Peelerz Halloween Gummies 100240811 | Seasonal | No units | Not in zone | 1 units · 2 zones | 50.0% | Backroom not picked | ||
Extra Polar Ice Gum 100240807 | Candy & Confectionery | No units | Not in zone | 32 units · 4 zones | 75.0% | Insufficient inventory on hand | ||
Haribo Gummy Bears 100240803 | Candy & Confectionery | No units | Not in zone | 71 units · 7 zones | 85.7% | Insufficient inventory on hand | ||
GV Spicy Tahin Ring 100240805 | Candy & Confectionery | 8 units | Not in zone | 68 units · 8 zones | 87.5% | Insufficient inventory on hand | ||
5-hour Energy Berry 100240810 | Beverages | No units | Not in zone | 95 units · 8 zones | 100.0% | — | ||
5-hour Energy Extra Strength 100240843 | Beverages | No units | Not in zone | 91 units · 7 zones | 100.0% | — | ||
AA Batteries 8-pack 100240847 | General Merchandise | 8 units | 3 units · 1 zones | 105 units · 7 zones | 100.0% | — | ||
Amazon Gift Card 100240851 | Gift Cards | No units | 11 units · 1 zones | 110 units · 7 zones | 100.0% | — | ||
Apple Gift Card 100240852 | Gift Cards | No units | 13 units · 1 zones | 60 units · 5 zones | 100.0% | — | No units moved this shift |
Rows per page43 items
Page 1 of 5