Store Execution Report
Understand front-end performance in detail
Store 5603 · Neighborhood Market · 12270 Paramount Blvd, Downey, CAShift Oct 8, 2026
91.8%
Pre/Post Instock Delta
+3.7 pts
Sales
+5.4%
Year over year
Inventory On-Hand
$59.1k
-2.8% vs prior
Avg days on-hand
22.4
-0.2 days vs prior
No register map captured for this store yet.
Zones
| High-Traffic | 14 | 85.7% | 92.9% | 7.1 | Backroom not picked | |
| High-Traffic | 15 | 86.7% | 93.3% | 6.7 | Insufficient inventory on hand | |
| High-Traffic | 12 | 83.3% | 91.7% | 8.3 | Insufficient inventory on hand | |
| High-Traffic | 14 | 85.7% | 92.9% | 7.1 | Modular integrity | |
| High-Traffic | 70 | 84.3% | 92.9% | 8.6 | Backroom not picked | |
| High-Traffic | 33 | 81.8% | 90.9% | 9.1 | Backroom not picked | |
| High-Traffic | 89 | 83.1% | 92.1% | 9.0 | Insufficient inventory on hand | |
| High-Traffic | 39 | 84.6% | 92.3% | 7.7 | Insufficient inventory on hand | |
| High-Traffic | 61 | 82.0% | 91.8% | 9.8 | Modular integrity | |
| High-Traffic | 42 | 83.3% | 92.9% | 9.5 | Insufficient inventory on hand | |
| High-Traffic | 83 | 83.1% | 92.8% | 9.6 | Insufficient inventory on hand | |
| High-Traffic | 66 | 84.8% | 93.9% | 9.1 | Fixture or tag missing | |
| High-Traffic | 23 | 82.6% | 91.3% | 8.7 | Insufficient inventory on hand | |
| High-Traffic | 41 | 87.8% | 95.1% | 7.3 | Insufficient inventory on hand | |
| High-Traffic | 79 | 84.8% | 93.7% | 8.9 | Insufficient inventory on hand | |
| Low Traffic | 77 | 96.1% | 89.6% | 6.5 | Flagged for overnight | |
| Low Traffic | 85 | 98.8% | 91.8% | 7.1 | Flagged for overnight | |
| Low Traffic | 58 | 96.6% | 91.4% | 5.2 | Flagged for overnight | |
| Low Traffic | 26 | 96.2% | 92.3% | 3.8 | Flagged for overnight | |
| Low Traffic | 89 | 98.9% | 91.0% | 7.9 | Flagged for overnight | |
| Low Traffic | 75 | 96.0% | 90.7% | 5.3 | Flagged for overnight |
Shift-Driven Product Flow Summary
- Backroom to High-Traffic Zones
- Backroom to Low-Traffic Zones
- Low-Traffic Zones to High-Traffic Zones
- Stayed in Backroom
Daily Trend
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
OSAOuts remainClick a day to open its shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 5603 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 551
Rolling 7-dayDailyPre-shiftMarket rangeTarget 92%
Remaining outs
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240804 | Zone 5 | 14 | 8 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240802 | SCO 4 | 20 | 10 | 8 | Backroom not picked Pick and stock | Pick and stock | |
| 100240809 | SCO 1 | 14 | 8 | 0 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240811 | SCO 2 | 4 | 8 | 8 | Modular integrity Reset the mod | Reset the mod | |
| 100240813 | SCO 3 | 16 | 10 | 0 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands |
Items in this store
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
Walmart Gift Card 100240813 | Gift Cards | No units | 24 units · 1 zones | 2 units · 2 zones | 50.0% | Insufficient inventory on hand | No units moved this shift | |
Chomps Original Beef 100240809 | Salty Snacks | No units | Not in zone | 14 units · 3 zones | 66.7% | Insufficient inventory on hand | ||
Extra Spearmint Gum 100240802 | Candy & Confectionery | 8 units | Not in zone | 19 units · 3 zones | 66.7% | Backroom not picked | ||
Peelerz Halloween Gummies 100240811 | Seasonal | 8 units | Not in zone | 68 units · 6 zones | 83.3% | Modular integrity | ||
Reese's Sticks 100240804 | Candy & Confectionery | 8 units | Not in zone | 40 units · 7 zones | 85.7% | Insufficient inventory on hand | ||
5-hour Energy Berry 100240810 | Beverages | No units | 15 units · 1 zones | 55 units · 5 zones | 100.0% | — | ||
5-hour Energy Extra Strength 100240843 | Beverages | No units | Not in zone | 42 units · 3 zones | 100.0% | — | ||
AA Batteries 8-pack 100240847 | General Merchandise | 8 units | 0 units · 1 zones | 49 units · 5 zones | 100.0% | — | ||
Amazon Gift Card 100240851 | Gift Cards | 8 units | 4 units · 1 zones | 82 units · 6 zones | 100.0% | — | ||
Apple Gift Card 100240852 | Gift Cards | No units | 14 units · 1 zones | 65 units · 6 zones | 100.0% | — | No units moved this shift |
Rows per page43 items
Page 1 of 5