Store Execution Report
Understand front-end performance in detail
Store 5710 · Supercenter · 3848 Mchenry Ave, Modesto, CAShift Oct 8, 2026
90.7%
Pre/Post Instock Delta
+2.1 pts
Sales
+5.5%
Year over year
Inventory On-Hand
$59.7k
-2.8% vs prior
Avg days on-hand
22.5
-0.2 days vs prior
No register map captured for this store yet.
Zones
| High-Traffic | 15 | 86.7% | 93.3% | 6.7 | Insufficient inventory on hand | |
| High-Traffic | 15 | 86.7% | 93.3% | 6.7 | Insufficient inventory on hand | |
| High-Traffic | 15 | 86.7% | 93.3% | 6.7 | Insufficient inventory on hand | |
| High-Traffic | 15 | 86.7% | 93.3% | 6.7 | Insufficient inventory on hand | |
| High-Traffic | 29 | 86.2% | 93.1% | 6.9 | Modular integrity | |
| High-Traffic | 34 | 88.2% | 94.1% | 5.9 | Modular integrity | |
| High-Traffic | 86 | 88.4% | 93.0% | 4.7 | Insufficient inventory on hand | |
| High-Traffic | 72 | 84.7% | 91.7% | 6.9 | Insufficient inventory on hand | |
| High-Traffic | 70 | 84.3% | 91.4% | 7.1 | Insufficient inventory on hand | |
| High-Traffic | 54 | 85.2% | 92.6% | 7.4 | Insufficient inventory on hand | |
| High-Traffic | 37 | 83.8% | 91.9% | 8.1 | Fixture or tag missing | |
| High-Traffic | 49 | 87.8% | 93.9% | 6.1 | Insufficient inventory on hand | |
| High-Traffic | 73 | 89.0% | 94.5% | 5.5 | Insufficient inventory on hand | |
| High-Traffic | 45 | 84.4% | 91.1% | 6.7 | Insufficient inventory on hand | |
| High-Traffic | 45 | 88.9% | 93.3% | 4.4 | Insufficient inventory on hand | |
| High-Traffic | 28 | 89.3% | 92.9% | 3.6 | Insufficient inventory on hand | |
| High-Traffic | 41 | 85.4% | 92.7% | 7.3 | Insufficient inventory on hand | |
| High-Traffic | 69 | 88.4% | 94.2% | 5.8 | Insufficient inventory on hand | |
| Low Traffic | 79 | 89.9% | 79.7% | 10.1 | Flagged for overnight | |
| Low Traffic | 30 | 93.3% | 80.0% | 13.3 | Flagged for overnight | |
| Low Traffic | 71 | 87.3% | 78.9% | 8.5 | Flagged for overnight | |
| Low Traffic | 30 | 90.0% | 80.0% | 10.0 | Flagged for overnight | |
| Low Traffic | 61 | 90.2% | 80.3% | 9.8 | Flagged for overnight | |
| Low Traffic | 56 | 87.5% | 78.6% | 8.9 | Flagged for overnight | |
| Low Traffic | 51 | 92.2% | 82.4% | 9.8 | Flagged for overnight | |
| Low Traffic | 77 | 88.3% | 79.2% | 9.1 | Flagged for overnight |
Shift-Driven Product Flow Summary
- Backroom to High-Traffic Zones
- Backroom to Low-Traffic Zones
- Low-Traffic Zones to High-Traffic Zones
- Stayed in Backroom
Daily Trend
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
OSAOuts remainClick a day to open its shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 5710 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 450
Rolling 7-dayDailyPre-shiftMarket rangeTarget 92%
Remaining outs
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240802 | SCO 4 | 0 | 8 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240809 | SCO 1 | 0 | 8 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240811 | SCO 2 | 16 | 10 | 0 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240813 | SCO 3 | 14 | 8 | 0 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands |
Items in this store
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
Chomps Original Beef 100240809 | Salty Snacks | No units | Not in zone | 1 units · 2 zones | 50.0% | Insufficient inventory on hand | ||
Walmart Gift Card 100240813 | Gift Cards | No units | Not in zone | 10 units · 3 zones | 66.7% | Insufficient inventory on hand | No units moved this shift | |
Extra Spearmint Gum 100240802 | Candy & Confectionery | No units | 36 units · 2 zones | 9 units · 4 zones | 75.0% | Insufficient inventory on hand | ||
Peelerz Halloween Gummies 100240811 | Seasonal | No units | Not in zone | 47 units · 6 zones | 83.3% | Insufficient inventory on hand | ||
5-hour Energy Berry 100240810 | Beverages | No units | Not in zone | 48 units · 4 zones | 100.0% | — | No units moved this shift | |
5-hour Energy Extra Strength 100240843 | Beverages | No units | 3 units · 2 zones | 53 units · 6 zones | 100.0% | — | ||
AA Batteries 8-pack 100240847 | General Merchandise | No units | 34 units · 2 zones | 83 units · 6 zones | 100.0% | — | ||
Amazon Gift Card 100240851 | Gift Cards | 8 units | Not in zone | 60 units · 6 zones | 100.0% | — | ||
Apple Gift Card 100240852 | Gift Cards | No units | 7 units · 1 zones | 58 units · 4 zones | 100.0% | — | No units moved this shift | |
BIC Classic Lighter 100240812 | General Merchandise | No units | 2 units · 1 zones | 45 units · 3 zones | 100.0% | — | No units moved this shift |
Rows per page43 items
Page 1 of 5