Store Execution Report
Understand front-end performance in detail
Store 5831 · Neighborhood Market · 13817 Walsingham Rd, Largo, FLShift Oct 8, 2026
86.3%
Pre/Post Instock Delta
+3.6 pts
Sales
+5.6%
Year over year
Inventory On-Hand
$60.3k
-2.7% vs prior
Avg days on-hand
22.5
-0.1 days vs prior
No register map captured for this store yet.
Zones
| High-Traffic | 13 | 84.6% | 92.3% | 7.7 | Fixture or tag missing | |
| High-Traffic | 14 | 78.6% | 92.9% | 14.3 | Insufficient inventory on hand | |
| High-Traffic | 13 | 84.6% | 92.3% | 7.7 | Insufficient inventory on hand | |
| High-Traffic | 15 | 80.0% | 93.3% | 13.3 | Modular integrity | |
| High-Traffic | 36 | 83.3% | 94.4% | 11.1 | Insufficient inventory on hand | |
| High-Traffic | 63 | 81.0% | 93.7% | 12.7 | Insufficient inventory on hand | |
| High-Traffic | 42 | 83.3% | 95.2% | 11.9 | Insufficient inventory on hand | |
| High-Traffic | 56 | 83.9% | 94.6% | 10.7 | Insufficient inventory on hand | |
| High-Traffic | 45 | 82.2% | 93.3% | 11.1 | Insufficient inventory on hand | |
| High-Traffic | 55 | 80.0% | 92.7% | 12.7 | Insufficient inventory on hand | |
| High-Traffic | 31 | 83.9% | 96.8% | 12.9 | Insufficient inventory on hand | |
| High-Traffic | 66 | 80.3% | 93.9% | 13.6 | Insufficient inventory on hand | |
| High-Traffic | 88 | 84.1% | 95.5% | 11.4 | Modular integrity | |
| High-Traffic | 31 | 83.9% | 96.8% | 12.9 | Insufficient inventory on hand | |
| High-Traffic | 24 | 83.3% | 95.8% | 12.5 | Insufficient inventory on hand | |
| High-Traffic | 60 | 85.0% | 96.7% | 11.7 | Insufficient inventory on hand | |
| High-Traffic | 70 | 85.7% | 95.7% | 10.0 | Insufficient inventory on hand | |
| High-Traffic | 50 | 82.0% | 94.0% | 12.0 | Insufficient inventory on hand | |
| Low Traffic | 88 | 95.5% | 86.4% | 9.1 | Flagged for overnight | |
| Low Traffic | 45 | 93.3% | 86.7% | 6.7 | Flagged for overnight | |
| Low Traffic | 64 | 93.8% | 85.9% | 7.8 | Flagged for overnight | |
| Low Traffic | 82 | 91.5% | 85.4% | 6.1 | Flagged for overnight | |
| Low Traffic | 84 | 96.4% | 86.9% | 9.5 | Flagged for overnight | |
| Low Traffic | 76 | 93.4% | 85.5% | 7.9 | Flagged for overnight |
Shift-Driven Product Flow Summary
- Backroom to High-Traffic Zones
- Backroom to Low-Traffic Zones
- Low-Traffic Zones to High-Traffic Zones
- Stayed in Backroom
Daily Trend
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
OSAOuts remainClick a day to open its shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 5831 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 548
Rolling 7-dayDailyPre-shiftMarket rangeTarget 92%
Remaining outs
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240807 | SCO 2 | 20 | 10 | 8 | Backroom not picked Pick and stock | Pick and stock | |
| 100240805 | SCO 1 | 18 | 12 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240809 | SCO 3 | 14 | 8 | 16 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240811 | SCO 4 | 0 | 12 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240813 | Zone 5 | 24 | 12 | 8 | Backroom not picked Pick and stock | Pick and stock |
Items in this store
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
Peelerz Halloween Gummies 100240811 | Seasonal | No units | Not in zone | 1 units · 2 zones | 50.0% | Insufficient inventory on hand | ||
Walmart Gift Card 100240813 | Gift Cards | 8 units | Not in zone | 1 units · 2 zones | 50.0% | Backroom not picked | ||
GV Spicy Tahin Ring 100240805 | Candy & Confectionery | 8 units | Not in zone | 21 units · 3 zones | 66.7% | Insufficient inventory on hand | ||
Chomps Original Beef 100240809 | Salty Snacks | 16 units | Not in zone | 17 units · 5 zones | 80.0% | Insufficient inventory on hand | ||
Extra Polar Ice Gum 100240807 | Candy & Confectionery | 8 units | Not in zone | 59 units · 7 zones | 85.7% | Backroom not picked | ||
5-hour Energy Berry 100240810 | Beverages | 8 units | Not in zone | 115 units · 6 zones | 100.0% | — | ||
5-hour Energy Extra Strength 100240843 | Beverages | No units | Not in zone | 54 units · 6 zones | 100.0% | — | ||
AA Batteries 8-pack 100240847 | General Merchandise | No units | 15 units · 1 zones | 1 units · 1 zones | 100.0% | — | ||
Amazon Gift Card 100240851 | Gift Cards | No units | 23 units · 1 zones | 21 units · 3 zones | 100.0% | — | ||
Apple Gift Card 100240852 | Gift Cards | No units | 23 units · 1 zones | 23 units · 2 zones | 100.0% | — | No units moved this shift |
Rows per page43 items
Page 1 of 5