Store Execution Report
Understand front-end performance in detail
Store 6590 · Neighborhood Market · 260 Sam Houston Jones Parkway, Lake Charles, LAShift Oct 8, 2026
93.4%
Pre/Post Instock Delta
+3.8 pts
Sales
+5.8%
Year over year
Inventory On-Hand
$61.4k
-2.7% vs prior
Avg days on-hand
22.6
-0.1 days vs prior
No register map captured for this store yet.
Zones
| High-Traffic | 14 | 85.7% | 92.9% | 7.1 | Insufficient inventory on hand | |
| High-Traffic | 15 | 86.7% | 93.3% | 6.7 | Insufficient inventory on hand | |
| High-Traffic | 13 | 84.6% | 92.3% | 7.7 | Modular integrity | |
| High-Traffic | 13 | 84.6% | 92.3% | 7.7 | Zone closed | |
| High-Traffic | 29 | 82.8% | 93.1% | 10.3 | Backroom not picked | |
| High-Traffic | 70 | 84.3% | 94.3% | 10.0 | Insufficient inventory on hand | |
| High-Traffic | 57 | 84.2% | 93.0% | 8.8 | Insufficient inventory on hand | |
| High-Traffic | 63 | 85.7% | 95.2% | 9.5 | Insufficient inventory on hand | |
| High-Traffic | 81 | 84.0% | 93.8% | 9.9 | Insufficient inventory on hand | |
| High-Traffic | 85 | 87.1% | 95.3% | 8.2 | Modular integrity | |
| High-Traffic | 57 | 87.7% | 94.7% | 7.0 | Insufficient inventory on hand | |
| High-Traffic | 50 | 86.0% | 94.0% | 8.0 | Insufficient inventory on hand | |
| High-Traffic | 35 | 85.7% | 94.3% | 8.6 | Insufficient inventory on hand | |
| Low Traffic | 82 | 93.9% | 81.7% | 12.2 | Flagged for overnight | |
| Low Traffic | 53 | 92.5% | 81.1% | 11.3 | Flagged for overnight | |
| Low Traffic | 60 | 93.3% | 81.7% | 11.7 | Flagged for overnight | |
| Low Traffic | 29 | 93.1% | 82.8% | 10.3 | Flagged for overnight | |
| Low Traffic | 54 | 88.9% | 79.6% | 9.3 | Flagged for overnight |
Shift-Driven Product Flow Summary
- Backroom to High-Traffic Zones
- Backroom to Low-Traffic Zones
- Low-Traffic Zones to High-Traffic Zones
- Stayed in Backroom
Daily Trend
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
OSAOuts remainClick a day to open its shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 6590 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 562
Rolling 7-dayDailyPre-shiftMarket rangeTarget 92%
Remaining outs
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240801 | SCO 4 | 24 | 12 | 0 | Backroom not picked Pick and stock | Pick and stock | |
| 100240808 | SCO 1 | 16 | 10 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240810 | SCO 2 | 18 | 12 | 0 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240812 | SCO 3 | 16 | 10 | 0 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands |
Items in this store
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
5-hour Energy Berry 100240810 | Beverages | No units | Not in zone | 44 units · 6 zones | 83.3% | Insufficient inventory on hand | ||
BIC Classic Lighter 100240812 | General Merchandise | No units | Not in zone | 47 units · 6 zones | 83.3% | Insufficient inventory on hand | ||
Jolly Rancher Hard Candy 100240808 | Candy & Confectionery | 8 units | 4 units · 1 zones | 72 units · 7 zones | 85.7% | Insufficient inventory on hand | ||
Reese's King Size 100240801 | Candy & Confectionery | No units | 3 units · 1 zones | 43 units · 7 zones | 85.7% | Backroom not picked | ||
5-hour Energy Extra Strength 100240843 | Beverages | No units | Not in zone | 34 units · 2 zones | 100.0% | — | ||
AA Batteries 8-pack 100240847 | General Merchandise | No units | 12 units · 1 zones | 5 units · 1 zones | 100.0% | — | ||
Amazon Gift Card 100240851 | Gift Cards | No units | Not in zone | 52 units · 3 zones | 100.0% | — | No units moved this shift | |
Apple Gift Card 100240852 | Gift Cards | No units | 21 units · 1 zones | 62 units · 5 zones | 100.0% | — | No units moved this shift | |
Breath Savers Spearmint 100240824 | Candy & Confectionery | No units | Not in zone | 22 units · 3 zones | 100.0% | — | ||
Bubble Yum Cotton Candy 100240825 | Candy & Confectionery | 8 units | 8 units · 1 zones | 63 units · 7 zones | 100.0% | — |
Rows per page43 items
Page 1 of 5