Store Execution Report
Understand front-end performance in detail
Store 0727 · Supercenter · 1585 Rome Hwy, Cedartown, GAShift Oct 8, 2026
91.6%
Pre/Post Instock Delta
+6.0 pts
Sales
+0.3%
Year over year
Inventory On-Hand
$32.6k
-3.6% vs prior
Avg days on-hand
19.8
-0.4 days vs prior
No register map captured for this store yet.
Zones
| High-Traffic | 12 | 83.3% | 91.7% | 8.3 | Insufficient inventory on hand | |
| High-Traffic | 13 | 84.6% | 92.3% | 7.7 | Insufficient inventory on hand | |
| High-Traffic | 12 | 83.3% | 91.7% | 8.3 | Modular integrity | |
| High-Traffic | 14 | 85.7% | 92.9% | 7.1 | Modular integrity | |
| High-Traffic | 62 | 87.1% | 91.9% | 4.8 | Insufficient inventory on hand | |
| High-Traffic | 48 | 87.5% | 93.8% | 6.3 | Insufficient inventory on hand | |
| High-Traffic | 20 | 90.0% | 95.0% | 5.0 | Insufficient inventory on hand | |
| High-Traffic | 84 | 88.1% | 92.9% | 4.8 | Insufficient inventory on hand | |
| High-Traffic | 33 | 84.8% | 93.9% | 9.1 | Fixture or tag missing | |
| High-Traffic | 58 | 84.5% | 91.4% | 6.9 | Insufficient inventory on hand | |
| High-Traffic | 87 | 86.2% | 93.1% | 6.9 | Insufficient inventory on hand | |
| High-Traffic | 75 | 89.3% | 93.3% | 4.0 | Insufficient inventory on hand | |
| High-Traffic | 75 | 84.0% | 92.0% | 8.0 | Insufficient inventory on hand | |
| High-Traffic | 20 | 85.0% | 95.0% | 10.0 | Modular integrity | |
| High-Traffic | 39 | 89.7% | 94.9% | 5.1 | Insufficient inventory on hand | |
| High-Traffic | 40 | 85.0% | 92.5% | 7.5 | Insufficient inventory on hand | |
| High-Traffic | 85 | 84.7% | 91.8% | 7.1 | Fixture or tag missing | |
| High-Traffic | 62 | 85.5% | 91.9% | 6.5 | Modular integrity | |
| Low Traffic | 88 | 96.6% | 90.9% | 5.7 | Flagged for overnight | |
| Low Traffic | 55 | 96.4% | 90.9% | 5.5 | Flagged for overnight | |
| Low Traffic | 33 | 97.0% | 90.9% | 6.1 | Flagged for overnight | |
| Low Traffic | 65 | 95.4% | 90.8% | 4.6 | Flagged for overnight | |
| Low Traffic | 77 | 93.5% | 89.6% | 3.9 | Flagged for overnight | |
| Low Traffic | 53 | 96.2% | 90.6% | 5.7 | Flagged for overnight | |
| Low Traffic | 78 | 96.2% | 91.0% | 5.1 | Flagged for overnight |
Shift-Driven Product Flow Summary
- Backroom to High-Traffic Zones
- Backroom to Low-Traffic Zones
- Low-Traffic Zones to High-Traffic Zones
- Stayed in Backroom
Daily Trend
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
OSAOuts remainClick a day to open its shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 0727 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 22
Rolling 7-dayDailyPre-shiftMarket rangeTarget 92%
Remaining outs
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240802 | Zone 5 | 0 | 8 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240807 | SCO 1 | 0 | 10 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240809 | SCO 2 | 6 | 10 | 0 | Modular integrity Reset the mod | Reset the mod | |
| 100240811 | SCO 3 | 14 | 8 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240813 | SCO 4 | 16 | 10 | 0 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands |
Items in this store
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
Walmart Gift Card 100240813 | Gift Cards | No units | Not in zone | 2 units · 2 zones | 50.0% | Insufficient inventory on hand | ||
Chomps Original Beef 100240809 | Salty Snacks | No units | 19 units · 2 zones | 20 units · 3 zones | 66.7% | Modular integrity | ||
Peelerz Halloween Gummies 100240811 | Seasonal | 8 units | 19 units · 2 zones | 74 units · 6 zones | 83.3% | Insufficient inventory on hand | ||
Extra Spearmint Gum 100240802 | Candy & Confectionery | No units | 18 units · 1 zones | 69 units · 7 zones | 85.7% | Insufficient inventory on hand | ||
Extra Polar Ice Gum 100240807 | Candy & Confectionery | No units | Not in zone | 78 units · 8 zones | 87.5% | Insufficient inventory on hand | ||
5-hour Energy Berry 100240810 | Beverages | 8 units | Not in zone | 39 units · 2 zones | 100.0% | — | ||
5-hour Energy Extra Strength 100240843 | Beverages | No units | 31 units · 2 zones | 49 units · 4 zones | 100.0% | — | ||
AA Batteries 8-pack 100240847 | General Merchandise | No units | 12 units · 1 zones | 78 units · 6 zones | 100.0% | — | ||
Amazon Gift Card 100240851 | Gift Cards | No units | 30 units · 2 zones | 42 units · 4 zones | 100.0% | — | No units moved this shift | |
Apple Gift Card 100240852 | Gift Cards | No units | Not in zone | 118 units · 8 zones | 100.0% | — | No units moved this shift |
Rows per page43 items
Page 1 of 5