Store Execution Report
Understand front-end performance in detail
Store 0828 · Supercenter · 2373 E Main St, Plainfield, INShift Oct 8, 2026
91.7%
Pre/Post Instock Delta
+5.7 pts
Sales
+0.5%
Year over year
Inventory On-Hand
$33.6k
-3.5% vs prior
Avg days on-hand
19.9
-0.4 days vs prior
No register map captured for this store yet.
Zones
| High-Traffic | 13 | 76.9% | 92.3% | 15.4 | Insufficient inventory on hand | |
| High-Traffic | 12 | 83.3% | 91.7% | 8.3 | Insufficient inventory on hand | |
| High-Traffic | 15 | 80.0% | 93.3% | 13.3 | Modular integrity | |
| High-Traffic | 12 | 83.3% | 91.7% | 8.3 | Modular integrity | |
| High-Traffic | 25 | 80.0% | 92.0% | 12.0 | Insufficient inventory on hand | |
| High-Traffic | 41 | 80.5% | 90.2% | 9.8 | Insufficient inventory on hand | |
| High-Traffic | 25 | 84.0% | 92.0% | 8.0 | Insufficient inventory on hand | |
| High-Traffic | 68 | 82.4% | 92.6% | 10.3 | Insufficient inventory on hand | |
| High-Traffic | 75 | 84.0% | 93.3% | 9.3 | Insufficient inventory on hand | |
| High-Traffic | 24 | 83.3% | 91.7% | 8.3 | Insufficient inventory on hand | |
| High-Traffic | 25 | 84.0% | 92.0% | 8.0 | Modular integrity | |
| High-Traffic | 78 | 80.8% | 91.0% | 10.3 | Insufficient inventory on hand | |
| High-Traffic | 38 | 81.6% | 92.1% | 10.5 | Insufficient inventory on hand | |
| High-Traffic | 61 | 80.3% | 90.2% | 9.8 | Modular integrity | |
| High-Traffic | 25 | 80.0% | 92.0% | 12.0 | Modular integrity | |
| High-Traffic | 28 | 85.7% | 92.9% | 7.1 | Insufficient inventory on hand | |
| High-Traffic | 56 | 83.9% | 92.9% | 8.9 | Modular integrity | |
| High-Traffic | 65 | 83.1% | 92.3% | 9.2 | Insufficient inventory on hand | |
| Low Traffic | 86 | 93.0% | 84.9% | 8.1 | Flagged for overnight | |
| Low Traffic | 58 | 96.6% | 87.9% | 8.6 | Flagged for overnight | |
| Low Traffic | 59 | 96.6% | 86.4% | 10.2 | Flagged for overnight | |
| Low Traffic | 49 | 95.9% | 87.8% | 8.2 | Flagged for overnight | |
| Low Traffic | 63 | 92.1% | 84.1% | 7.9 | Flagged for overnight | |
| Low Traffic | 51 | 92.2% | 84.3% | 7.8 | Flagged for overnight |
Shift-Driven Product Flow Summary
- Backroom to High-Traffic Zones
- Backroom to Low-Traffic Zones
- Low-Traffic Zones to High-Traffic Zones
- Stayed in Backroom
Daily Trend
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
OSAOuts remainClick a day to open its shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 0828 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 251
Rolling 7-dayDailyPre-shiftMarket rangeTarget 92%
Remaining outs
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240801 | SCO 1 | 14 | 8 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240807 | SCO 4 | 0 | 8 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240803 | SCO 2 | 18 | 12 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240805 | SCO 3 | 16 | 10 | 0 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240809 | Zone 5 | 16 | 10 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands |
Items in this store
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
Extra Polar Ice Gum 100240807 | Candy & Confectionery | No units | Not in zone | 22 units · 3 zones | 66.7% | Insufficient inventory on hand | ||
Chomps Original Beef 100240809 | Salty Snacks | 8 units | Not in zone | 19 units · 4 zones | 75.0% | Insufficient inventory on hand | ||
Haribo Gummy Bears 100240803 | Candy & Confectionery | 8 units | Not in zone | 15 units · 4 zones | 75.0% | Insufficient inventory on hand | ||
Reese's King Size 100240801 | Candy & Confectionery | 8 units | Not in zone | 38 units · 4 zones | 75.0% | Insufficient inventory on hand | ||
GV Spicy Tahin Ring 100240805 | Candy & Confectionery | No units | Not in zone | 55 units · 5 zones | 80.0% | Insufficient inventory on hand | ||
5-hour Energy Berry 100240810 | Beverages | No units | Not in zone | 78 units · 7 zones | 100.0% | — | ||
5-hour Energy Extra Strength 100240843 | Beverages | 8 units | Not in zone | 22 units · 2 zones | 100.0% | — | ||
AA Batteries 8-pack 100240847 | General Merchandise | No units | 6 units · 2 zones | 33 units · 4 zones | 100.0% | — | ||
Amazon Gift Card 100240851 | Gift Cards | No units | Not in zone | 9 units · 2 zones | 100.0% | — | No units moved this shift | |
Apple Gift Card 100240852 | Gift Cards | No units | Not in zone | 71 units · 5 zones | 100.0% | — | No units moved this shift |
Rows per page43 items
Page 1 of 5