Store Execution Report
Understand front-end performance in detail
Store 0992 · Supercenter · 2019 E 81St St, Tulsa, OKShift Oct 8, 2026
93.6%
Pre/Post Instock Delta
+4.5 pts
Sales
+0.8%
Year over year
Inventory On-Hand
$35.1k
-3.5% vs prior
Avg days on-hand
20.0
-0.4 days vs prior
No register map captured for this store yet.
Zones
| High-Traffic | 14 | 85.7% | 92.9% | 7.1 | Insufficient inventory on hand | |
| High-Traffic | 14 | 85.7% | 92.9% | 7.1 | Insufficient inventory on hand | |
| High-Traffic | 12 | 83.3% | 91.7% | 8.3 | Modular integrity | |
| High-Traffic | 14 | 85.7% | 92.9% | 7.1 | Backroom not picked | |
| High-Traffic | 23 | 87.0% | 91.3% | 4.3 | Backroom not picked | |
| High-Traffic | 38 | 86.8% | 92.1% | 5.3 | Backroom not picked | |
| High-Traffic | 79 | 84.8% | 91.1% | 6.3 | Insufficient inventory on hand | |
| High-Traffic | 65 | 86.2% | 92.3% | 6.2 | Insufficient inventory on hand | |
| High-Traffic | 30 | 86.7% | 93.3% | 6.7 | Insufficient inventory on hand | |
| High-Traffic | 80 | 85.0% | 91.3% | 6.3 | Insufficient inventory on hand | |
| High-Traffic | 70 | 85.7% | 91.4% | 5.7 | Insufficient inventory on hand | |
| High-Traffic | 38 | 86.8% | 92.1% | 5.3 | Insufficient inventory on hand | |
| High-Traffic | 70 | 85.7% | 91.4% | 5.7 | Backroom not picked | |
| High-Traffic | 81 | 86.4% | 92.6% | 6.2 | Fixture or tag missing | |
| High-Traffic | 83 | 84.3% | 90.4% | 6.0 | Insufficient inventory on hand | |
| High-Traffic | 56 | 87.5% | 92.9% | 5.4 | Modular integrity | |
| High-Traffic | 38 | 86.8% | 92.1% | 5.3 | Modular integrity | |
| High-Traffic | 74 | 85.1% | 91.9% | 6.8 | Insufficient inventory on hand | |
| High-Traffic | 85 | 84.7% | 91.8% | 7.1 | Insufficient inventory on hand | |
| Low Traffic | 82 | 90.2% | 84.1% | 6.1 | Flagged for overnight | |
| Low Traffic | 81 | 92.6% | 85.2% | 7.4 | Flagged for overnight | |
| Low Traffic | 75 | 93.3% | 86.7% | 6.7 | Flagged for overnight | |
| Low Traffic | 83 | 92.8% | 85.5% | 7.2 | Flagged for overnight | |
| Low Traffic | 71 | 91.5% | 84.5% | 7.0 | Flagged for overnight | |
| Low Traffic | 78 | 89.7% | 84.6% | 5.1 | Flagged for overnight | |
| Low Traffic | 58 | 94.8% | 86.2% | 8.6 | Flagged for overnight |
Shift-Driven Product Flow Summary
- Backroom to High-Traffic Zones
- Backroom to Low-Traffic Zones
- Low-Traffic Zones to High-Traffic Zones
- Stayed in Backroom
Daily Trend
Post-Shift High-Traffic OSA after each day's shift, and the change from before the shift
OSAOuts remainClick a day to open its shift
| Store / zone | |||||||
|---|---|---|---|---|---|---|---|
| Store 0992 · Post-Shift High-Traffic OSA |
Last 28 days, with the range across Market 356
Rolling 7-dayDailyPre-shiftMarket rangeTarget 92%
Remaining outs
Items still out at a High-Traffic zone after the shift
| Item | SKU | Zone | On-hands | Shelf cap | Backroom | Reason code | Action |
|---|---|---|---|---|---|---|---|
| 100240801 | SCO 1 | 16 | 10 | 0 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240807 | SCO 4 | 20 | 10 | 8 | Backroom not picked Pick and stock | Pick and stock | |
| 100240803 | SCO 2 | 18 | 12 | 8 | Insufficient inventory on hand Check backroom, fix on-hands | Check backroom, fix on-hands | |
| 100240805 | SCO 3 | 0 | 10 | 0 | Insufficient inventory on hand Review replenishment | Review replenishment | |
| 100240809 | Zone 5 | 24 | 12 | 8 | Backroom not picked Pick and stock | Pick and stock |
Items in this store
Every D82 item, where it is stocked and what is in the backroom
| Expand item | Item | Category | Backroom | Low-Traffic Zones | High-Traffic Zones | High-Traffic fill | Reason code | Item flow |
|---|---|---|---|---|---|---|---|---|
Chomps Original Beef 100240809 | Salty Snacks | 8 units | 18 units · 1 zones | 29 units · 4 zones | 75.0% | Backroom not picked | ||
Reese's King Size 100240801 | Candy & Confectionery | No units | 16 units · 1 zones | 48 units · 5 zones | 80.0% | Insufficient inventory on hand | ||
Extra Polar Ice Gum 100240807 | Candy & Confectionery | 8 units | Not in zone | 79 units · 6 zones | 83.3% | Backroom not picked | ||
GV Spicy Tahin Ring 100240805 | Candy & Confectionery | No units | 5 units · 1 zones | 62 units · 7 zones | 85.7% | Insufficient inventory on hand | ||
Haribo Gummy Bears 100240803 | Candy & Confectionery | 8 units | 23 units · 1 zones | 56 units · 7 zones | 85.7% | Insufficient inventory on hand | ||
5-hour Energy Berry 100240810 | Beverages | 8 units | 46 units · 2 zones | 40 units · 5 zones | 100.0% | — | ||
5-hour Energy Extra Strength 100240843 | Beverages | No units | 1 units · 1 zones | 87 units · 7 zones | 100.0% | — | ||
AA Batteries 8-pack 100240847 | General Merchandise | No units | Not in zone | 85 units · 7 zones | 100.0% | — | ||
Amazon Gift Card 100240851 | Gift Cards | No units | Not in zone | 114 units · 8 zones | 100.0% | — | No units moved this shift | |
Apple Gift Card 100240852 | Gift Cards | 8 units | Not in zone | 94 units · 6 zones | 100.0% | — |
Rows per page43 items
Page 1 of 5